Club Standings

Complete Draw and Results for 2016130308125657ZVOZPYHLClick here for Official results and ALL Other Grades

{TUI CUP PROVISIONAL TABLE 16/7/2016}

Team P W D L Def BPts F A F/A Pts
Senior 1st Moose Kapene & Tui Cup (2016)
Carterton carterton2 14 11 0 3 0 8 403 212 191 52
Greytown greytown_15 14 9 0 5 0 9 394 283 111 45
Marist marist_masterton 14 8 1 5 0 11 346 313 33 45
Gladstone gladstone 14 8 2 4 0 6 281 231 50 42
Eketahuna.eketah 14 7 0 7 0 10 295 271 24 38
Pioneer pioneer2 14 6 0 8 0 8 303 349 -46 32
East Coast eastc 14 4 1 9 0 7 244 353 -109 25
Martinborough 
14 1 0 13 0 4 154 408 -254 8

 

2016 Burger King Senior Reserves  TOP SIX
Team P W D L Def BPts F A F/A Pts
Pioneer pioneer2 14* 14 0 0 0 11 543 142 401 67
Tuhirangi tuhi 15 12 0 3 0 14 694 204 490 62
Mast..Red.Star.redstar 15 10 0 5 0 14 497 265 232 54
Marist marist_masterton 15 9 0 6 0 13 588 279 309 49
Greytown greytown_15 14* 9 0 5 0 10 449 316 133 46
Martinborough. 15 5 0 10 0 7 359 526 -167 27
**Greytown vs Pioneer
No game due to no ref against pioneer
2016 Burger King Senior Reserves BOTTOM SIX
Team P W D L Def BPts F A F/A Pts
Puketoi puketoi 14 9 0 5 0 4 274 273 1 40
Pioneer OB pio_over 14 5 0 9 0 8 331 403 -72 28
Featherston feather 14 5 0 9 0 5 341 405 -64 25
East Coast eastc 14 4 0 10 0 5 205 605 -400 21
Carterton carterton2 14 4 0 10 0 3 235 522 -287 19
Gladstone gladstone 14 0 0 14 0 2 122 698 -576 2

Key : – T=Team, P=Played, W=Wins, D=Draws, L=Losses, Def=Defaults, BP=Bonus Points, F=Pts For, A=Pts Against, F/A=Pts difference, Pts=Standing Points

– Chris Kapene Cup Winners 2016 – 
carterton2
Carterton

Team P W D L Def BPts F A F/A Pts
Senior 1st 2016 Moose Kapene  (2016)
Carterton carterton2 7 6 0 1 0 5 222 80 142 29
Eketahuna.eketah 7 5 0 2 0 3 135 113 22 23
Greytown greytown_15 7 4 0 3 0 4 185 143 42 20
Marist marist_masterton 7 3 1 3 0 6 163 160 3 20
Pioneer pioneer2 7 3 0 4 0 4 133 151 -18 16
Gladstone gladstone 7 2 2 3 0 2 99 110 -11 14
East Coast eastc 7 2 1 4 0 4 121 165 -44 14
Martinborough. 7 1 0 6 0 1 93 229 -136 5


Key : – T=Team, P=Played, W=Wins, D=Draws, L=Losses, Def=Defaults, BP=Bonus Points, F=Pts For, A=Pts Against, F/A=Pts difference, Pts=Standing Points