2019 Wairarapa Bush Rugby Clubs

~ Links ~ |
|||||||||||||||||||||||||||||||||||||||||||||
| Carterton Rugby Club | Colours: – Maroon | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Address: Belvedere Road | ||||||||||||||||||||||||||||||||||||||||||||
| Carterton | |||||||||||||||||||||||||||||||||||||||||||||
| Ph: 06 379 8001 | |||||||||||||||||||||||||||||||||||||||||||||
| Postal Address: P O Box 120 Carterton | |||||||||||||||||||||||||||||||||||||||||||||
| Club website: www.cartertonrugby.co.nz | |||||||||||||||||||||||||||||||||||||||||||||
| Facebook: —- | |||||||||||||||||||||||||||||||||||||||||||||
| Online Registrations: http://www.sporty.co.nz/cartertonrfc/ | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| East Coast RFC | Colours: Red and WhiteHoops | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Address: Langdale Road | ||||||||||||||||||||||||||||||||||||||||||||
| RD 12 Masterton | |||||||||||||||||||||||||||||||||||||||||||||
| Ph: 06 372 3533 M: 027 320 0531 | |||||||||||||||||||||||||||||||||||||||||||||
| Postal Address: C/- S Gibson 217 Langdale Road RD 12 Masterton | |||||||||||||||||||||||||||||||||||||||||||||
| Club website: www.sporty.co.nz/eastcoastrfcwairarapa | |||||||||||||||||||||||||||||||||||||||||||||
| Facebook: https://www.facebook.com/eastcoastrfc/ | |||||||||||||||||||||||||||||||||||||||||||||
| Online Registrations: www.sporty.co.nz/eastcoastrfcwairarapa | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Eketahuna Rugby Club | Colours: Yellow and Black Hoops | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Address: Alfredton Road | ||||||||||||||||||||||||||||||||||||||||||||
| Eketahuna | |||||||||||||||||||||||||||||||||||||||||||||
| Ph: 06 375 8305 | |||||||||||||||||||||||||||||||||||||||||||||
| Postal Address: C/- 6 Jones Street Eketahuna | |||||||||||||||||||||||||||||||||||||||||||||
| Club website: —- | |||||||||||||||||||||||||||||||||||||||||||||
| Facebook: —- | |||||||||||||||||||||||||||||||||||||||||||||
| Online Registrations: http://www.sporty.co.nz/eketahunarfc/ | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Featherston Rugby Club | Colours: Blue and Black Hoops | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Address: Johnston Street Featherston | ||||||||||||||||||||||||||||||||||||||||||||
| Ph: 06 308 9041 | |||||||||||||||||||||||||||||||||||||||||||||
| Postal Address: P.O. Box 2 Featherston | |||||||||||||||||||||||||||||||||||||||||||||
| Club website: —- | |||||||||||||||||||||||||||||||||||||||||||||
| Facebook: https://www.facebook.com/featherstonrugby/ | |||||||||||||||||||||||||||||||||||||||||||||
| Online Registrations: http://www.sporty.co.nz/featherstonrfc/ | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Gladstone Rugby Club | Colours: Yellow and Black | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Address: Gladstone-Carterton Road, Gladstone | ||||||||||||||||||||||||||||||||||||||||||||
| Ph: 06 372 7849 | |||||||||||||||||||||||||||||||||||||||||||||
| Postal Address: PO Box 939 Masterton | |||||||||||||||||||||||||||||||||||||||||||||
| Club website: http://gladstonerugby.co.nz/gladstone/ | |||||||||||||||||||||||||||||||||||||||||||||
| Facebook: https://www.facebook.com/Gladstone-Rugby-Club-162885803767726/ | |||||||||||||||||||||||||||||||||||||||||||||
| Online Registrations: http://www.sporty.co.nz/gladstonerugby/ | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Greytown Rugby Club | Colours: Orange, Red and Yellow | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Address: East Street Greytown | ||||||||||||||||||||||||||||||||||||||||||||
| Ph: 06 304 9589 | |||||||||||||||||||||||||||||||||||||||||||||
| Postal Address: PO Box 106 Greytown | |||||||||||||||||||||||||||||||||||||||||||||
| Club website: —- | |||||||||||||||||||||||||||||||||||||||||||||
| Facebook: https://www.facebook.com/greytownrugbyclub/ | |||||||||||||||||||||||||||||||||||||||||||||
| Online Registrations: http://www.sporty.co.nz/greytownrfc/ | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Marist Rugby Club | Colours: Green and White | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Address: Memorial Park, Dixon Street Masterton | ||||||||||||||||||||||||||||||||||||||||||||
| Ph: 06 377 0009 | |||||||||||||||||||||||||||||||||||||||||||||
| Postal Address: PO Box 373 Masterton | |||||||||||||||||||||||||||||||||||||||||||||
| Club website: http://www.sporty.co.nz/mastertonmaristrfc/ | |||||||||||||||||||||||||||||||||||||||||||||
| Facebook: https://www.facebook.com/groups/112385902111293/ | |||||||||||||||||||||||||||||||||||||||||||||
| Online Registrations: http://www.sporty.co.nz/mastertonmaristrfc/ | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Martinborough Rugby Club | Colours: Green and Black | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Address: Regent Street Martinborough | ||||||||||||||||||||||||||||||||||||||||||||
| Ph: 06 306 9579 | |||||||||||||||||||||||||||||||||||||||||||||
| Postal Address: PO Box 35 Martinborough 5711 | |||||||||||||||||||||||||||||||||||||||||||||
| Club website: http://www.martinboroughrugbyclub.co.nz | |||||||||||||||||||||||||||||||||||||||||||||
| Facebook: https://www.facebook.com/groups/103807706326987/ | |||||||||||||||||||||||||||||||||||||||||||||
| Online Registrations: http://www.sporty.co.nz/martinboroughrfc/ | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Masterton Red Star Rugby Club | Colours: Black and White | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Address: Herbert Street Masterton | ||||||||||||||||||||||||||||||||||||||||||||
| Ph: 06 377 0012 | |||||||||||||||||||||||||||||||||||||||||||||
| Postal Address: PO Box 383 Masterton | |||||||||||||||||||||||||||||||||||||||||||||
| Club website: http://www.sporty.co.nz/ramsrugby/ | |||||||||||||||||||||||||||||||||||||||||||||
| Facebook: https://www.facebook.com/groups/130408005710/ | |||||||||||||||||||||||||||||||||||||||||||||
| Online Registrations: http://www.sporty.co.nz/ramsrugby/ | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pioneer Rugby Club | Colours: Blue and Red | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Address: Jean Street Masterton | ||||||||||||||||||||||||||||||||||||||||||||
| Ph: 06 377 1136 | |||||||||||||||||||||||||||||||||||||||||||||
| Postal Address: c/- 105 Church St Masterton | |||||||||||||||||||||||||||||||||||||||||||||
| Club website: http://www.sporty.co.nz/pioneerrfc/ | |||||||||||||||||||||||||||||||||||||||||||||
| Facebook: https://www.facebook.com/pioneer.masterton | |||||||||||||||||||||||||||||||||||||||||||||
| Online Registrations: http://www.sporty.co.nz/pioneerrfc/ | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Puketoi Rugby Club | Colours: Green and Yellow | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Address: Makomako Street Pongaroa | ||||||||||||||||||||||||||||||||||||||||||||
| Ph: 06 376 2835 | |||||||||||||||||||||||||||||||||||||||||||||
| Postal Address: Donald Irvine, C/- RD 9 Pahiatua 4989 | |||||||||||||||||||||||||||||||||||||||||||||
| Club website: http://www.sporty.co.nz/puketoirfc/ | |||||||||||||||||||||||||||||||||||||||||||||
| Facebook: https://www.facebook.com/Puketoi-Rugby-427382077464170/ | |||||||||||||||||||||||||||||||||||||||||||||
| Online Registrations: http://www.sporty.co.nz/puketoirfc/ | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Tuhirangi Rugby Club | Colours: Blue and White | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Address: Main Road Pirinoa | ||||||||||||||||||||||||||||||||||||||||||||
| Postal Address: | |||||||||||||||||||||||||||||||||||||||||||||
| C/- Lisa Portas, 359 Cape Palliser Rd RD2, Featherston 5772 | |||||||||||||||||||||||||||||||||||||||||||||
| Club website: http://www.sporty.co.nz/tuhirangirfc/ | |||||||||||||||||||||||||||||||||||||||||||||
| Facebook: https://www.facebook.com/groups/tuhirangirfc/ | |||||||||||||||||||||||||||||||||||||||||||||
| Online Registrations: http://www.sporty.co.nz/tuhirangirfc/ | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
–












