2023 Wairarapa Bush Rugby Clubs
Wairarapa Bush RFU
149 Dixon Street
P O Box 372
Masterton
COC Rules – 8 February 2023 (v1.3) – CLICK HERE (PDF)
~ 2023 Club Links ~ |
|||||||||||||||||||||||||||||||||||||
Colours: – Maroon and Black | |||||||||||||||||||||||||||||||||||||
Address: Belvedere Road | |||||||||||||||||||||||||||||||||||||
Carterton | |||||||||||||||||||||||||||||||||||||
Ph: 06 379 8001 | |||||||||||||||||||||||||||||||||||||
Postal Address: P O Box 120 Carterton | |||||||||||||||||||||||||||||||||||||
Club website: www.cartertonrugby.co.nz | |||||||||||||||||||||||||||||||||||||
Facebook: —- | |||||||||||||||||||||||||||||||||||||
Online Registrations
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Colours: – Red and White Hoops | |||||||||||||||||||||||||||||||||||||||||||||
Address: Langdale Road | |||||||||||||||||||||||||||||||||||||||||||||
RD 12 Masterton | |||||||||||||||||||||||||||||||||||||||||||||
Ph: 06 372 3533 M: 027 320 0531 | |||||||||||||||||||||||||||||||||||||||||||||
Postal Address: C/- S Gibson 217 Langdale Road RD 12 Masterton | |||||||||||||||||||||||||||||||||||||||||||||
Club website: www.sporty.co.nz/eastcoastrfcwairarapa | |||||||||||||||||||||||||||||||||||||||||||||
Facebook: https://www.facebook.com/eastcoastrfc/ | |||||||||||||||||||||||||||||||||||||||||||||
Online Registrations
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
Colours: – Yellow and Black | |||||||||||||||||||||||||||||||||||||||||
Address: Alfredton Road | |||||||||||||||||||||||||||||||||||||||||
Eketahuna | |||||||||||||||||||||||||||||||||||||||||
Ph: 006 375 8305 | |||||||||||||||||||||||||||||||||||||||||
Postal Address: C/- 6 Jones Street, Eketahuna | |||||||||||||||||||||||||||||||||||||||||
Club website: | |||||||||||||||||||||||||||||||||||||||||
Facebook: | |||||||||||||||||||||||||||||||||||||||||
Online Registrations
|
|||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Colours: – Blue and Black | |||||||||||||||||||||||||||||
Address: Johnston Street | |||||||||||||||||||||||||||||
Featherston | |||||||||||||||||||||||||||||
Ph: 06 308 9041 E: featherstonrugby@gmail.com | |||||||||||||||||||||||||||||
Postal Address: PO Box 2 , Featherston 5720 | |||||||||||||||||||||||||||||
Club website: https://www.sporty.co.nz/featherstonrfc/ | |||||||||||||||||||||||||||||
Facebook: | |||||||||||||||||||||||||||||
Online Registrations
|
|||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
Colours: – Black and Yellow | |||||||||||||||||||||||||||||||||
Address: Gladstone-Carterton Road | |||||||||||||||||||||||||||||||||
Gladstone | |||||||||||||||||||||||||||||||||
Ph: 006 372 7843 | |||||||||||||||||||||||||||||||||
Postal Address: PO Box 939 , Masterton 5840 | |||||||||||||||||||||||||||||||||
Club website: http://www.gladstonerugby.co.nz/gladstone/ | |||||||||||||||||||||||||||||||||
Facebook: https://www.facebook.com/Gladstone-Rugby-Club | |||||||||||||||||||||||||||||||||
Online Registrations
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
Colours: – Red, yellow, and black | |||||||||||||||||||||||||||||||||
Address: East Street | |||||||||||||||||||||||||||||||||
Greytown | |||||||||||||||||||||||||||||||||
Ph: 006 304 9589 | |||||||||||||||||||||||||||||||||
Postal Address: P O Box 106 , Greytown 5742 | |||||||||||||||||||||||||||||||||
Club website: https://www.sporty.co.nz/greytownrfc/ | |||||||||||||||||||||||||||||||||
Facebook: https://www.facebook.com/greytownrugbyclub/ | |||||||||||||||||||||||||||||||||
Online Registrations
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
Colours: – Green and White | |||||||||||||||||||||||||||||||||||||
Address: Trust House Memorial Park, Dixon Street | |||||||||||||||||||||||||||||||||||||
Masterton | |||||||||||||||||||||||||||||||||||||
Ph: 06 377 0009 | |||||||||||||||||||||||||||||||||||||
Postal Address: PO Box 373 , Masterton 5840 | |||||||||||||||||||||||||||||||||||||
Club website: https://www.sporty.co.nz/mastertonmaristrfc/ | |||||||||||||||||||||||||||||||||||||
Facebook: https://www.facebook.com/groups/ | |||||||||||||||||||||||||||||||||||||
Online Registrations
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
Colours: – Green and black | |||||||||||||||||||||||||||||||||
Address: Regent Street | |||||||||||||||||||||||||||||||||
Martinborough | |||||||||||||||||||||||||||||||||
Ph: 06 306 9579 | |||||||||||||||||||||||||||||||||
Postal Address: PO Box 35 , Martinborough 5741 | |||||||||||||||||||||||||||||||||
Club website: www.martinboroughrugbyclub.co.nz | |||||||||||||||||||||||||||||||||
Facebook: https://www.facebook.com/groups/ | |||||||||||||||||||||||||||||||||
Online Registrations
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
Colours: – Black and white | |||||||||||||||||||||||||
Address: Herbert Street | |||||||||||||||||||||||||
Masterton | |||||||||||||||||||||||||
Ph: 06 377 0012 E: mstnredstarrugby@gmail.com | |||||||||||||||||||||||||
Postal Address: PO Box 383 , Masterton 5840 | |||||||||||||||||||||||||
Club website: www.ramsrugby.co.nz | |||||||||||||||||||||||||
Facebook: https://www.facebook.com/groups/ | |||||||||||||||||||||||||
Online Registrations
|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
Colours: – Red and Blue | |||||||||||||||||||||||||||||||||||||
Address: Jeans Street | |||||||||||||||||||||||||||||||||||||
Masterton | |||||||||||||||||||||||||||||||||||||
Ph: | |||||||||||||||||||||||||||||||||||||
Postal Address: C/- 13 Betts Avenue , Masterton 5810 | |||||||||||||||||||||||||||||||||||||
Club website: | |||||||||||||||||||||||||||||||||||||
Facebook: https://www.facebook.com/pioneer.masterton | |||||||||||||||||||||||||||||||||||||
Online Registrations
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Colours: – Green and yellow | |||||||||||||||||||||||||||||
Address: Makomako Street | |||||||||||||||||||||||||||||
Pongaroa | |||||||||||||||||||||||||||||
Ph: 06 376 2835 | |||||||||||||||||||||||||||||
Postal Address: Donald Irvine C/- RD9 , Pahiatua 4989 | |||||||||||||||||||||||||||||
Club website: | |||||||||||||||||||||||||||||
Facebook: https://www.facebook.com/Puketoi-Rugby/ | |||||||||||||||||||||||||||||
Online Registrations
|
|||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
Colours: – Sky blue and white | |||||||||||||||||||||||||
Address: Main Road Pirinoa | |||||||||||||||||||||||||
Pirinoa | |||||||||||||||||||||||||
Ph: 06 372 3533 M: 027 320 0531 | |||||||||||||||||||||||||
Postal Address: C/- Scarlett Boyle , Pirinoa Store, Lake Ferry Rd, RD 2 Featherston 5772 |
|||||||||||||||||||||||||
Club website: www.sporty.co.nz/eastcoastrfcwairarapa | |||||||||||||||||||||||||
Facebook: https://www.facebook.com/groups/tuhirangirfc/ | |||||||||||||||||||||||||
Online Registrations
|
|||||||||||||||||||||||||
|
2023 JUNIOR ADVISORY BOARD (JAB) DELEGATES
Junior Advisory Board (JAB) Delegates
Ed Ward
M: 022 1954835
E: edward.martin.ward@gmail.com
Chris Liddle
M: 021 256 3045
E: liddlecris@live.com
Ben Johnston
P: 06 372 5730
E: benjohnston77@hotmail.com
Ray & Steph Barnes
M: 022 599 1223
E: majizty@gmail.com
Jordy Lock
M: 027 645 1353
E: jordan@lockforward.co.nz
Tavita Isaac
P: 06 304 9541 M: 027 347 1953
E: tavita@solintex.com
Andrew Stringer
M: 021 190 9549
E: andrew.stringer@police.govt.nz
Daniel George
M:
E: daniel_melgeorge@outlook.com
Jimmy Peters
M: 027 504 8517
E: jimmy.Peters@jnl.co.nz
Mana Apiata
M: 021 286 1355
E: isaacapiata@gmail.com
Malcolm Jaspers
P: 06 306 9896
M: 027 424 1225
E: stephjaspers@gmail.com
Secretary
Trish Heming
M: 027 335 8240
E: trish@waibush.co.nz
College Rugby Secondary Schools
- Chanel College
A:Herbert Street, Masterton
P:06 370 0612
Contact: Chris Senior
021 106 7934
Email: seniorc@chanelcollege.school.nz
- Kuranui College
A: East Street, Greytown
P: 06 304 9116
Contact: Donald Yee
027 444 1604
Email: yeed@kuranui-college.school.nz
- Makoura College
A: PO Box 465, Masterton
P: 06 378 6074
Contact: Gerald Lologa
021 106 4060
Email: glologa@mc.school.nz
- Rathkeale College
A: Willowpark Drive, Masterton
P: 06 378 8377
Contact: Deon Van Deventer
027 355 4763
Email: dvd@rathkeale.school.nz
- Solway College
A: Fleet Street, Masterton
P: 06 378 2219
Contact: Scott Collins
027 283 6185
Email: sports@solwaycollege.school.nz
- St Matthews Collegiate
A: 33 Pownall Street, Masterton
P: 06 370 0067
Contact: Rachel Shearing
027 767 7787
Email: sports@stmatts.school.nz
- Wairarapa College
A: PO Box 463, Masterton
P: 06 370 0400 ext. 723
Contact: Adrian Sorrell
027 359 9749
Email: asorrell@waicol.nz