~ 2024 Find a Club ~Wairarapa Wahine Toa
Committee:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colours: – Maroon and Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: Belvedere Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carterton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ph: 06 379 8001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postal Address: P O Box 120 Carterton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club website: www.cartertonrugby.co.nz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facebook: https://www.facebook.com/Carterton-Rugby-Football-Club-1303203759760067/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Online Registrations
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Colours: – Red and White Hoops | |||||||||||||||||||||||||||||||||||||||||||||
Address: Langdale Road | |||||||||||||||||||||||||||||||||||||||||||||
RD 12 Masterton | |||||||||||||||||||||||||||||||||||||||||||||
Ph: 06 372 3533 M: 027 320 0531 | |||||||||||||||||||||||||||||||||||||||||||||
Postal Address: C/- S Gibson 217 Langdale Road RD 12 Masterton | |||||||||||||||||||||||||||||||||||||||||||||
Club website: www.sporty.co.nz/eastcoastrfcwairarapa | |||||||||||||||||||||||||||||||||||||||||||||
Facebook: https://www.facebook.com/eastcoastrfc/ | |||||||||||||||||||||||||||||||||||||||||||||
Online Registrations
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
Colours: – Yellow and Black | |||||||||||||||||||||||||||||||||||||||||
Address: Alfredton Road | |||||||||||||||||||||||||||||||||||||||||
Eketahuna | |||||||||||||||||||||||||||||||||||||||||
Ph: 006 375 8305 | |||||||||||||||||||||||||||||||||||||||||
Postal Address: C/- 6 Jones Street, Eketahuna | |||||||||||||||||||||||||||||||||||||||||
Club website: | |||||||||||||||||||||||||||||||||||||||||
Facebook: | |||||||||||||||||||||||||||||||||||||||||
Online Registrations
|
|||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Colours: – Blue and Black | |||||||||||||||||||||||||||||
Address: Johnston Street | |||||||||||||||||||||||||||||
Featherston | |||||||||||||||||||||||||||||
Ph: 06 308 9041 E: featherstonrugby@gmail.com | |||||||||||||||||||||||||||||
Postal Address: PO Box 2 , Featherston 5720 | |||||||||||||||||||||||||||||
Club website: https://www.sporty.co.nz/featherstonrfc/ | |||||||||||||||||||||||||||||
Facebook: http://facebook.com/featherstonrugby/ | |||||||||||||||||||||||||||||
Online Registrations
|
|||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
Colours: – Black and Yellow | |||||||||||||||||||||||||||||||||
Address: Gladstone-Carterton Road | |||||||||||||||||||||||||||||||||
Gladstone | |||||||||||||||||||||||||||||||||
Ph: 006 372 7843 | |||||||||||||||||||||||||||||||||
Postal Address: PO Box 939 , Masterton 5840 | |||||||||||||||||||||||||||||||||
Club website: http://www.gladstonerugby.co.nz/gladstone/ | |||||||||||||||||||||||||||||||||
Facebook: https://www.facebook.com/Gladstone-Rugby-Club | |||||||||||||||||||||||||||||||||
Online Registrations
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
Colours: – Red, yellow, and black | |||||||||||||||||||||||||||||||||
Address: East Street | |||||||||||||||||||||||||||||||||
Greytown | |||||||||||||||||||||||||||||||||
Ph: 006 304 9589 | |||||||||||||||||||||||||||||||||
Postal Address: P O Box 106 , Greytown 5742 | |||||||||||||||||||||||||||||||||
Club website: https://www.sporty.co.nz/greytownrfc/ | |||||||||||||||||||||||||||||||||
Facebook: https://www.facebook.com/greytownrugbyclub/ | |||||||||||||||||||||||||||||||||
Online Registrations
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
Colours: – Green and White | |||||||||||||||||||||||||||||||||||||
Address: Trust House Memorial Park, Dixon Street | |||||||||||||||||||||||||||||||||||||
Masterton | |||||||||||||||||||||||||||||||||||||
Ph: 06 377 0009 | |||||||||||||||||||||||||||||||||||||
Postal Address: PO Box 373 , Masterton 5840 | |||||||||||||||||||||||||||||||||||||
Club website: https://www.sporty.co.nz/mastertonmaristrfc/ | |||||||||||||||||||||||||||||||||||||
Facebook: https://www.facebook.com/groups/ | |||||||||||||||||||||||||||||||||||||
Online Registrations
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
Colours: – Green and black | |||||||||||||||||||||||||||||||||
Address: Regent Street | |||||||||||||||||||||||||||||||||
Martinborough | |||||||||||||||||||||||||||||||||
Ph: 06 306 9579 | |||||||||||||||||||||||||||||||||
Postal Address: PO Box 35 , Martinborough 5741 | |||||||||||||||||||||||||||||||||
Club website: www.martinboroughrugbyclub.co.nz | |||||||||||||||||||||||||||||||||
Facebook: https://www.facebook.com/groups/ | |||||||||||||||||||||||||||||||||
Online Registrations
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
Colours: – Black and white | |||||||||||||||||||||||||
Address: Herbert Street | |||||||||||||||||||||||||
Masterton | |||||||||||||||||||||||||
Ph: 06 377 0012 E: mastertonredstarrugby@gmail.com | |||||||||||||||||||||||||
Postal Address: PO Box 383 , Masterton 5840 | |||||||||||||||||||||||||
Club website: www.ramsrugby.co.nz | |||||||||||||||||||||||||
Facebook: https://www.facebook.com/groups/ | |||||||||||||||||||||||||
Online Registrations
|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
Colours: – Red and Blue | |||||||||||||||||||||||||||||||||||||
Address: Jeans Street | |||||||||||||||||||||||||||||||||||||
Masterton | |||||||||||||||||||||||||||||||||||||
Ph: | |||||||||||||||||||||||||||||||||||||
Postal Address: C/- 13 Betts Avenue , Masterton 5810 | |||||||||||||||||||||||||||||||||||||
Club website: www.sporty.co.nz/pioneerrfc/ | |||||||||||||||||||||||||||||||||||||
Facebook: https://www.facebook.com/pioneer.masterton | |||||||||||||||||||||||||||||||||||||
Online Registrations
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Colours: – Green and yellow | |||||||||||||||||||||||||||||
Address: Makomako Street | |||||||||||||||||||||||||||||
Pongaroa | |||||||||||||||||||||||||||||
Ph: 06 376 2835 | |||||||||||||||||||||||||||||
Postal Address: Donald Irvine C/- RD9 , Pahiatua 4989 | |||||||||||||||||||||||||||||
Club website: | |||||||||||||||||||||||||||||
Facebook: https://www.facebook.com/Puketoi-Rugby/ | |||||||||||||||||||||||||||||
Online Registrations
|
|||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
Colours: – Sky blue and white | |||||||||||||||||||||||||
Address: Main Road Pirinoa | |||||||||||||||||||||||||
Pirinoa | |||||||||||||||||||||||||
Ph: 06 372 3533 M: 027 320 0531 | |||||||||||||||||||||||||
Postal Address: C/- Scarlett Boyle , Pirinoa Store, Lake Ferry Rd, RD 2 Featherston 5772 |
|||||||||||||||||||||||||
Club website: www.sporty.co.nz/eastcoastrfcwairarapa | |||||||||||||||||||||||||
Facebook: https://www.facebook.com/groups/tuhirangirfc/ | |||||||||||||||||||||||||
Online Registrations
|
|||||||||||||||||||||||||
|