JAB Contacts / News / Draws / Standings

CLICK for Full 2019 SEASON Draw
JAB Rules for 2019

Current Standings
| Under 13 (Section A) | P | W | L | D | BP | F | A | + / – | Pts |
| Marist: White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carterton: U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greytown: Southern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MRS: U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gladstone: U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marist: Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|||||||||
| Under 11 (Section A) | P | W | L | D | BP | F | A | + / – | Pts |
| Greytown: U11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| MRS: Carterton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Eketahuna: East Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Martinborough: Tuhirangi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Featherston: U11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marist: U11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gladstone: U11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|||||||||
| Under 10 (Section A) | P | W | L | D | BP | F | A | + / – | Pts |
| Gladstone: U10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marist: White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carterton: U10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marist: Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MRS: U10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pioneer: U10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eketahuna: U10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinborough: Tuhirangi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinborough: U10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|||||||||
| Under 9 (Section A) | P | W | L | D | BP | F | A | + / – | Pts |
| Carterton: U9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Coast: U9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gladstone: U9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greytown: Martinborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marist: Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marist: White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MRS: U9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|||||||||
| Under 8 (Section A – Grading) | P | W | L | D | BP | F | A | + / – | Pts |
| Carterton: U8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gladstone: Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greytown: U8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinborough: Tuhirangi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MRS: U8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pioneer: U8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|||||||||
| Under 8 (Section B – Grading) | P | W | L | D | BP | F | A | + / – | Pts |
| Eketahuna: U8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Featherston: U8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gladstone: Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marist: Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marist: White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinborough: Tuhirangi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|||||||||
| Under 6 Rippa (South) | P | W | L | D | BP | F | A | + / – | Pts |
| Carterton: White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carterton: Maroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Featherston: Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Featherston: Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greytown: Rippa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinborough: Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinborough: Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuhirangi: Rippa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|||||||||
| Under 6 Rippa (North) | P | W | L | D | BP | F | A | + / – | Pts |
| East Coast: Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eketahuna: Rippa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gladstone: Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gladstone: Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gladstone: White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marist: Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marist: White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marist: Aqua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MRS: Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MRS: White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pioneer: Rippa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Coast: White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest JAB News

2019 JUNIOR ADVISORY BOARD (JAB) DELEGATES
| Chairman: Marist Mike Buckthough M: 021 822 414 E: mike@truss.co.nz |
Secretary: Trish Heming M: 027 335 8240 P: 06 370 8860 E: t.heming@xtra.co.nz |
Junior Advisory Board (JAB) Delegates
| Club | Name | Phone | |
| Carterton | Chad Laird | P: 06 379 5669
M: 027 522 2201 |
E: chadandrach@xtra.co.nz |
| East Coast | Chris Liddle | M: 021 256 3045 | E: liddlecris@live.com |
| – | – | – | – |
| Eketahuna | Ben Johnson | P: 06 372 5730 | E: benjohnston77@hotmail.com |
| – | – | – | – |
| Featherston | TBA | TBA | E: secretary.featherstonrugby@gmail.com |
| – | – | – | – |
| Gladstone | Andy Bunny | M: 027 2595584 | E: akbunny@slingshot.co.nz |
| – | – | – | – |
| Greytown | Tavita Isaac | P: 06 304 9541
M: 027 347 1953 |
E: tavita@solintex.com |
| – | – | – | – |
| Marist | Mike Buckthough | M: 021 822 414 | E: mike@truss.co.nz |
| – | – | – | – |
| Martinborough | Kaitlyn Russell | M: 021 024 89647 | E: kaits.russell@hotmail.com |
| – | – | – | – |
| Masterton Red Star | Tyrone Ewington | M: 0275683034 | E: tjltewington@gmail.com |
| – | – | – | – |
| Pioneer | Nicole James | M: 027 977 5292 |
E: nicole@ymcawellington.org.nz |
| – | – | – | – |
| Tuhirangi | Malcolm Jaspers | P: 063069896 M: 0274241225 |
E: stephjaspers@gmail.com |
| – | – | – | – |
| WBRU RDO | Cameron Hayton | rdo@waibush.co.nz | |
| – | – | – | – |
| WBRU Junior Rugby Development Manager | Stacey Puddy | 027 364 2542 | s.puddy@waibush.co.nz |
| – | – | – | – |
Secondary Schools
Chanel College Herbert Street, MastertonPh: 06 370 0612 Fax: 06 370 0799 Contact Email: admin@chanelcollege.school.nz |
Kuranui College East Street, GreytownPh: 06 304 9116 Fax: 06 304 9934 Contact: Donald Yee M: 027 444 1604 Email: yeed@kuranui-college.school.nz |
Makoura College PO Box 465, MastertonPh: 06 378 6074 Fax: 06 378 2462 Contact: Don Miller Email: donmiller@mc.school.nz |
Rathkeale College Willowpark Drive, MastertonPh: 06 378 8377 Fax: 06 377 3214 Contact: Deon Van Deventer M: 027 355 4763 Email: dvd@rathkeale.school.nz |
Solway College Fleet Street, MastertonPh: 06 378 2219 Fax: 06 378 2218 Contact: Jane Borren Email: sports@solwaycollege.school.nz |
St Matthews Collegiate 33 Pownall Street, MastertonPh: 06 370 1730 Fax: 06 377 3185 Email: sports@stmatts.school.nz |
Wairarapa College PO Box 463, MastertonPh: 06 370 0400 ext. 723 Fax: 06 370 0401 Contact Email: asorrell@waicol.nz |

Chanel College Herbert Street, Masterton
Kuranui College East Street, Greytown
Makoura College PO Box 465, Masterton
Rathkeale College Willowpark Drive, Masterton
Solway College Fleet Street, Masterton
St Matthews Collegiate 33 Pownall Street, Masterton
Wairarapa College PO Box 463, Masterton