FULL DRAW 2022
2022 Full JAB Draw
as at 09/06/2022
2022 FULL JUNIOR RUGBY DRAW | ||||||
---|---|---|---|---|---|---|
Under 6 Rippa North | ||||||
Section A | ||||||
Date | Team 1 | Team 2 | Time | Venue | ||
June 11th | Marist White | Marist Green | 9:30AM | PIO: 1a | ||
June 11th | East Coast | Pioneer Red | 9:30AM | PIO: 1b | ||
June 11th | Gladstone | Eketahuna | 9:30AM | PIO: 1c | ||
June 11th | Pioneer Blue | Marist Aqua | 9:30AM | PIO: 1d | ||
June 11th | Marist White | East Coast | 10:00AM | PIO: 1a | ||
June 11th | Gladstone | Marist Green | 10:00AM | PIO: 1b | ||
June 11th | Masterton Red Star | Pioneer Red | 10:00AM | PIO: 1c | ||
June 11th | Pioneer Blue | Eketahuna | 10:00AM | PIO: 1d | ||
June 11th | Masterton Red Star | BYE | ||||
June 11th | Marist Aqua | BYE | ||||
June 18th | Marist White | Pioneer Blue | 9:30AM | PIO: 1a | ||
June 18th | Marist Aqua | Masterton Red Star | 9:30AM | PIO: 1b | ||
June 18th | Eketahuna | East Coast | 9:30AM | PIO: 1c | ||
June 18th | Pioneer Red | Marist Green | 9:30AM | PIO: 1d | ||
June 18th | Marist White | Masterton Red Star | 10:00AM | PIO: 1a | ||
June 18th | Pioneer Blue | Gladstone | 10:00AM | PIO: 1b | ||
June 18th | Marist Aqua | East Coast | 10:00AM | PIO: 1c | ||
June 18th | Eketahuna | Pioneer Red | 10:00AM | PIO: 1d | ||
June 18th | Gladstone | BYE | ||||
June 18th | Marist Green | BYE | ||||
July 2nd | Marist White | Gladstone | 9:30AM | PIO: 1a | ||
July 2nd | Masterton Red Star | East Coast | 9:30AM | PIO: 1b | ||
July 2nd | Pioneer Blue | Marist Green | 9:30AM | PIO: 1c | ||
July 2nd | Marist Aqua | Pioneer Red | 9:30AM | PIO: 1d | ||
July 2nd | Marist White | Pioneer Red | 10:00AM | PIO: 1a | ||
July 2nd | Marist Green | Eketahuna | 10:00AM | PIO: 1b | ||
July 2nd | Gladstone | Marist Aqua | 10:00AM | PIO: 1c | ||
July 2nd | Masterton Red Star | Pioneer Blue | 10:00AM | PIO: 1d | ||
July 2nd | Eketahuna | BYE | ||||
July 2nd | East Coast | BYE | ||||
July 9th | Marist White | Marist Green | 9:30AM | PIO: 1a | ||
July 9th | East Coast | Pioneer Red | 9:30AM | PIO: 1b | ||
July 9th | Gladstone | Eketahuna | 9:30AM | PIO: 1c | ||
July 9th | Pioneer Blue | Marist Aqua | 9:30AM | PIO: 1d | ||
July 9th | Marist White | Pioneer Red | 10:00AM | PIO: 1a | ||
July 9th | Marist Green | Eketahuna | 10:00AM | PIO: 1b | ||
July 9th | Gladstone | Marist Aqua | 10:00AM | PIO: 1c | ||
July 9th | Masterton Red Star | Pioneer Blue | 10:00AM | PIO: 1d | ||
July 9th | Masterton Red Star | BYE | ||||
July 9th | East Coast | BYE | ||||
July 30th | Marist White | Eketahuna | 9:30AM | PIO: 1a | ||
July 30th | Marist Green | Marist Aqua | 9:30AM | PIO: 1b | ||
July 30th | East Coast | Pioneer Blue | 9:30AM | PIO: 1c | ||
July 30th | Gladstone | Masterton Red Star | 9:30AM | PIO: 1d | ||
July 30th | Eketahuna | Marist Aqua | 10:00AM | PIO: 1a | ||
July 30th | Pioneer Red | Pioneer Blue | 10:00AM | PIO: 1b | ||
July 30th | Marist Green | Masterton Red Star | 10:00AM | PIO: 1c | ||
July 30th | East Coast | Gladstone | 10:00AM | PIO: 1d | ||
July 30th | Pioneer Red | BYE | ||||
July 30th | Marist White | BYE | ||||
August 6th | Marist White | Marist Aqua | 9:30AM | PIO: 1a | ||
August 6th | Eketahuna | Masterton Red Star | 9:30AM | PIO: 1b | ||
August 6th | Pioneer Red | Gladstone | 9:30AM | PIO: 1c | ||
August 6th | Marist Green | East Coast | 9:30AM | PIO: 1d | ||
August 6th | Marist White | Pioneer Blue | 10:00AM | PIO: 1a | ||
August 6th | Marist Aqua | Masterton Red Star | 10:00AM | PIO: 1b | ||
August 6th | Eketahuna | East Coast | 10:00AM | PIO: 1c | ||
August 6th | Pioneer Red | Marist Green | 10:00AM | PIO: 1d | ||
August 6th | Pioneer Blue | BYE | ||||
August 6th | Gladstone | BYE | ||||
August 13th | Marist White | Masterton Red Star | 9:30AM | PIO: 1a | ||
August 13th | Pioneer Blue | Gladstone | 9:30AM | PIO: 1b | ||
August 13th | Marist Aqua | East Coast | 9:30AM | PIO: 1c | ||
August 13th | Eketahuna | Pioneer Red | 9:30AM | PIO: 1d | ||
August 13th | Marist White | Gladstone | 10:00AM | PIO: 1a | ||
August 13th | Masterton Red Star | East Coast | 10:00AM | PIO: 1b | ||
August 13th | Pioneer Blue | Marist Green | 10:00AM | PIO: 1c | ||
August 13th | Marist Aqua | Pioneer Red | 10:00AM | PIO: 1d | ||
August 13th | Marist Green | BYE | ||||
August 13th | Eketahuna | BYE | ||||
August 20th | Marist White | East Coast | 9:30AM | PIO: 1a | ||
August 20th | Gladstone | Marist Green | 9:30AM | PIO: 1b | ||
August 20th | Masterton Red Star | Pioneer Red | 09:30AM | PIO: 1c | ||
August 20th | Pioneer Blue | Eketahuna | 9:30AM | PIO: 1d | ||
August 20th | Eketahuna | Marist Aqua | 10:00AM | PIO: 1a | ||
August 20th | Pioneer Red | Pioneer Blue | 10:00AM | PIO: 1b | ||
August 20th | Marist Green | Masterton Red Star | 10:00AM | PIO: 1c | ||
August 20th | East Coast | Gladstone | 10:00AM | PIO: 1d | ||
August 20th | Marist Aqua | BYE | ||||
August 20th | Marist White | BYE | ||||
August 27th | Marist White | Marist Aqua | 9:30AM | PIO: 1a | ||
August 27th | Eketahuna | Masterton Red Star | 9:30AM | PIO: 1b | ||
August 27th | Pioneer Red | Gladstone | 9:30AM | PIO: 1c | ||
August 27th | Marist Green | East Coast | 9:30AM | PIO: 1d | ||
August 27th | Marist White | Eketahuna | 10:00AM | PIO: 1a | ||
August 27th | Marist Green | Marist Aqua | 10:00AM | PIO: 1b | ||
August 27th | East Coast | Pioneer Blue | 10:00AM | PIO: 1c | ||
August 27th | Gladstone | Masterton Red Star | 10:00AM | PIO: 1d | ||
August 27th | Pioneer Blue | BYE | ||||
August 27th | Pioneer Red | BYE | ||||
Under 6 Rippa South | ||||||
Section A | ||||||
Date | Team 1 | Team 2 | Time | Venue | ||
June 10th | Martinborough Rippa Green | Carterton RFC U6 Harriers | 4:15PM | GTOWN:2b | ||
June 10th | Greytown RFC U6 | Carterton RFC U6 Falcons | 4:15PM | GTOWN:2a | ||
June 10th | Martinborough Rippa Black | Carterton RFC U6 Moreporks | 4:15PM | GTOWN:2c | ||
June 10th | Carterton RFC U6 Harriers | Carterton U6 Falcons | 4:45PM | GTOWN:2c | ||
June 10th | Tuhirangi U6 | Carterton RFC U6 Moreporks | 4:45PM | GTOWN:2b | ||
June 10th | Greytown RFC U6 | Martinborough Rippa Black | 4:45PM | GTOWN: 2a | ||
June 10th | Tuhirangi U6 | BYE | ||||
June 10th | Martinborough Rippa Green | BYE | ||||
June 17th | Martinborough Rippa Green | Carterton RFC U6 Falcons | 4:15PM | MARTY: 1a | ||
June 17th | Carterton RFC U6 Harriers | Martinborough Rippa Black | 4:15PM | MARTY: 1b | ||
June 17th | Tuhirangi U6 | Greytown RFC U6 | 4:15PM | MARTY: 1c | ||
June 17th | Martinborough Rippa Green | Carterton RFC U6 Moreporks | 4:45PM | MARTY: 1a | ||
June 17th | Carterton RFC U6 Falcons | Martinborough Rippa Black | 4:45PM | MARTY: 1b | ||
June 17th | Carterton RFC U6 Harriers | Tuhirangi U6 | 4:45PM | MARTY: 1c | ||
June 17th | Carterton RFC U6 Moreporks | BYE | ||||
June 17th | Greytown RFC U6 | BYE | ||||
July 1st | Martinborough Rippa Green | Martinborough Rippa Black | 4:15PM | MARTY: 1a | ||
July 1st | Carterton RFC U6 Moreporks | Greytown RFC U6 | 4:15PM | MARTY: 1b | ||
July 1st | Carterton RFC U6 Falcons | Tuhirangi U6 | 4:15PM | MARTY: 1c | ||
July 1st | Martinborough Rippa Green | Greytown RFC U6 | 4:45PM | MARTY: 1a | ||
July 1st | Martinborough Rippa Black | Tuhirangi U6 | 4:45PM | MARTY: 1b | ||
July 1st | Carterton RFC U6 Moreporks | Carterton RFC U6 Harriers | 4:45PM | MARTY: 1c | ||
July 1st | Carterton RFC U6 Harriers | BYE | ||||
July 1st | Carterton RFC U6 Falcons | BYE | ||||
July 8th | Martinborough Rippa Green | Tuhirangi U6 | 4:15PM | MARTY: 1a | ||
July 8th | Greytown RFC U6 | Carterton RFC U6 Harriers | 4:15PM | MARTY: 1b | ||
July 8th | Carterton RFC U6 Moreporks | Carterton RFC U6 Falcons | 4:15PM | MARTY: 1c | ||
July 8th | Martinborough Rippa Green | Carterton RFC U6 Harriers | 4:45PM | MARTY: 1a | ||
July 8th | Greytown RFC U6 | Carterton RFC U6 Falcons | 4:45PM | MARTY: 1b | ||
July 8th | Martinborough Rippa Black | Carterton RFC U6 Moreporks | 4:45PM | MARTY: 1c | ||
July 8th | Martinborough Rippa Black | BYE | ||||
July 8th | Tuhirangi U6 | BYE | ||||
July 29th | Carterton RFC U6 Harriers | Carterton RFC U6 Falcons | 4:15PM | MARTY: 1a | ||
July 29th | Tuhirangi U6 | Carterton RFC U6 Moreporks | 4:15PM | MARTY: 1b | ||
July 29th | Greytown RFC U6 | Martinborough Rippa Black | 4:15PM | MARTY: 1c | ||
July 29th | Martinborough Rippa Green | Carterton RFC U6 Falcons | 4:45PM | MARTY: 1a | ||
July 29th | Carterton RFC U6 Harriers | Martinborough Rippa Black | 4:45PM | MARTY: 1b | ||
July 29th | Tuhirangi U6 | Greytown RFC U6 | 4:45PM | MARTY: 1c | ||
July 29th | Martinborough Rippa Green | BYE | ||||
July 29th | Carterton RFC U6 Moreporks | BYE | ||||
August 5th | Martinborough Rippa Green | Carterton RFC U6 Moreporks | 4:15PM | GTOWN:2a | ||
August 5th | Carterton RFC U6 Falcons | Martinborough Rippa Black | 4:15PM | GTOWN:2b | ||
August 5th | Carterton U6 Harriers | Tuhirangi U6 | 4:15PM | GTOWN:2c | ||
August 5th | Martinborough Rippa Green | Martinborough Rippa Black | 4:45PM | GTOWN:2a | ||
August 5th | Carterton RFC U6 Moreporks | Greytown RFC U6 | 4:45PM | GTOWN:2b | ||
August 5th | Carterton RFC U6 Falcons | Tuhirangi U6 | 4:45PM | GTOWN:2c | ||
August 5th | Greytown RFC U6 | BYE | ||||
August 5th | Carterton RFC U6 Harriers | BYE | ||||
August 12th | Martinborough Rippa Green | Greytown RFC U6 | 4:15PM | MARTY: 1a | ||
August 12th | Martinborough Rippa Black | Tuhirangi U6 | 4:15PM | MARTY: 1b | ||
August 12th | Carterton RFC U6 Moreporks | Carterton RFC U6 Harriers | 4:15PM | MARTY: 1c | ||
August 12th | Martinborough Rippa Green | Tuhirangi U6 | 4:45PM | MARTY: 1a | ||
August 12th | Greytown RFC U6 | Carterton RFC U6 Harriers | 4:45PM | MARTY: 1b | ||
August 12th | Carterton RFC U6 Moreporks | Carterton U6 Falcons | 4:45PM | MARTY: 1c | ||
August 12th | Carterton RFC U6 Falcons | BYE | ||||
August 12th | Martinborough Rippa Black | BYE | ||||
Under 8 | ||||||
Section A | ||||||
Date | Team 1 | Team 2 | Time | Venue | ||
June 11th | Martinborough U8 A | Carterton Giants | 9:30AM | Confirmed | ||
June 11th | Eketahuna | Greytown | 9:30AM | Confirmed | ||
June 11th | Marist Green | Pioneer Red | 9:30AM | Confirmed | ||
June 11th | Eketahuna | Marist Green | 10:00AM | Confirmed | ||
June 11th | Martinborough U8 A | Greytown | 10:00AM | Confirmed | ||
June 11th | Carterton Giants | Pioneer Red | 10:00AM | Confirmed | ||
June 18th | Martinborough U8 A | Pioneer Red | 9:30AM | Confirmed | ||
June 18th | Greytown | Marist Green | 9:30AM | Confirmed | ||
June 18th | Carterton Giants | Eketahuna | 9:30AM | Confirmed | ||
June 18th | Martinborough U8 A | Marist Green | 10:00AM | Confirmed | ||
June 18th | Pioneer Red | Eketahuna | 10:00AM | Confirmed | ||
June 18th | Greytown | Carterton Giants | 10:00AM | Confirmed | ||
July 2nd | Martinborough U8 A | Eketahuna | 9:30AM | Confirmed | ||
July 2nd | Marist Green | Carterton Giants | 9:30AM | Confirmed | ||
July 2nd | Pioneer Red | Greytown | 9:30AM | Confirmed | ||
July 2nd | Martinborough U8 A | Carterton Giants | 10:00AM | Confirmed | ||
July 2nd | Eketahuna | Greytown | 10:00AM | Confirmed | ||
July 2nd | Marist Green | Pioneer Red | 10:00AM | Confirmed | ||
July 9th | Martinborough U8 A | Greytown | 9:30AM | Confirmed | ||
July 9th | Carterton Giants | Pioneer Red | 9:30AM | Confirmed | ||
July 9th | Eketahuna | Marist Green | 9:30AM | Confirmed | ||
July 9th | Martinborough U8 A | Pioneer Red | 10:00AM | Confirmed | ||
July 9th | Greytown | Marist Green | 10:00AM | Confirmed | ||
July 9th | Carterton Giants | Eketahuna | 10:00AM | Confirmed | ||
July 30th | Martinborough U8 A | Marist Green | 9:30AM | Confirmed | ||
July 30th | Pioneer Red | Eketahuna | 9:30AM | Confirmed | ||
July 30th | Greytown | Carterton Giants | 9:30AM | Confirmed | ||
July 30th | Martinborough U8 A | Eketahuna | 10:00AM | Confirmed | ||
July 30th | Marist Green | Carterton Giants | 10:00AM | Confirmed | ||
July 30th | Pioneer Red | Greytown | 10:00AM | Confirmed | ||
August 6th | Martinborough U8 A | Carterton Giants | 9:30AM | Confirmed | ||
August 6th | Eketahuna | Greytown | 9:30AM | Confirmed | ||
August 6th | Marist Green | Pioneer Red | 9:30AM | Confirmed | ||
August 6th | Martinborough U8 A | Greytown | 10:00AM | Confirmed | ||
August 6th | Carterton Giants | Pioneer Red | 10:00AM | Confirmed | ||
August 6th | Eketahuna | Marist Green | 10:00AM | Confirmed | ||
August 13th | Martinborough U8 A | Pioneer Red | 9:30AM | Confirmed | ||
August 13th | Greytown | Marist Green | 9:30AM | Confirmed | ||
August 13th | Carterton Giants | Eketahuna | 9:30AM | Confirmed | ||
August 13th | Martinborough U8 A | Marist Green | 10:00AM | Confirmed | ||
August 13th | Pioneer Red | Eketahuna | 10:00AM | Confirmed | ||
August 13th | Greytown | Carterton Giants | 10:00AM | Confirmed | ||
August 20th | Martinborough U8 A | Eketahuna | 9:30AM | Confirmed | ||
August 20th | Marist Green | Carterton Giants | 9:30AM | Confirmed | ||
August 20th | Pioneer Red | Greytown | 9:30AM | Confirmed | ||
August 20th | Martinborough U8 A | Carterton Giants | 10:00AM | Confirmed | ||
August 20th | Eketahuna | Greytown | 10:00AM | Confirmed | ||
August 20th | Marist Green | Pioneer Red | 10:00AM | Confirmed | ||
August 27th | Martinborough U8 A | Greytown | 9:30AM | Confirmed | ||
August 27th | Carterton Giants | Pioneer Red | 9:30AM | Confirmed | ||
August 27th | Eketahuna | Marist Green | 9:30AM | Confirmed | ||
August 27th | Martinborough U8 A | Pioneer Red | 10:00AM | Confirmed | ||
August 27th | Greytown | Marist Green | 10:00AM | Confirmed | ||
August 27th | Carterton Giants | Eketahuna | 10:00AM | Confirmed | ||
Section B | ||||||
June 11th | Martinborough U8 B | Gladstone | 9:30AM | Confirmed | ||
June 11th | Marist White | Tuhirangi | 9:30AM | Confirmed | ||
June 11th | Carterton Brucos | Pioneer Blue | 9:30AM | Confirmed | ||
June 11th | East Coast | Gladstone | 10:00AM | Confirmed | ||
June 11th | Martinborough U8 B | Pioneer Blue | 10:00AM | Confirmed | ||
June 11th | Marist White | Carterton Brucos | 10:00AM | Confirmed | ||
June 11th | East Coast | BYE | ||||
June 11th | Tuhirangi | BYE | ||||
June 18th | East Coast | Tuhirangi | 9:30AM | Confirmed | ||
June 18th | Gladstone | Pioneer Blue | 9:30AM | Confirmed | ||
June 18th | Martinborough U8 B | Marist White | 9:30AM | Confirmed | ||
June 18th | East Coast | Pioneer Blue | 10:00AM | Confirmed | ||
June 18th | Tuhirangi | Carterton Brucos | 10:00AM | Confirmed | ||
June 18th | Gladstone | Marist White | 10:00AM | Confirmed | ||
June 18th | Carterton Brucos | BYE | ||||
June 18th | Martinborough U8 B | BYE | ||||
July 2nd | East Coast | Carterton Brucos | 9:30AM | Confirmed | ||
July 2nd | Pioneer Blue | Marist White | 9:30AM | Confirmed | ||
July 2nd | Tuhirangi | Martinborough U8 B | 9:30AM | Confirmed | ||
July 2nd | East Coast | Marist White | 10:00AM | Confirmed | ||
July 2nd | Carterton Brucos | Martinborough U8 B | 10:00AM | Confirmed | ||
July 2nd | Tuhirangi | Gladstone | 10:00AM | Confirmed | ||
July 2nd | Gladstone | BYE | ||||
July 2nd | Pioneer Blue | BYE | ||||
July 9th | East Coast | Martinborough U8 B | 9:30AM | Confirmed | ||
July 9th | Carterton Brucos | Gladstone | 9:30AM | Confirmed | ||
July 9th | Pioneer Blue | Tuhirangi | 9:30AM | Confirmed | ||
July 9th | Martinborough U8 B | Gladstone | 10:00AM | Confirmed | ||
July 9th | Marist White | Tuhirangi | 10:00AM | Confirmed | ||
July 9th | Carterton Brucos | Pioneer Blue | 10:00AM | Confirmed | ||
July 9th | Marist White | BYE | ||||
July 9th | East Coast | BYE | ||||
July 30th | East Coast | Gladstone | 9:30AM | Confirmed | ||
July 30th | Martinborough U8 B | Pioneer Blue | 9:30AM | Confirmed | ||
July 30th | Marist White | Carterton Bruco | 9:30AM | Confirmed | ||
July 30th | East Coast | Tuhirangi | 10:00AM | Confirmed | ||
July 30th | Gladstone | Pioneer Blue | 10:00AM | Confirmed | ||
July 30th | Martinborough U8 B | Marist White | 10:00AM | Confirmed | ||
July 30th | Tuhirangi | BYE | ||||
July 30th | Carterton Brucos | BYE | ||||
August 6th | East Coast | Pioneer Blue | 9:30AM | Confirmed | ||
August 6th | Tuhirangi | Carterton Brucos | 9:30AM | Confirmed | ||
August 6th | Gladstone | Marist White | 9:30AM | Confirmed | ||
August 6th | East Coast | Carterton Brucos | 10:00AM | Confirmed | ||
August 6th | Pioneer Blue | Marist White | 10:00AM | Confirmed | ||
August 6th | Tuhirangi | Martinborough U8 B | 10:00AM | Confirmed | ||
August 6th | Martinborough U8 B | BYE | ||||
August 6th | Gladstone | BYE | ||||
August 13th | East Coast | Marist White | 9:30AM | Confirmed | ||
August 13th | Carterton Brucos | Martinborough U8 B | 9:30AM | Confirmed | ||
August 13th | Tuhirangi | Gladstone | 9:30AM | Confirmed | ||
August 13th | East Coast | Martinborough U8 B | 10:00AM | Confirmed | ||
August 13th | Carterton Brucos | Gladstone | 10:00AM | Confirmed | ||
August 13th | Pioneer Blue | Tuhirangi | 10:00AM | Confirmed | ||
August 13th | Pioneer Blue | BYE | ||||
August 13th | Marist White | BYE | ||||
August 20th | Martinborough U8 B | Gladstone | 9:30AM | Confirmed | ||
August 20th | Marist White | Tuhirangi | 9:30AM | Confirmed | ||
August 20th | Carterton Brucos | Pioneer Blue | 9:30AM | Confirmed | ||
August 20th | East Coast | Gladstone | 10:00AM | Confirmed | ||
August 20th | Martinborough U8 B | Pioneer Blue | 10:00AM | Confirmed | ||
August 20th | Marist White | Carterton Brucos | 10:00AM | Confirmed | ||
August 20th | East Coast | BYE | ||||
August 20th | Tuhirangi | BYE | ||||
August 27th | East Coast | Tuhirangi | 9:30AM | Confirmed | ||
August 27th | Gladstone | Pioneer Blue | 9:30AM | Confirmed | ||
August 27th | Martinborough U8 B | Marist White | 9:30AM | Confirmed | ||
August 27th | East Coast | Pioneer Blue | 10:00AM | Confirmed | ||
August 27th | Tuhirangi | Carterton Brucos | 10:00AM | Confirmed | ||
August 27th | Gladstone | Marist White | 10:00AM | Confirmed | ||
August 27th | Carterton Brucos | BYE | ||||
August 27th | Martinborough: Under 8 B | BYE | ||||
Under 9 | ||||||
Section A | ||||||
Date | Team 1 | Team 2 | Time | Venue | ||
June 11th | East Coast | Marist Green | 9:30AM | MARIST: 1a | ||
June 11th | Gladstone | Marist White | 9:30AM | MARIST: 1b | ||
June 11th | Carterton Taniwha | Pioneer | 9:30AM | MARIST: 2a | ||
June 11th | Tuhirangi | Greytown | 11:00AM | TUHIR: 1a | Tuhirangi Old Timers Day | |
June 18th | East Coast | Greytown | 9:30AM | MARIST: 1a | ||
June 18th | Carterto Taniwha | Marist Green | 9:30AM | MARIST: 1b | ||
June 18th | Gladstone | Tuhirangi | 9:30AM | MARIST: 2a | ||
June 18th | Marist White | Pioneer | 9:30AM | MARIST: 2b | ||
July 2nd | East Coast | Carterton Taniwha | 9:30AM | MARIST: 1a | ||
July 2nd | Gladstone | Greytown | 9:30AM | MARIST: 1b | ||
July 2nd | Marist White | Marist Green | 9:30AM | MARIST: 2a | ||
July 2nd | Pioneer | Tuhirangi | 9:30AM | MARIST: 2b | ||
July 9th | East Coast | Tuhirangi | 9:30AM | MARIST: 1a | ||
July 9th | Marist Green | Pioneer | 9:30AM | MARIST: 1 | ||
July 9th | Greytown | Marist White | 9:30AM | MARIST: 2a | ||
July 9th | Carterton Taniwha | Gladstone | 9:30AM | MARIST: 2b | ||
July 30th | East Coast | Pioneer | 9:30AM | MARIST: 1a | ||
July 30th | Tuhirangi | Marist White | 9:30AM | MARIST: 1b | ||
July 30th | Marist Green | Gladstone | 9:30AM | MARIST: 2a | ||
July 30th | Greytown | Carterton Taniwha | 9:30AM | MARIST: 2b | ||
August 6th | East Coast | Marist White | 9:30AM | MARIST: 1a | ||
August 6th | Pioneer | Gladstone | 9:30AM | MARIST: 1b | ||
August 6th | Tuhirangi | Carterton Taniwha | 9:30AM | MARIST: 2a | ||
August 6th | Marist Green | Greytown | 9:30AM | MARIST: 2b | ||
August 13th | East Coast | Gladstone | 9:30AM | MARIST: 1a | ||
August 13th | Marist White | Carterton Taniwha | 9:30AM | MARIST: 1b | ||
August 13th | Pioneer | Greytown | 9:30AM | MARIST: 2a | ||
August 13th | Tuhirangi | Marist Green | 9:30AM | MARIST: 2b | ||
August 20th | East Coast | Carterton Taniwha | 9:30AM | MARIST: 1a | ||
August 20th | Gladstone | Greytown | 9:30AM | MARIST: 1b | ||
August 20th | Marist White | Marist Green | 9:30AM | MARIST: 2a | ||
August 20th | Pioneer | Tuhirangi | 9:30AM | MARIST: 2b | ||
August 27th | East Coast | Greytown | 9:30AM | MARIST: 1a | ||
August 27th | Carterton Taniwha | Marist Green | 9:30AM | MARIST: 1b | ||
August 27th | Gladstone | Tuhirangi | 9:30AM | MARIST: 2a | ||
August 27th | Marist White | Pioneer | 9:30AM | MARIST: 2b | ||
Under 10 | ||||||
Section A | ||||||
Date | Team 1 | Team 2 | Time | Venue | ||
June 11th | MRS Red | Marist | 9:30AM | MRS:2a | ||
June 11th | East Coast | Eketahuna | 9:30AM | MRS:2b | ||
June 11th | Carterton Sargents | Martinborough U10 Black | 9:30AM | MRS:3a | ||
June 11th | MRS Black | Martinborough U10 Green | 9:30AM | MRS:1a | ||
June 11th | Pioneer | Gladstone | 9:30AM | MRS:1b | ||
June 18th | East Coast | Gladstone | 9:30AM | MRS:2a | ||
June 18th | Carterton Sargents | Marist | 9:30AM | MRS: 2b | ||
June 18th | Martinborough U10 Black | Eketahuna | 9:30AM | MRS: 3a | ||
June 18th | MRS Black | Pioneer | 9:30AM | MRS: 1a | ||
June 18th | MRS Red | Martinborough U10 Green | 9:30AM | MRS: 1b | ||
July 2nd | Martinborough U10 Green | Carterton Sargents | 9:30AM | MARTY:2a | ||
July 2nd | Martinborough U10 Black | Gladstone | 9:30AM | MARTY:2b | ||
July 2nd | Eketahuna | Marist | 9:30AM | MRS:2a | ||
July 2nd | MRS Black | MRS Red | 9:30AM | MRS:1a | ||
July 2nd | East Coast | Pioneer | 9:30AM | MRS:1b | ||
July 9th | Pioneer | Eketahuna | 9:30AM | MRS: 2a | ||
July 9th | MRS Red | Martinborough U10 Black | 9:30AM | MRS:2b | ||
July 9th | East Coast | Carterton Sargents | 9:30AM | MRS:3a | ||
July 9th | MRS Black | Gladstone | 9:30AM | MRS:1a | ||
July 9th | Martinborough U10 Green | Marist | 9:30AM | MRS:1b | ||
July 30th | Martinborough U10 Green | Martinborough U10 Black | 9:30AM | MRS:2a | ||
July 30th | Pioneer | Carterton Sargents | 9:30AM | MRS:2b | ||
July 30th | MRS Red | East Coast | 9:30AM | MRS:3a | ||
July 30th | MRS Black | Marist | 9:30AM | MRS:1a | ||
July 30th | Gladstone | Eketahuna | 9:30AM | MRS:1b | ||
August 6th | Gladstone | Carterton Sargents | 9:30AM | MRS:2a | ||
August 6th | Martinborough U10 Green | East Coast | 9:30AM | MRS:2b | ||
August 6th | Pioneer | MRS Red | 9:30AM | MRS:3a | ||
August 6th | MRS Black | Eketahuna | 9:30AM | MRS:1a | ||
August 6th | Marist | Martinborough U10 Black | 9:30AM | MRS:1b | ||
August 13th | Marist | East Coast | 9:30AM | MRS:2a | ||
August 13th | Gladstone | MRS Red | 9:30AM | MRS:2b | ||
August 13th | Martinborough U10 Green | Pioneer | 9:30AM | MRS:3a | ||
August 13th | MRS Black | Martinborough U10 Black | 9:30AM | MRS:1a | ||
August 13th | Eketahuna | Carterton Sargents | 9:30AM | MRS:1b | ||
August 20th | Eketahuna | MRS Red | 9:30AM | MRS:2a | ||
August 20th | Marist | Pioneer | 9:30AM | MRS:2b | ||
August 20th | Gladstone | Martinborough U10 Green | 9:30AM | MRS:3a | ||
August 20th | MRS Black | Carterton Sargents | 9:30AM | MRS:1a | ||
August 20th | Martinborough U10 Black | East Coast | 9:30AM | MRS:1b | ||
August 27th | Martinborough U10 Black | Pioneer | 9:30AM | MRS:2a | ||
August 27th | Eketahuna | Martinborough U10 Green | 9:30AM | MRS:2b | ||
August 27th | Marist | Gladstone | 9:30AM | MRS:3a | ||
August 27th | MRS Black | East Coast | 9:30AM | MRS:1a | ||
August 27th | Carterton Sargents | MRS Red | 9:30AM | MRS:1b | ||
Under 11 | ||||||
Section A | ||||||
Date | Team 1 | Team 2 | Time | Venue | ||
June 11th | Marist | Carterton Cobras | 10:30AM | MARIST: 2a | ||
June 11th | Gladstone | Pioneer | 12:00PM | TUHIR: 1a | Tuhirangi Old Timers Day | |
June 18th | Gladstone | Marist | 10:30AM | GLAD: 1a | ||
June 18th | Pioneer | Carterton Cobras | 10:30AM | PIO: 1a | ||
July 2nd | Carterton Cobras | Pioneer | 10:30AM | CTOWN: 1a | ||
July 2nd | Marist | Gladstone | 10:30AM | MARIST: 1a | ||
July 9th | Marist | Carterton Cobras | 10:30AM | MARIST: 1a | ||
July 9th | Gladstone | Pioneer | 10:30AM | GLAD: 1a | ||
July 30th | Gladstone | Marist | 10:30AM | GLAD: 1a | ||
July 30th | Pioneer | Carterton Cobras | 10:30AM | PIO: 1a | ||
August 6th | Marist | Pioneer | 10:30AM | MARIST: 1a | ||
August 6th | Gladstone | Carterton Cobras | 10:30AM | GLAD: 1a | ||
August 13th | Carterton Cobras | Marist | 10:30AM | CTOWN: 1a | ||
August 13th | Gladstone | Pioneer | 10:30AM | GLAD: 1a | ||
August 20th | Marist | Gladstone | 10:30AM | MARIST: 1a | ||
August 20th | Carterton Cobras | Pioneer | 10:30AM | CTOWN: 1a | ||
August 27th | Pioneer | Marist | 10:30AM | PIO: 1a | ||
August 27th | Carterton Cobras | Gladstone | 10:30AM | CTOWN: 1a | ||
Under 13 | ||||||
Section A | ||||||
Date | Team 1 | Team 2 | Time | Venue | ||
June 11th | Marist | Greytown | 11:00AM | MARIST: 1 | Marist Old Timers Day | |
June 11th | Masterton Red Star | Gladstone | 11:30AM | MRS: 1 | Masterton Red Star Old Timers Day | |
June 11th | Martinborough/Tuhirangi | Pioneer | 1:00PM | TUHIR: 1 | Tuhirangi Old Timers Day | |
