educated: Wairarapa College, XV 1983-84
210 Nicholas Andrew O’Neale
Hooker
Height | 182 |
Weight | 94 |
Birthplace | -- |
Previous Clubs | Masterton |
1990 season
9
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1992 season
10 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1994 season
10 2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1995 season
2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
All seasons
31 3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1990 season
Wed 20 Jun | 2:30 pm | H | Representative Match | Wellington | 21 - 46 | Match Center |
Tue 14 Aug | 2:30 pm | H | 2nd Division NPC | Mid Canterbury | 03 - 10 | Match Center |
Sun 19 Aug | 2:30 pm | H | Representative Match | Auckland B (XV) | 10 - 38 | Match Center |
Sat 25 Aug | 2:30 pm | H | 2nd Division NPC | Whanganui | 15 - 17 | Match Center |
Sat 01 Sep | 2:30 pm | H | 2nd Division NPC | Manawatu | 10 - 33 | Match Center |
Sat 08 Sep | 2:30 pm | H | 2nd Division NPC | Poverty Bay | 16 - 21 | Match Center |
Wed 19 Sep | 2:30 pm | A | 2nd Division NPC | King Country | 19 - 10 | Match Center |
Sat 22 Sep | 2:30 pm | A | 2nd Division NPC | Hawkes Bay | 27 - 13 | Match Center |
Sat 29 Sep | 2:30 pm | A | 2nd Division NPC | Marlborough | 15 - 18 | Match Center |
1992 season
Sun 26 Apr | 2:30 pm | H | Representative Match | Wellington | 10 - 68 | Match Center |
Wed 27 May | 2:30 pm | A | Representative Match | Horowhenua | 21 - 37 | Match Center |
Wed 10 Jun | 2:30 pm | H | Representative Match | Hawkes Bay | 08 - 44 | Match Center |
Sat 20 Jun | 2:30 pm | H | Tour | England B | 06 - 40 | Match Center |
Wed 12 Aug | 2:30 pm | A | 2nd Division NPC | South Canterbury | 55 - 10 | Match Center |
Sat 15 Aug | 2:30 pm | A | 2nd Division NPC | Southland | 31 - 11 | Match Center |
Sat 22 Aug | 2:30 pm | H | 2nd Division NPC | Bay of Plenty | 03 - 33 | Match Center |
Sat 29 Aug | 2:30 pm | H | 2nd Division NPC | Manawatu | 16 - 48 | Match Center |
Wed 16 Sep | 2:30 pm | A | 2nd Division NPC | Taranaki | 69 - 15 | Match Center |
Sat 19 Sep | 2:30 pm | A | 2nd Division NPC | Counties Manukau | 54 - 15 | Match Center |
1994 season
Wed 18 May | 2:30 pm | H | Bruce Steel Cup | Whanganui | 25 - 32 | Match Center |
Wed 01 Jun | 2:30 pm | A | 2nd Division NPC | Hawkes Bay | 84 - 09 | Match Center |
Wed 15 Jun | 2:30 pm | H | Tour | France | 09 - 53 | Match Center |
Sat 13 Aug | 2:30 pm | H | 2nd Division NPC | Bay of Plenty | 17 - 61 | Match Center |
Sat 20 Aug | 2:30 pm | A | Representative Match | Wellington B | 73 - 27 | Match Center |
Sat 03 Sep | 2:30 pm | H | 2nd Division NPC | Nelson Bays | 17 - 27 | Match Center |
Sat 10 Sep | 2:30 pm | A | 2nd Division NPC | South Canterbury | 41 - 21 | Match Center |
Sat 17 Sep | 2:30 pm | H | 2nd Division NPC | Manawatu | 12 - 60 | Match Center |
Sat 24 Sep | 2:30 pm | A | 2nd Division NPC | Southland | 66 - 10 | Match Center |
Sat 01 Oct | 2:30 pm | H | 2nd Division NPC | Horowhenua | 11 - 03 | Match Center |
1995 season
Sat 05 Aug | 2:30 pm | A | 2nd Division NPC | Bay of Plenty | 38 - 06 | Match Center |
Sat 23 Sep | 2:30 pm | H | 2nd Division NPC | Taranaki | 25 - 55 | Match Center |