2020 RESERVE DRAW
FINALS – Friday 14th August
PRESIDENTS CUP
Gladstone 19 v 20 Eketahuna
RYAN CUP Saturday 22nd August
East Coast v Greytown
SEMI FINALS – Saturday 8th August
East Coast 36 v 10 Carterton
Greytown 34 v 19 Puketoi
Marist 31 v 20 Martinbourgh
Gladstone WBD v LBD Eketahuna
Pioneer 49 v 20 Featherston
East Coast | ||||||||||
Puketoi | ||||||||||
Marist | ||||||||||
Eketahuna | ||||||||||
Pioneer | ||||||||||
Greytown | ||||||||||
Carterton | ||||||||||
Gladstone | ||||||||||
Martinborough | ||||||||||
Featherston | ||||||||||
2020 Club Senior Reserves | |||||||||
---|---|---|---|---|---|---|---|---|---|
4th July | |||||||||
East Coast | Gladstone | Result | |||||||
Eketahuna | Pioneer | Result | |||||||
Carterton | Featherston | Result | |||||||
Greytown | Martinborough | Result | |||||||
Puketoi | Marist | Result | Puketoi | ||||||
11th July | |||||||||
Pioneer | East Coast | Result | |||||||
Marist | Eketahuna | Result | |||||||
Puketoi | Carterton | Result | Puketoi | ||||||
Featherston | Martinborough | Result | |||||||
Gladstone | Greytown | Result | |||||||
18th July | |||||||||
East Coast | Puketoi | Result | |||||||
Pioneer | Marist | Result | |||||||
Featherston | Eketahuna | Result | |||||||
Greytown | Carterton | Result | |||||||
Martinborough | Gladstone | Result | |||||||
25th July | |||||||||
24th July | Eketahuna | Puketoi | Played Friday | Result | |||||
Greytown | Pioneer | Result | |||||||
Marist | East Coast | Result | |||||||
Martinborough | Carterton | Result | |||||||
Gladstone | Featherston | Result | |||||||
1st August | |||||||||
Marist | Martinborough | Result | |||||||
Eketahuna | East Coast | Result | |||||||
Featherston | Greytown | Result | |||||||
Carterton | Gladstone | Result | |||||||
Puketoi | Pioneer | Result | |||||||
Council of Clubs 2020 COC Rules – 18 Feb 2020 CLICK HERE (PDF) |
——- | CoC “Code of Conduct” (updated 26-02-2020) CLICK HERE (PDF |