Complete Draw and Results for 2015

Click here for Official results and ALL Other Grades
–
| Team | W | D | L | Def | BP | F | A | F/A | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Senior 1st 2015 Moose Kapene & Tui Cup |
||||||||||
| Greytown | 12 | 0 | 2 | 0 | 8 | 434 | 184 | 250 | 56 | |
| Pioneer | 11 | 0 | 3 | 0 | 6 | 315 | 211 | 104 | 50 | |
| Gladstone | 9 | 0 | 5 | 0 | 7 | 282 | 244 | 38 | 43 | |
| Marist | 8 | 0 | 6 | 0 | 8 | 343 | 282 | 61 | 40 | |
| Carterton | 6 | 0 | 8 | 0 | 6 | 294 | 248 | 46 | 30 | |
| Eketahuna | 5 | 0 | 9 | 0 | 7 | 240 | 327 | -87 | 27 | |
| Martinborough | 4 | 0 | 10 | 0 | 6 | 240 | 366 | -126 | 22 | |
| East Coast | 1 | 0 | 13 | 0 | 2 | 131 | 417 | -286 | 6 | |
“Our Rugby Just Brilliant”
| Round 1 – Results Provisional till 6pm Monday |
|||||
| 11-Apr | Carterton Premier | 11.vs.19 | Gladstone Premier | Played | |
| 11-Apr | Eketahuna Premier | 13.vs.10 | East Coast Premier | Played | |
| 11-Apr | Greytown Premier | 59.vs.05 | Martinborough Premier | Played | |
| 11-Apr | Marist Premier | 17 vs.13 | Pioneer Premier | Played | |
| Round 2 | |||||
| 18-Apr | Carterton Premier | 13.vs.20 | Marist Premier | Played | |
| 18-Apr | East Coast Premier | 17 vs.28 | Greytown Premier | Played | |
| 18-Apr | Gladstone Premier | 18.vs.10 | Eketahuna Premier | Played | |
| 18-Apr | Pioneer Premier | .22.vs.10. | Martinborough Premier | Played | |
| Round 3 – ANZAC DAY – |
|||||
| 24-Apr | Marist Premier | 25.vs.19 | Gladstone Premier | Played | |
| 25-Apr | Greytown Premier | 30.vs.08 | Carterton Premier | Played | |
| 25-Apr | Martinborough Premier | 24.vs.21 | Eketahuna Premier | Played | |
| 25-Apr | Pioneer Premier | 29.vs.14 | East Coast Premier | Played | |
| Round 4 | |||||
| 2-May | Eketahuna Premier | 08.vs.35 | Carterton Premier | Played | |
| 2-May | Gladstone Premier | 12.vs.40 | Pioneer Premier | Played | |
| 2-May | Marist Premier | 10.vs.31 | Greytown Premier | Played | |
| 2-May | Martinborough Premier | 29.vs.11 | East Coast Premier | Played | |
| Round 5 | |||||
| 9-May | Carterton Premier | 07.vs.23 | Martinborough Premier | Played | |
| 9-May | East Coast Premier | 14.vs.22 | Marist Premier | Played | |
| 9-May | Gladstone Premier | 32.vs.31 | Greytown Premier | Played | |
| 9-May | Pioneer Premier | 41.vs.15 | Eketahuna Premier | Played | |
| Round 6 | |||||
| 16-May | East Coast Premier | 03.vs.26 | Carterton Premier | Played | |
| 16-May | Greytown Premier | 12.vs.06 | Pioneer Premier | Played | |
| 16-May | Marist Premier | 29.vs.26 | Eketahuna Premier | Played | |
| 16-May | Martinborough.Premier | 14.vs.15 | Gladstone Premier | Played | |
| Round 7 | |||||
| 23-May | East Coast Premier | 05 v 34 | Gladstone Premier | Played | |
| 23-May | Eketahuna Premier | 10 v 34 | Greytown Premier | Played | |
| 23-May | Martinborough Premier | 10 v 38 | Marist Premier | Played | |
| 23-May | Pioneer Premier | 27 v 19 | Carterton Premier | Played | |
| Round 8 | |||||
| 30-May | East Coast Premier | 17.vs.41 | Eketahuna Premier | Played | |
| 30-May | Gladstone Premier | 27.vs.21 | Carterton Premier | Played | |
| 30-May | Martinborough.Premier | 20.vs.55 | Greytown Premier | Played | |
| 30-May | Pioneer Premier | 23.vs.20 | Marist Premier | Played | |
| Round 9 | |||||
| 6-June | Eketahuna Premier | 05.vs.21 | Gladstone Premier | Played | |
| 6-June | Greytown Premier | 22.vs.03 | East Coast Premier | Played | |
| 6-June | Marist Premier | 17.vs.39 | Carterton Premier | Played | |
| 6-June | Martinborough Premier | 12.vs.21 | Pioneer Premier | Played | |
| Round 10 | |||||
| 13-June | Carterton Premier | 08.vs.22 | Greytown Premier | Played | |
| 13-June | East Coast Premier | 10.vs.29 | Pioneer Premier | Played | |
| 13-June | Eketahuna Premier | 29.vs.14 | Martinborough Premier | Played | |
| 13-June | Gladstone Premier | 19.vs.23 | Marist Premier | Played | |
| Round 11 | |||||
| 20-Jun | Carterton Premier | 07.vs.15 | Eketahuna Premier | Played | |
| 20-Jun | East Coast Premier | 15.vs.10 | Martinborough Premier | Played | |
| 20-Jun | Greytown Premier | 21.vs.16 | Marist Premier | Played | |
| 20-Jun | Pioneer Premier | 16.vs.14 | Gladstone Premier | Played | |
| Round 12 | |||||
| 27-Jun | Eketahuna Premier | 17.vs.24 | Pioneer Premier | Played | |
| 27-Jun | Greytown Premier | 26.vs.22 | Gladstone Premier | Played | |
| 27-Jun | Marist Premier | 71.vs.00 | East Coast Premier | Played | |
| 27-Jun | Martinborough.Premier | 28.vs.30 | Carterton Premier | Played | |
| Round 13 | |||||
| 2-Jul | Gladstone Premier | 20.vs.14 | Martinborough.Premier | Played | |
| 11-Jul | Carterton Premier | 53.vs.09 | East Coast Premier | Played | |
| 11-Jul | Eketahuna Premier | 27.vs.12 | Marist Premier | Played | |
| 11-Jul | Pioneer Premier | 23.vs.22 | Greytown Premier | Played | |
| Round 14 | |||||
| 18-Jul | Carterton Premier | 17.vs.00 | Pioneer Premier | Played | |
| 18-Jul | Gladstone Premier | 10.vs.03 | East Coast Premier | Played | |
| 18-Jul | Greytown Premier | 41.vs.03 | Eketahuna Premier | Played | |
| 18-Jul | Marist Premier | 23.vs.27 | Martinborough.Premier | Played | |










You must be logged in to post a comment.