Tranzit Coachlines Wairarapa Bush
Secondary School Year 9 & 10 (Under 15) competition
Year 9 & 10 Rugby – Pool A | P | W | L | D | BPts | For | Agst | +/- | Pts |
Wairarapa College Gold | 1 | 1 | – | – | 1 | 45 | 26 | 19 | 5 |
Rathkeale College Green | 1 | – | 1 | – | 1 | 26 | 45 | -19 | 1 |
Kuranui College | 1 | – | 1 | – | 0 | 5 | 54 | -49 | 0 |
Year 9 & 10 Rugby – Pool B | P | W | L | D | BPts | For | Agst | +/- | Pts |
Wairarapa College Blue | 1 | 1 | – | – | 1 | 54 | 5 | 49 | 5 |
Rathkeale College White | 1 | 1 | – | – | 1 | 66 | 19 | 47 | 5 |
Makoura College | 1 | – | 1 | – | 0 | 19 | 66 | -47 | 0 |
Round | Date | Team | Team | Venue | Time | Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Festival Day | 10 May | Teams will play two 30-minute games. (All teams will play 60 minutes of rugby) |
Rathkeale College | 10am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOUG BRACEWELL CHALLENGE CUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pool A Rathkeale College Green Wairarapa College Gold Kuranui College |
Pool B Rathkeale College White Wairarapa College Blue Makoura College |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 17 May | Wairarapa College Gold | 45 – 26 | Rathkeale College Green | Wairarapa College #2 | RESULT | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 May | Rathkeale College White | 66 – 17 | Makoura College | Rathkeale College #2 | RESULT | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 May | Kuranui College | 5 – 54 | Wairarapa College Blue | Greytown Rugby Club #1 | RESULT | C/O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 24 May | Kuranui College | vs | Rathkeale College Green | Greytown Rugby Club #1 | 10am | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 May | Wairarapa College Blue | vs | Rathkeale College White | Wairarapa College #2 | 10am | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 May | Makoura College | vs | Wairarapa College Gold | Makoura College #1 | 10am | C/O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 29 May | Rathkeale College Green | vs | Rathkeale College White | Rathkeale College #1 | 3.30pm | C/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 May | Wairarapa College Blue | vs | Makoura College | Memorial Park | 4.30pm | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 May | Wairarapa College Gold | vs | Kuranui College | Memorial Park | 5.45pm | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winner of each pool to play for the ‘Doug Bracewell Challenge Cup’ when they meet in Round 1 (Draw wont be finalised until we know who will be in the final). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAIRARAPA BUSH Year 9 & 10 PRINCIPALS CUP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 7 June | vs | 10am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 June | vs | 10am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 June | vs | 10am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 14 June | vs | 10am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 June | vs | 10am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 June | vs | 10am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO RUGBY – MATARIKI WEEKEND 21 JUNE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 26 June | vs | 10am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 June | vs | 10am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 June | vs | 10am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO RUGBY – SCHOOL HOLIDAYS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 19 July | vs | 10am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 July | vs | 10am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 July | vs | 10am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 26 July | vs | 10am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 July | vs | 10am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 July | vs | 10am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
………………. | ……………………………. | ………. | ……………………………. | ………………………………… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEMI FINALS | 2 Aug SF 1 | 1st | vs | 4th | 10am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Aug SF 2 | 2nd | vs | 3rd | 10am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 August | 5th | vs | 6th | 10am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FINAL | 9 August | Winner S.F 1 | vs | Winner S.F 2 | TBC | 10am |
You must be logged in to post a comment.