Tranzit Coachlines Wairarapa Bush
Secondary School Under 15 competition
Under 15s Rugby – Pool A | P | W | L | D | BPts | For | Agst | +/- | Pts |
Wairarapa College Gold | 3 | 2 | – | 1 | 2 | 85 | 79 | 6 | 12 |
Rathkeale College White | 3 | 2 | 1 | – | 4 | 111 | 40 | 71 | 12 |
Makoura College | 3 | 1 | 1 | 1 | 2 | 110 | 107 | 3 | 8 |
Under 15s Rugby – Pool B | P | W | L | D | BPts | For | Agst | +/- | Pts |
Rathkeale College Green | 3 | 2 | 1 | – | 3 | 86 | 67 | 19 | 11 |
Wairarapa College Blue | 2 | – | 2 | – | 3 | 53 | 94 | -41 | 3 |
Kuranui College | 2 | – | 2 | – | 1 | 33 | 91 | -58 | 1 |
Round | Date | Team | Team | Venue | Time | Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Festival Day | 11 May | Teams will play two 30-minute games. (All teams will play 60 minutes of rugby) |
Rathkeale College | 10am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOUG BRACEWELL CHALLENGE CUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pool A Rathkeale College White Wairarapa College Gold Makoura College |
Pool B Rathkeale College Green Wairarapa College Blue Kuranui College |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 18 May | Rathkeale College White | 22–26 | Wairarapa College Gold | Rathkeale College #1 | RESULT | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 May | Kuranui College | 26–38 | Rathkeale College Green | Greytown Rugby Club #1 | RESULT | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 May | Makoura College | 58–26 | Wairarapa College Blue | Makoura College #1 | RESULT | C/O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 25 May | Makoura College | 45-45 | Wairarapa College Gold | Makoura College #1 | RESULT | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 May | Rathkeale College Green | 36–27 | Wairarapa College Blue | Rathkeale College #2 | RESULT | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 May | Kuranui College | 7–53 | Rathkeale College White | Greytown Rugby Club #1 | RESULT | C/O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO RUGBY – KINGS BIRTHDAY WEEKEND 1ST JUNE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 8 June | Rathkeale College White | 36 – 7 | Makoura College | Rathkeale College #1 | RESULT | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 June | Wairarapa College Blue | vs | Kuranui College | Wairarapa College #1 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 June | Wairarapa College Gold | 14 – 12 | Rathkeale College Green | Wairarapa College #2 | RESULT | C/O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winner of each pool to play for the ‘Doug Bracewell Challenge Cup’ when they meet in Round 1 (Draw wont be finalised until we know who will be in the final). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAIRARAPA BUSH U15 PRINCIPALS CUP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 14 June | Rathkeale College White | 52 – 5 | Kuranui College | Memorial Park | RESULT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 June | Rathkeale College Green | 10 – 15 | Wairarapa College Gold | Rathkeale College #1 | RESULT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 June | Wairarapa College Blue | 5 – 55 | Makoura College | Wairarapa College #2 | RESULT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 22 June | Rathkeale College Green | 48 – 21 | Kuranui College | Rathkeale College #1 | RESULT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 June | Rathkeale College White | 73 – 0 | Wairarapa College Blue | Rathkeale College #2 | RESULT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 June | Wairarapa College Gold | 15 – 38 | Makoura College | Wairarapa College #2 | RESULT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO RUGBY – MATARIKI WEEKEND 29 JUNE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 July | Rathkeale College Green | 28 – 10 | Rathkeale College White | Rathkeale College #1 | RESULT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 July | Wairarapa College Gold | 24 – 24 | Wairarapa College Blue | Wairarapa College #1 | RESULT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 July | Kuranui College | 14 – 48 | Makoura College | Greytown Rugby Club | RESULT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO RUGBY – SCHOOL HOLIDAYS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 27 July | Makoura College | 26 – 40 | Rathkeale College White | Makoura College #1 | RESULT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 July | Kuranui College | 0 – 75 | Wairarapa College Gold | Greytown Rugby Club | RESULT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 July | Wairarapa College Blue | 24 – 45 | Rathkeale College Green | Wairarapa College #2 | RESULT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3 August | Wairarapa College Gold | 22 – 27 | Rathkeale College White | Wairarapa College #2 | RESULT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 August | Makoura College | 15 – 26 | Rathkeale College Green | Makoura College #1 | RESULT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 August | Kuranui College | 10 – 65 | Wairarapa College Blue | Greytown Rugby Club | RESULT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
………………. | ……………………………. | ………. | ……………………………. | ………………………………… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEMI FINALS | 10 Aug SF 1 | Rathkeale College Green | 5 – 17 | Wairarapa College Gold | Rathkeale College #2 | RESULT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Aug SF 2 | Rathkeale College White | 15 – 22 | Makoura College | Rathkeale College #3 | RESULT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 August | Wairarapa College Blue | W – L | Kuranui College | Wairarapa College #2 | RESULT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FINAL | 17 August | Makoura College | 33 – 48 | Wairarapa College Gold | Makoura College | RESULT |