2025 Senior Reserve “Whataboutu” Draw |
![]() |
2025 Whataboutu Senior Reserve Standings
2025 Whataboutu Senior Reserve StandingsGreytown | |||||||||
Tuhirangi | |||||||||
Mstn. Red Star | |||||||||
Martinborough | |||||||||
Carterton | |||||||||
Gladstone | |||||||||
Marist | |||||||||
Pioneer | |||||||||
East Coast | |||||||||
default scores 28-00 |
2025 Whataboutu Reserves Draw
2025 Reserves Draw | |||||||
---|---|---|---|---|---|---|---|
Week | Date | Home | Score | Score | Away | Venue | |
1 | 12th April | Martinborough | 19 | 05 | Gladstone | Martinborough | |
Mast. Red Star | 45 | 22 | Carterton | MRS | |||
Greytown | 43 | 15 | Pioneer | Greytown | |||
Tuhirangi | 28 | 00 | Marist | Tuhirangi | |||
East Coast | - Bye | ||||||
19th April | No Rugby - Easter | ||||||
Week | Date | Home | Score | Score | Away | Venue | |
2 | 25th/26th April | Martinborough | -- | -- | East Coast | Martinborough | |
ANZAC Day 25th | Gladstone | -- | -- | Marist | Gladstone | ||
Carterton | -- | -- | Greytown | Carterton | |||
Mast. Red Star | -- | -- | Tuhirangi | MRS | |||
Pioneer | - Bye | ||||||
Week | Date | Home | Score | Score | Away | Venue | |
3 | 3rd May | Tuhirangi | -- | -- | Gladstone | Tuhirangi | |
Greytown | -- | -- | Martinborough | TBC | |||
Pioneer | -- | -- | Mast. Red Star | Pioneer | |||
East Coast | -- | -- | Marist | MRS | |||
Carterton | - Bye | ||||||
Week | Date | Home | Score | Score | Away | Venue | |
4 | 10th May | Carterton | -- | -- | Tuhirangi | Carterton | |
Pioneer | -- | -- | Martinborough | Pioneer | |||
Greytown | -- | -- | Gladstone | Greytown | |||
Mast. Red Star | -- | -- | East Coast | MRS | |||
Marist | - Bye | ||||||
Week | Date | Home | Score | Score | Away | Venue | |
5 | 17th May | Marist | -- | -- | Pioneer | Marist | |
Gladstone | -- | -- | Mast. Red Star | Gladstone | |||
East Coast | -- | -- | Carterton | East Coast | |||
Tuhirangi | -- | -- | Greytown | Tuhirangi | |||
Martinborough | - Bye | ||||||
Week | Date | Home | Score | Score | Away | Venue | |
6 | 24th May | Greytown | -- | -- | Marist | Greytown | |
Greytown | -- | -- | Martinborough | Greytown | |||
Carterton | -- | -- | Gladstone | Carterton | |||
Pioneer | -- | -- | East Coast | Pioneer | |||
Mast. Red Star | - Bye | ||||||
31st May | KINGS BIRTHDAY - No Reserve Games | ||||||
Week | Date | Home | Score | Score | Away | Venue | |
7 | 7th June | Marist | -- | -- | Mast. Red Star | Marist | |
Martinborough | -- | -- | Carterton | Martinborough | |||
Gladstone | -- | -- | Pioneer | Gladstone | |||
East Coast | -- | -- | Tuhirangi | East Coast | |||
Greytown | - Bye | ||||||
Week | Date | Home | Score | Score | Away | Venue | |
8 | 14th June | Martinborough | -- | -- | Mast. Red Star | Martinborough | |
East Coast | -- | -- | Greytown | East Coast | |||
Marist | -- | -- | Carterton | Marist | |||
Tuhirangi | -- | -- | Pioneer | Tuhirangi | |||
Gladstone | BYE | ||||||
Week | Date | Home | Score | Score | Away | Venue | |
9 | 20th/21st June | Marist | -- | -- | Martinborough | Marist | |
Matariki | Gladstone | -- | -- | East Coast | Gladstone | ||
Carterton | -- | -- | Pioneer | Carterton | |||
Greytown | -- | -- | Mast. Red Star | Greytown | |||
Tuhirangi | BYE | ||||||
FINALS | Date | Home | Score | Score | Away | Venue | |
presidents cup final | 19th July | -- | -- | -- | Carterton | -- | |
hodder-steffert final | 19th July | -- | -- | -- | East Coast | -- | |
ryan cup final | 19th July | -- | -- | -- | Tuhirangi | -- | |
moose kapene cup final | 19th July | -- | -- | -- | Carterton | -- | |
You must be logged in to post a comment.