Please check back as we highlight each year , who played ! , results ! statistics and more

Farriers Wairarapa Bush 2019 Season
Click match for details
2019 Fixtures & Results
| Mon 03 Jun, 1:00 pm | A | Hawkes Bay Saracens | Wairarapa-Bush RU | Representative Match | 42 - 17 |
| Tue 06 Aug, 7:00 pm | H | NZ Army | Wairarapa-Bush RU | Representative Match | 53 - 10 |
| Sat 10 Aug, 1:00 pm | A | Wellington XV | Wairarapa-Bush RU | Pre Season | 29 - 21 |
| Sat 17 Aug, 1:00 pm | H | Wellington Samoans | Wairarapa-Bush RU | Pre Season | 39 - 15 |
| Sat 24 Aug, 2:30 pm | H | Wanganui | Wairarapa-Bush RU | Heartland Championship | 28 - 18 |
| Fri 30 Aug, 5:05 pm | A | North Otago | Wairarapa-Bush RU | Heartland Championship | 25 - 11 |
| Sat 07 Sep, 2:30 pm | H | King Country | Wairarapa-Bush RU | Heartland Championship | 37 - 31 |
| Sat 14 Sep, 2:30 pm | H | Poverty Bay | Wairarapa-Bush RU | Heartland Championship | 36 - 31 |
| Sat 21 Sep, 1:00 pm | A | Thames Valley | Wairarapa-Bush RU | Heartland Championship | 29 - 23 |
| Sat 28 Sep, 2:30 pm | A | Buller | Wairarapa-Bush RU | Heartland Championship | 17 - 20 |
| Sat 05 Oct, 2:30 pm | H | Horowhenua-Kapiti | Wairarapa-Bush RU | Heartland Championship | 25 - 20 |
| Sat 12 Oct, 2:00 pm | A | Mid Canterbury | Wairarapa-Bush RU | Heartland Championship | 10 - 31 |
| Sat 19 Oct, 2:30 pm | A | North Otago | Wairarapa-Bush RU | Heartland Championship-S/F Meads Cup | 27 - 25 |
Click year for more Details:
Information Pre 1970 covers Wairarapa Union & Bush Unions individually
![]()
~Wairarapa Rugby Union was formed in 1886~
|
|||||||||
|
1910
|
|||||||||
|
1911
|
1912
|
1913
|
1915
|
1916
|
1917
|
||||
|
1918
|
1919
|
1920
|
1921
|
1922
|
|||||
|
1930
|
1931
|
||||||||
|
1932
|
1933
|
1935
|
1936
|
1937
|
1938
|
||||
|
1939
|
1940
|
1941-42
|
1943-44
|
||||||
|
1945
|
1946
|
1947
|
1948
|
1949
|
1951
|
||||
|
1952
|
1953
|
1954
|
1955
|
1956
|
1957
|
1958
|
|||
|
1960
|
1961
|
1962
|
1963
|
1964
|
1965
|
||||
|
1966
|
1967
|
1968
|
1969
|
=
|
1967
|
||||
| ‘Wairarapa’ & ‘Bush’ Unions amalgamated from 1971 onwards as “Wairarapa-Bush Rugby Football Union” | |||||||||
| xx#1981 | |||||||||
| x2005 | |||||||||
|
2018
|
2019
|
||||||||
| * 1959 = Wairarapa and Bush Unions played 2 Matches ^ 1970 = Wairarapa and Bush Unions played 3 Matches ~ = Wairarapa Union and Bush Union formally Merge to create ‘Wairarapa Bush Rugby Union’ x = NPC Division 3 Champions/ xx= NPC Division 2 Champions # = Team Photo |
|||||||||
| Union Records ( As at September 15th 2018) | ||
| Highest Attendance |
12,000
|
Wairarapa Bush v British Isles , 1971 and 1983 |
| Most Appearances |
132
|
G.K.McGlashan 1971–83 |
| Most Points |
561
|
P.Harding-Rimene, 1999–2008 |
| Most Tries |
43
|
M.T Foster 1984–92 |
| Most Points in a Season |
166
|
G.M.Walters , 2012 |
| Most Tries in a Season |
14
|
S.F.Simanu , 2005 |
| Most Conversions in a Season |
28
|
M.F.C.Benton, 1987 |
| Most Penalties in a Season |
34
|
G.M.Walters, 2012 |
| Most Dropped Goals in a Season |
7
|
K.W.Carter 1985 |
| Most Points in a Match |
26
|
M.F.Berry v South Canterbury, 1995 |
| Most Tries in a Match |
5
|
Soli Malatai v Buller , 2018 |
| Most Conversions in a Match |
11
|
M.F.C.Benton v Horowhenua, 1987 |
| Most Penalty Goals in a Match |
6
|
J.T.Te Huia v Buller , 2010 |
| G.M.Walters v South Canterbury, 2012 |
||
| Highest Team Score |
82
|
v Horowhenua, 1987 |
| Record Victory (Points Ahead) |
73
|
82-9 v Horowhenua, 1987 |
| Highest Score Conceded |
96
|
v Canterbury, 2006 |
| Record Defeat (Points Behind) |
86
|
10-96 v Canterbury, 2006 |
Table Below : Opposition team totals are their totals
(IE: their wins are Wairarapa Bush losses ; their losses are Wairarapa Bush wins.)
{ Wairarapa RFU & Bush RU matches played between 1886-1970 can be seen on Years above}
TABLE - HEAD 2 HEAD YEAR BY YEAR – 1971/2019
| P | W | D | L | PF | PA | PD | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
586 | 225 | 14 | 347 | 10823 | 13925 | -3102 |
| 2 |
|
89 | 39 | 7 | 43 | 700 | 576 | 124 |
| 3 |
|
55 | 43 | 5 | 7 | 1193 | 478 | 715 |
| 4 |
|
49 | 27 | 2 | 20 | 1026 | 879 | 147 |
| 5 |
|
38 | 31 | 2 | 5 | 935 | 438 | 497 |
| 6 |
|
37 | 18 | 1 | 18 | 726 | 773 | -47 |
| 7 |
|
37 | 22 | 0 | 15 | 889 | 449 | 440 |
| 8 |
|
33 | 14 | 1 | 18 | 583 | 610 | -27 |
| 9 |
|
31 | 13 | 0 | 18 | 651 | 783 | -132 |
| 10 |
|
31 | 15 | 3 | 13 | 626 | 658 | -32 |
| 11 |
|
26 | 7 | 1 | 18 | 301 | 719 | -418 |
| 12 |
|
23 | 8 | 0 | 15 | 401 | 553 | -152 |
| 13 |
|
22 | 14 | 0 | 8 | 528 | 412 | 116 |
| 14 |
|
22 | 10 | 0 | 12 | 387 | 509 | -122 |
| 15 |
|
20 | 9 | 0 | 11 | 347 | 567 | -220 |
| 16 |
|
19 | 4 | 0 | 15 | 255 | 543 | -288 |
| 17 |
|
18 | 9 | 1 | 8 | 381 | 418 | -37 |
| 18 |
|
18 | 11 | 0 | 7 | 305 | 248 | 57 |
| 19 |
|
17 | 14 | 0 | 3 | 593 | 234 | 359 |
| 20 |
|
16 | 13 | 1 | 2 | 300 | 130 | 170 |
| 21 |
|
14 | 12 | 0 | 2 | 343 | 79 | 264 |
| 22 |
|
14 | 9 | 0 | 5 | 325 | 193 | 132 |
| 23 |
|
13 | 8 | 1 | 4 | 372 | 149 | 223 |
| 24 |
|
13 | 5 | 1 | 7 | 260 | 299 | -39 |
| 25 |
|
10 | 0 | 0 | 10 | 12 | 157 | -145 |
| 26 |
|
9 | 7 | 0 | 2 | 224 | 109 | 115 |
| 27 |
|
9 | 6 | 1 | 2 | 193 | 65 | 128 |
| 28 |
|
8 | 6 | 0 | 2 | 147 | 82 | 65 |
| 29 |
|
6 | 6 | 0 | 0 | 252 | 34 | 218 |
| 30 |
|
5 | 4 | 0 | 1 | 125 | 60 | 65 |
| 31 |
|
4 | 2 | 0 | 2 | 53 | 48 | 5 |
| 32 |
|
4 | 4 | 0 | 0 | 257 | 56 | 201 |
| 33 |
|
4 | 4 | 0 | 0 | 144 | 35 | 109 |
| 34 |
|
3 | 3 | 0 | 0 | 229 | 27 | 202 |
| 35 |
|
3 | 1 | 0 | 2 | 35 | 75 | -40 |
| 36 |
|
3 | 3 | 0 | 0 | 66 | 15 | 51 |
| 37 |
|
3 | 2 | 0 | 1 | 61 | 40 | 21 |
| 38 |
|
2 | 1 | 0 | 1 | 45 | 41 | 4 |
| 39 |
|
2 | 0 | 0 | 2 | 1 | 23 | -22 |
| 40 |
|
2 | 2 | 0 | 0 | 99 | 31 | 68 |
| 41 |
|
2 | 1 | 0 | 1 | 31 | 25 | 6 |
| 42 |
|
2 | 1 | 0 | 1 | 53 | 91 | -38 |
| 43 |
|
2 | 2 | 0 | 0 | 67 | 17 | 50 |
| 44 |
|
1 | 0 | 0 | 1 | 3 | 9 | -6 |
| 45 |
|
1 | 1 | 0 | 0 | 38 | 0 | 38 |
| 46 |
|
1 | 1 | 0 | 0 | 10 | 8 | 2 |
| 47 |
|
1 | 1 | 0 | 0 | 5 | 1 | 4 |
| 48 |
|
1 | 1 | 0 | 0 | 18 | 3 | 15 |
| 49 |
|
1 | 1 | 0 | 0 | 31 | 7 | 24 |
| 50 |
|
1 | 1 | 0 | 0 | 17 | 3 | 14 |
| 51 |
|
1 | 1 | 0 | 0 | 13 | 12 | 1 |
| 52 |
|
1 | 0 | 0 | 1 | 15 | 35 | -20 |
| 53 |
|
1 | 1 | 0 | 0 | 19 | 18 | 1 |
| 54 |
|
1 | 1 | 0 | 0 | 20 | 11 | 9 |
| 55 |
|
1 | 1 | 0 | 0 | 73 | 27 | 46 |
| 56 |
|
1 | 0 | 0 | 1 | 14 | 32 | -18 |
| 57 |
|
1 | 1 | 0 | 0 | 13 | 9 | 4 |
| 58 |
|
1 | 1 | 0 | 0 | 32 | 9 | 23 |
| 59 |
|
1 | 1 | 0 | 0 | 41 | 9 | 32 |
| 60 |
|
1 | 1 | 0 | 0 | 22 | 4 | 18 |
| 61 |
|
1 | 1 | 0 | 0 | 32 | 9 | 23 |
| 62 |
|
1 | 0 | 0 | 1 | 25 | 32 | -7 |
| 63 |
|
1 | 1 | 0 | 0 | 40 | 6 | 34 |
| 64 |
|
1 | 0 | 1 | 0 | 22 | 22 | 0 |
| 65 |
|
1 | 0 | 0 | 1 | 23 | 24 | -1 |
| 66 |
|
1 | 1 | 0 | 0 | 53 | 9 | 44 |
| 67 |
|
1 | 1 | 0 | 0 | 17 | 13 | 4 |
| 68 |
|
1 | 1 | 0 | 0 | 23 | 18 | 5 |
| 69 |
|
1 | 1 | 0 | 0 | 71 | 16 | 55 |
| 70 |
|
1 | 0 | 0 | 1 | 15 | 39 | -24 |
| 71 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Heartland Results ( & Pre Season , Since 2006)
2019 Results
| 19 Oct, 2:30 pm | A | North Otago | Heartland Championship-S/F Meads Cup | 27 - 25 | |
| 12 Oct, 2:00 pm | A | Mid Canterbury | Heartland Championship | 10 - 31 | |
| 05 Oct, 2:30 pm | H | Horowhenua-Kapiti | Heartland Championship | 25 - 20 | |
| 28 Sep, 2:30 pm | A | Buller | Heartland Championship | 17 - 20 | |
| 21 Sep, 1:00 pm | A | Thames Valley | Heartland Championship | 29 - 23 | |
| 14 Sep, 2:30 pm | H | Poverty Bay | Heartland Championship | 36 - 31 | |
| 07 Sep, 2:30 pm | H | King Country | Heartland Championship | 37 - 31 | |
| 30 Aug, 5:05 pm | A | North Otago | Heartland Championship | 25 - 11 | |
| 24 Aug, 2:30 pm | H | Wanganui | Heartland Championship | 28 - 18 | |
| 17 Aug, 1:00 pm | H | Wellington Samoans | Pre Season | 39 - 15 | |
| 10 Aug, 1:00 pm | A | Wellington XV | Pre Season | 29 - 21 | |
| 06 Aug, 7:00 pm | H | NZ Army | Representative Match | 53 - 10 | |
| 03 Jun, 1:00 pm | A | Hawkes Bay Saracens | Representative Match | 42 - 17 |
2018 Results
| 28 Oct, 2:30 pm | A | Horowhenua-Kapiti | Heartland Championship-Lochore Cup Final | 26 - 23 | |
| 20 Oct, 1:00 pm | H | North Otago | Heartland Championship-S/F Lochore Cup | 30 - 21 | |
| 13 Oct, 2:30 pm | H | North Otago | Heartland Championship | 00 - 24 | |
| 06 Oct, 2:00 pm | A | West Coast | Heartland Championship | 05 - 23 | |
| 29 Sep, 2:30 pm | H | South Canterbury | Heartland Championship | 27 - 24 | |
| 22 Sep, 2:30 pm | A | Horowhenua-Kapiti | Heartland Championship | 37 - 21 | |
| 15 Sep, 2:30 pm | H | Buller | Heartland Championship | 61 - 29 | |
| 08 Sep, 2:30 pm | A | Ngāti Porou East Coast | Heartland Championship | 05 - 26 | |
| 01 Sep, 2:00 pm | H | Thames Valley | Heartland Championship | 32 - 44 | |
| 25 Aug, 2:30 pm | A | Poverty Bay | Heartland Championship | 27 - 22 | |
| 18 Aug, 1:00 pm | A | Manawatu Development | Pre Season | 31 - 07 | |
| 11 Aug, 2:00 pm | H | Wanganui | Pre Season | 14 - 61 | |
| 07 Aug, 7:00 pm | H | NZ Army | Representative Match | 38 - 43 | |
| 04 Jun, 2:00 pm | H | Hawkes Bay Saracens | Pre Season | 14 - 57 | |
| 05 May, 5:05 pm | N | Horowhenua-Kapiti | Pre Season | 32 - 06 |
2017 Results
| 14 Oct, 6:00 pm | H | West Coast | Heartland Championship | 26 - 36 | |
| 07 Oct, 2:30 pm | A | South Canterbury | Heartland Championship | 29 - 20 | |
| 01 Oct, 12:10 pm | N | Horowhenua-Kapiti | Heartland Championship | 12 - 38 | |
| 23 Sep, 2:30 pm | A | Buller | Heartland Championship | 29 - 24 | |
| 16 Sep, 2:30 pm | H | Mid Canterbury | Heartland Championship | 24 - 60 | |
| 09 Sep, 2:30 pm | A | King Country | Heartland Championship | 32 - 25 | |
| 02 Sep, 2:30 pm | H | Ngāti Porou East Coast | Heartland Championship | 36 - 10 | |
| 26 Aug, 2:30 pm | A | Wanganui | Heartland Championship | 79 - 07 | |
| 18 Aug, 7:00 pm | H | Manawatu Development | Representative Match | 17 - 33 | |
| 12 Aug, 2:30 pm | A | Poverty Bay | Representative Match | 31 - 06 |
2016 Results
| 22 Oct, 5:00 pm | A | Wanganui | Heartland Championship/Meads Cup | 58 - 26 | |
| 15 Oct, 6:00 pm | H | Ngāti Porou East Coast | Heartland Championship | 44 - 22 | |
| 08 Oct, 5:00 pm | A | Poverty Bay | Heartland Championship | 30 - 32 | |
| 01 Oct, 5:00 pm | H | Buller | Heartland Championship | 24 - 26 | |
| 24 Sep, 5:00 pm | A | North Otago | Heartland Championship | 22 - 38 | |
| 17 Sep, 5:00 pm | H | Thames Valley | Heartland Championship | 28 - 18 | |
| 10 Sep, 5:00 pm | A | Mid Canterbury | Heartland Championship | 16 - 26 | |
| 03 Sep, 5:00 pm | A | Horowhenua-Kapiti | Heartland Championship | 22 - 32 | |
| 27 Aug, 5:00 pm | H | King Country | Heartland Championship | 16 - 18 | |
| 13 Aug, 2:30 pm | H | Poverty Bay | Representative Match | 26 - 14 |
2015 Results
| 17 Oct, 2:30 pm | A | South Canterbury | Heartland Championship/Meads Cup | 25 - 21 | |
| 10 Oct, 5:00 pm | H | Wanganui | Heartland Championship | 35 - 57 | |
| 03 Oct, 5:00 pm | A | Ngāti Porou East Coast | Heartland Championship | 05 - 45 | |
| 26 Sep, 5:00 pm | H | Horowhenua-Kapiti | Heartland Championship | 33 - 19 | |
| 19 Sep, 5:00 pm | A | West Coast | Heartland Championship | 36 - 33 | |
| 12 Sep, 5:00 pm | H | South Canterbury | Heartland Championship | 26 - 35 | |
| 05 Sep, 5:00 pm | A | Buller | Heartland Championship | 13 - 14 | |
| 29 Aug, 5:00 pm | H | North Otago | Heartland Championship | 16 - 18 | |
| 22 Aug, 5:00 pm | A | Thames Valley | Heartland Championship | 09 - 36 | |
| 15 Aug, 2:30 pm | A | Poverty Bay | Representative Match | 17 - 53 | |
| 09 Jul, 6:30 pm | A | Hawkes Bay | Ranfurly Shield | 58 - 07 |
2014 Results
| 11 Oct, 5:00 pm | H | Buller | Heartland Championship | 36 - 49 | |
| 04 Oct, 5:00 pm | A | Wanganui | Heartland Championship | 38 - 24 | |
| 27 Sep, 5:00 pm | H | Thames Valley | Heartland Championship | 20 - 18 | |
| 20 Sep, 5:00 pm | A | Horowhenua-Kapiti | Heartland Championship | 12 - 09 | |
| 13 Sep, 5:00 pm | H | Poverty Bay | Heartland Championship | 10 - 23 | |
| 06 Sep, 5:00 pm | A | South Canterbury | Heartland Championship | 43 - 16 | |
| 30 Aug, 5:00 pm | H | Mid Canterbury | Heartland Championship | 23 - 23 | |
| 23 Aug, 5:00 pm | A | King Country | Heartland Championship | 32 - 13 | |
| 09 Aug, 2:30 pm | H | Poverty Bay | Representative Match | 71 - 00 |
2013 Results
| 19 Oct, 5:00 pm | A | North Otago | Heartland Championship-S/F Meads Cup | 48 - 34 | |
| 12 Oct, 5:00 pm | A | Thames Valley | Heartland Championship | 23 - 15 | |
| 05 Oct, 5:00 pm | H | Ngāti Porou East Coast | Heartland Championship | 44 - 31 | |
| 28 Sep, 5:00 pm | A | Buller | Heartland Championship | 03 - 13 | |
| 21 Sep, 5:00 pm | H | King Country | Heartland Championship | 34 - 13 | |
| 14 Sep, 5:00 pm | H | Horowhenua-Kapiti | Heartland Championship | 22 - 15 | |
| 07 Sep, 5:00 pm | A | Mid Canterbury | Heartland Championship | 29 - 23 | |
| 31 Aug, 5:00 pm | H | West Coast | Heartland Championship | 32 - 12 | |
| 24 Aug, 5:00 pm | A | North Otago | Heartland Championship | 18 - 20 | |
| 17 Aug, 5:00 pm | H | Horowhenua-Kapiti | Representative Match | 34 - 19 |
2012 Results
| 20 Oct, 5:00 pm | A | Wanganui | Heartland Championship-S/F Meads Cup | 23 - 20 | |
| 13 Oct, 5:00 pm | A | Horowhenua-Kapiti | Heartland Championship | 05 - 31 | |
| 06 Oct, 5:00 pm | H | North Otago | Heartland Championship | 21 - 28 | |
| 29 Sep, 5:00 pm | A | King Country | Heartland Championship | 15 - 25 | |
| 22 Sep, 5:00 pm | H | Mid Canterbury | Heartland Championship | 31 - 06 | |
| 15 Sep, 5:00 pm | H | Wanganui | Heartland Championship | 19 - 26 | |
| 08 Sep, 5:00 pm | A | West Coast | Heartland Championship | 8 - 12 | |
| 01 Sep, 5:00 pm | A | Poverty Bay | Heartland Championship | 21 - 48 | |
| 25 Aug, 5:00 pm | H | South Canterbury | Heartland Championship | 32 - 21 | |
| 18 Aug, 5:00 pm | H | Horowhenua-Kapiti | Representative Match | 51 - 17 | |
| 11 Aug, 5:00 pm | H | Poverty Bay | Representative Match | 46 - 14 | |
| 26 May, 5:00 pm | N | Horowhenua-Kapiti | Representative Match | 29 - 18 |
2011 Results
| 24 Sep, 5:00 pm | A | Wanganui | Heartland Championship | 29 - 14 | |
| 17 Sep, 5:00 pm | H | Horowhenua-Kapiti | Heartland Championship | 47 - 10 | |
| 10 Sep, 5:00 pm | H | Poverty Bay | Heartland Championship | 21 - 23 | |
| 03 Sep, 5:00 pm | A | Ngāti Porou East Coast | Heartland Championship | 33 - 13 | |
| 27 Aug, 5:00 pm | A | North Otago | Heartland Championship | 41 - 26 | |
| 20 Aug, 5:00 pm | H | Buller | Heartland Championship | 11 - 26 | |
| 13 Aug, 5:00 pm | A | Mid Canterbury | Heartland Championship | 16 - 12 | |
| 06 Aug, 5:00 pm | H | Thames Valley | Heartland Championship | 26 - 53 | |
| 30 Jul, 5:00 pm | A | Poverty Bay | Representative Match | 13 - 14 |
2010 Results
| 30 Oct, 5:00 pm | A | Buller | Heartland Championship-Lochore Cup Final | 09 - 15 | |
| 23 Oct, 5:00 pm | A | King Country | Heartland Championship-S/F Lochore Cup | 17 - 21 | |
| 16 Oct, 5:00 pm | H | King Country | Heartland Championship | 22 - 43 | |
| 09 Oct, 5:00 pm | A | Horowhenua-Kapiti | Heartland Championship | 31 - 17 | |
| 02 Oct, 5:00 pm | H | West Coast | Heartland Championship | 30 - 35 | |
| 25 Sep, 5:00 pm | H | North Otago | Heartland Championship | 20 - 29 | |
| 18 Sep, 5:00 pm | H | Ngāti Porou East Coast | Heartland Championship | 33 - 14 | |
| 11 Sep, 5:00 pm | A | Poverty Bay | Heartland Championship | 62 - 6 | |
| 04 Sep, 5:00 pm | H | Mid Canterbury | Heartland Championship | 17 - 30 | |
| 28 Aug, 5:00 pm | A | Buller | Heartland Championship | 16 - 23 |
2009 Results
| 17 Oct, 5:00 pm | H | Mid Canterbury | Heartland Championship | 6 - 24 | |
| 10 Oct, 5:00 pm | A | South Canterbury | Heartland Championship | 34 - 28 | |
| 03 Oct, 5:00 pm | A | Poverty Bay | Heartland Championship | 18 - 17 | |
| 26 Sep, 5:00 pm | H | Buller | Heartland Championship | 28 - 13 | |
| 19 Sep, 5:00 pm | A | Horowhenua-Kapiti | Heartland Championship | 13 - 12 | |
| 12 Sep, 5:00 pm | A | Ngāti Porou East Coast | Heartland Championship | 10 - 33 | |
| 05 Sep, 5:00 pm | H | Wanganui | Heartland Championship | 21 - 17 | |
| 29 Aug, 5:00 pm | A | West Coast | Heartland Championship | 13 - 10 | |
| 22 Aug, 5:00 pm | H | Horowhenua-Kapiti | Representative Match | 26 - 21 | |
| 15 Aug, 5:00 pm | A | Poverty Bay | Representative Match | 25 - 14 | |
| 02 Jul, 5:00 pm | H | Wellington | Ranfurly Shield | 19 - 90 |
2008 Results
| 18 Oct, 5:00 pm | A | Horowhenua-Kapiti | Heartland Championship-S/F Lochore Cup | 37 - 17 | |
| 11 Oct, 5:00 pm | H | Ngāti Porou East Coast | Heartland Championship | 67 - 23 | |
| 04 Oct, 5:00 pm | A | Poverty Bay | Heartland Championship | 24 - 8 | |
| 27 Sep, 5:00 pm | H | Thames Valley | Heartland Championship | 11 - 10 | |
| 20 Sep, 5:00 pm | A | North Otago | Heartland Championship | 44 - 19 | |
| 13 Sep, 5:00 pm | H | Horowhenua-Kapiti | Heartland Championship | 31 - 36 | |
| 06 Sep, 5:00 pm | H | Buller | Heartland Championship | 8 - 11 | |
| 30 Aug, 5:00 pm | A | South Canterbury | Heartland Championship | 19 - 27 | |
| 23 Aug, 5:00 pm | H | West Coast | Heartland Championship | 31 - 37 | |
| 09 Aug, 5:00 pm | H | Poverty Bay | Representative Match | 6 - 19 |
2007 Results
| 13 Oct, 5:00 pm | A | North Otago | Heartland Championship-S/F Meads Cup | 30 - 13 | |
| 06 Oct, 5:00 pm | A | Wanganui | Heartland Championship | 40 - 17 | |
| 29 Sep, 5:00 pm | H | North Otago | Heartland Championship | 15 - 7 | |
| 22 Sep, 5:00 pm | A | Buller | Heartland Championship | 17 - 24 | |
| 15 Sep, 5:00 pm | H | Mid Canterbury | Heartland Championship | 25 - 36 | |
| 08 Sep, 5:00 pm | A | Horowhenua-Kapiti | Heartland Championship | 18 - 12 | |
| 01 Sep, 5:00 pm | H | King Country | Heartland Championship | 16 - 8 | |
| 25 Aug, 5:00 pm | A | Thames Valley | Heartland Championship | 5 - 41 | |
| 18 Aug, 5:00 pm | H | West Coast | Heartland Championship | 46 - 0 | |
| 11 Aug, 5:00 pm | A | Poverty Bay | Representative Match | 28 - 15 |
2006 Results
| 23 Oct, 5:00 pm | A | Wanganui | Heartland Championship-Meads Cup Final | 14 - 16 | |
| 14 Oct, 5:00 pm | H | North Otago | Heartland Championship-S/F Meads Cup | 25 - 19 | |
| 07 Oct, 5:00 pm | A | Wanganui | Heartland Championship | 28 - 22 | |
| 30 Sep, 5:00 pm | H | South Canterbury | Heartland Championship | 47 - 17 | |
| 23 Sep, 5:00 pm | H | Horowhenua-Kapiti | Heartland Championship | 31 - 11 | |
| 16 Sep, 5:00 pm | A | Mid Canterbury | Heartland Championship | 19 - 20 | |
| 09 Sep, 5:00 pm | H | North Otago | Heartland Championship | 19 - 18 | |
| 02 Sep, 5:00 pm | A | Ngāti Porou East Coast | Heartland Championship | 6 - 10 | |
| 26 Aug, 5:00 pm | H | West Coast | Heartland Championship | 31 - 18 | |
| 19 Aug, 5:00 pm | H | Buller | Heartland Championship | 31 - 13 | |
| 11 Jul, 5:00 pm | A | Canterbury | Ranfurly Shield | 96 - 10 |


~Wairarapa Rugby Union was formed in 1886~