Please check back as we highlight each year , who played ! , results ! statistics and more
Wairarapa Bush 2024 Season
Click match for details
2024 Fixtures & Results
Mon 03 Jun | 1:00 pm | Pre-Season | Wairarapa-Bush RU v Central Hawkes Bay | 50 - 24 | Match Center |
Sat 17 Aug | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Thames Valley | 24 - 37 | Match Center |
Sat 24 Aug | 2:30 pm | Heartland Championship | South Canterbury v Wairarapa-Bush RU | 69 - 32 | Match Center |
Sat 31 Aug | 1:00 pm | Heartland Championship | Wairarapa-Bush RU v North Otago | 19 - 69 | Match Center |
Sat 07 Sep | 2:30 pm | Heartland Championship | Poverty Bay v Wairarapa-Bush RU | 24 - 39 | Match Center |
Sat 14 Sep | 2:35 pm | Heartland Championship | Wairarapa-Bush RU v Horowhenua-Kapiti | 45 - 62 | Match Center |
Sat 21 Sep | 2:30 pm | Heartland Championship | Whanganui v Wairarapa-Bush RU | 56 - 17 | Match Center |
Sat 28 Sep | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v West Coast | 38 - 31 | Match Center |
Sat 05 Oct | 2:00 pm | Heartland Championship | Ngāti Porou East Coast v Wairarapa-Bush RU | 45 - 32 | Match Center |
Click year for more Details:
Information Pre 1970 covers Wairarapa Union & Bush Unions individually
![]() ![]()
|
|||||||||
1910
|
|||||||||
1911
|
1912
|
1913
|
1915
|
1916
|
1917
|
||||
1918
|
1919
|
1920
|
1921
|
1922
|
|||||
1930
|
1931
|
||||||||
1932
|
1933
|
1935
|
1936
|
1937
|
1938
|
||||
1939
|
1940
|
1941-42
|
1943-44
|
||||||
1945
|
1946
|
1947
|
1948
|
1949
|
1951
|
||||
1952
|
1953
|
1954
|
1955
|
1956
|
1957
|
1958
|
|||
1960
|
1961
|
1962
|
1963
|
1964
|
1965
|
||||
1966
|
1967
|
1968
|
1969
|
=
|
1967
|
||||
‘Wairarapa’ & ‘Bush’ Unions amalgamated from 1971 onwards as
“Wairarapa-Bush Rugby Football Union” |
|||||||||
xx#1981 | |||||||||
x2005 | |||||||||
2022
|
2023 | 2024 | |||||||
* 1959 = Wairarapa and Bush Unions played 2 Matches ^ 1970 = Wairarapa and Bush Unions played 3 Matches ~ = Wairarapa Union and Bush Union formally Merge to create ‘Wairarapa Bush Rugby Union’ x = NPC Division 3 Champions/ xx= NPC Division 2 Champions # = Team Photo |
Union Records ( As at March 2024) (#=Cap number) | ||
Highest Attendance |
12,000
|
Wairarapa Bush v British Isles , 1971 and 1983 |
Most Appearances |
132
|
#022 ![]() |
Most Points |
561
|
#345 ![]() |
Most Tries |
43
|
#162 ![]() |
Most Points in a Season |
166
|
#531
![]() |
Most Tries in a Season |
14
|
#405 ![]() |
Most Conversions in a Season |
28
|
#155 ![]() |
Most Penalties in a Season |
34
|
#531 ![]() |
Most Dropped Goals in a Season |
7
|
#079 ![]() |
Most Points in a Match |
26
|
#168 ![]() |
Most Tries in a Match |
5
|
#601 ![]() |
Most Conversions in a Match |
11
|
#155 ![]() |
Most Penalty Goals in a Match |
6
|
#503 ![]() |
#531 ![]() |
||
Highest Team Score |
82
|
v Horowhenua, 1987 |
Record Victory (Points Ahead) |
73
|
82-9 v Horowhenua, 1987 |
Highest Score Conceded |
96
|
v Canterbury, 2006 |
Record Defeat (Points Behind) |
86
|
10-96 v Canterbury, 2006 |
Wairarapa and Bush unions put up a combined team(s) to play the touring international sides from 1908 through to 1966.
Touring Opponents included were: Anglo-Welsh, South Africa, New South Wales, British Isles and Australia.
Played 23 | Won 3 | Lost 20 | Pts For 227 | Pts Agst 474
SEASON | vs | Result | Venue |
23 May 1908 | Anglo-Welsh | L 03 – 17 | Solway Showgrounds |
20 July 1921 | South Africa | L 03 – 18 | Solway Showgrounds |
19 Sept. 1923 | New South Wales | W 14 – 08 | Solway Showgrounds |
9 Sept. 1925 | New South Wales | L 08 – 38 | Solway Showgrounds |
31 May 1930 | Great Britain | L 06 – 19 | Memorial Park, Masterton |
26 August 1936 | Wellington | L 26 – 31 | Memorial Ground, Masterton |
2 Sept. 1936 | Australia | W 19 – 13 | Showgrounds, Carterton |
24 July 1946 | 2nd NZEF Team | L 10 – 21 | Solway Showgrounds |
1 September 1948 | Wellington | L 11 – 19 | Solway Showgrounds, Masterton (Doubled as a New Zealand Trial) |
27 August 1949 | Australia | L 14 – 21 | Solway Showgrounds , Masterton |
14 June 1950 | British Isles | L 13 – 27 | Solway Showgrounds , Masterton |
10 August 1955 | Wellington | L 09 – 29 | Memorial Park, Masterton (Only game listed as Bush-Wairarapa) |
17 August 1955 | Australia | L 17 – 22 | Rugby Park, Pahiatua |
18 July 1956 | Wellington | L 16 – 22 | Solway Showgrounds , Masterton |
31 July 1956 | South Africa | L 08 – 19 | Solway Showgrounds , Masterton |
12 August 1959 | Wellington | W 12 – 06 | Solway Showgrounds , Masterton |
25 August 1959 | British Isles | L 11 – 37 | Solway Showgrounds , Masterton |
1 May 1963 | Wellington | L 09 – 18 | Memorial Park, Masterton |
31 August 1965 | South Africa | L 00 – 36 | Memorial Park, Masterton {Wai-Bush wore Gold Jersey) |
2 August 1966 | British Isles | L 06 – 09 | Memorial Park, Masterton |
25 July 1970 | King Country | L 03 – 09 | Taumaranui |
1 August 1970 | Hawke’s Bay | L 06 – 17 | Memorial Park, Masterton |
8 September 1970 | Auckland | L 03 – 18 | Rugby Park, Pahiatua |
‘Wairarapa’ & ‘Bush’ Unions amalgamated from 1971 onwards as “Wairarapa-Bush Rugby Football Union”
{ Wairarapa RFU & Bush RU matches played between 1886-1970 can be seen on Years above}
Full Player List 1971-2023 Click Here
All Heartland Results ( & Pre Season , Since 2006)
2023 Results
Mon 05 Jun | 2:00 pm | Stu Smith Memorial Cup | Central Hawkes Bay v Wairarapa-Bush RU | 12 - 74 | Match Center |
Sat 29 Jul | 2:30 pm | Pre-Season | Wairarapa-Bush RU v Manawatu Evergreens | 73 - 41 | Match Center |
Sat 05 Aug | 1:00 pm | Pre-Season | Wellington Samoans v Wairarapa-Bush RU | 19 - 26 | Match Center |
Sat 12 Aug | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Ngāti Porou East Coast | 32 - 31 | Match Center |
Sat 19 Aug | 2:30 pm | Heartland Championship | North Otago v Wairarapa-Bush RU | 50 - 03 | Match Center |
Sat 26 Aug | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Poverty Bay | 30 - 24 | Match Center |
Sat 02 Sep | 2:00 pm | Heartland Championship | Horowhenua-Kapiti v Wairarapa-Bush RU | 24 - 19 | Match Center |
Sat 09 Sep | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v King Country | 35 - 26 | Match Center |
Sat 16 Sep | 2:30 pm | Heartland Championship | Buller v Wairarapa-Bush RU | 27 - 20 | Match Center |
Sat 23 Sep | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Whanganui | 18 - 36 | Match Center |
Sat 30 Sep | 2:00 pm | Heartland Championship | Mid Canterbury v Wairarapa-Bush RU | 28 - 33 | Match Center |
Sat 07 Oct | 2:30 pm | Heartland Championship-S/F Lochore Cup | Wairarapa-Bush RU v West Coast | 27 - 33 | Match Center |
2022 Results
Fri 29 Jul | 7:00 pm | Pre Season | Wairarapa-Bush RU v Central Hawkes Bay | 38 - 8 | Match Center |
Sat 06 Aug | 1:00 pm | Pre Season | Wairarapa-Bush RU v Wellington Centurions | 10 - 76 | Match Center |
Sat 13 Aug | 1:00 pm | Pre Season | Wellington Samoans v Wairarapa-Bush RU | 14 - 22 | Match Center |
Sun 21 Aug | 7:05 pm | Heartland Championship | Wairarapa-Bush RU v North Otago | 05 - 35 | Match Center |
Sat 27 Aug | 2:30 pm | Heartland Championship | Poverty Bay v Wairarapa-Bush RU | 30 - 26 | Match Center |
Sat 03 Sep | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Horowhenua-Kapiti | 17 - 33 | Match Center |
Sat 10 Sep | 2:30 pm | Heartland Championship | Thames Valley v Wairarapa-Bush RU | 37 - 19 | Match Center |
Sat 17 Sep | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v South Canterbury | 19 - 73 | Match Center |
Sat 24 Sep | 2:30 pm | Heartland Championship | West Coast v Wairarapa-Bush RU | 30 - 42 | Match Center |
Sat 01 Oct | 2:30 pm | Heartland Championship | Ngāti Porou East Coast v Wairarapa-Bush RU | 20 - 16 | Match Center |
Sat 08 Oct | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Buller | 55 - 39 | Match Center |
2021 Results
Mon 07 Jun | 2:00 pm | Pre-Season | Wairarapa-Bush RU v Hawkes Bay Saracens | 19 - 62 | Match Center |
Sat 31 Jul | 2:30 pm | Jeremy David Memorial Cup | Poverty Bay v Wairarapa-Bush RU | 36 - 31 | Match Center |
Sat 07 Aug | 2:00 pm | Pre-Season | Wairarapa-Bush RU v Wellington Centurions | 10 - 45 | Match Center |
Sat 14 Aug | 1:00 pm | Pre-Season | Wairarapa-Bush RU v Wellington Samoans | 34 - 20 | Match Center |
Sat 18 Sep | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Thames Valley | 10 - 42 | Match Center |
Sat 25 Sep | 2:30 pm | Heartland Championship | South Canterbury v Wairarapa-Bush RU | 61 - 17 | Match Center |
Sat 02 Oct | 2:30 pm | Heartland Championship | Whanganui v Wairarapa-Bush RU | 22 - 18 | Match Center |
Sat 09 Oct | 6:00 pm | Heartland Championship | Wairarapa-Bush RU v Mid Canterbury | 18 - 28 | Match Center |
Sat 16 Oct | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v West Coast | 19 - 18 | Match Center |
Sat 23 Oct | 2:30 pm | Heartland Championship | King Country v Wairarapa-Bush RU | 12 - 24 | Match Center |
Sat 30 Oct | 2:30 pm | Heartland Championship | Horowhenua-Kapiti v Wairarapa-Bush RU | 37 - 14 | Match Center |
Sat 06 Nov | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Ngāti Porou East Coast | 19 - 34 | Match Center |
2020 Results
Sat 19 Sep | 2:30 pm | PGG Wrightson Cup | Horowhenua-Kapiti v Wairarapa-Bush RU | 08 - 43 | Match Center |
Sat 26 Sep | 5:00 pm | Lochore Meads Scroll | Wairarapa-Bush RU v King Country | 22 - 18 | Match Center |
Sat 03 Oct | 2:30 pm | Jeremy David Memorial Cup | Wairarapa-Bush RU v Poverty Bay | 46 - 26 | Match Center |
Sat 10 Oct | 2:30 pm | Bruce Steel Cup | Wairarapa-Bush RU v Horowhenua-Kapiti | 47 - 24 | Match Center |
Sat 17 Oct | 2:30 pm | Bruce Steel Cup | Whanganui v Wairarapa-Bush RU | 29 - 08 | Match Center |
2019 Results
Mon 03 Jun | 1:00 pm | Representative Match | Hawkes Bay Saracens v Wairarapa-Bush RU | 42 - 17 | Match Center |
Tue 06 Aug | 7:00 pm | Representative Match | Wairarapa-Bush RU v NZ Army | 53 - 10 | Match Center |
Sat 10 Aug | 1:00 pm | Pre Season | Wellington XV v Wairarapa-Bush RU | 29 - 21 | Match Center |
Sat 17 Aug | 1:00 pm | Pre Season | Wairarapa-Bush RU v Wellington Samoans | 39 - 15 | Match Center |
Sat 24 Aug | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Whanganui | 28 - 18 | Match Center |
Fri 30 Aug | 5:05 pm | Heartland Championship | North Otago v Wairarapa-Bush RU | 25 - 11 | Match Center |
Sat 07 Sep | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v King Country | 37 - 31 | Match Center |
Sat 14 Sep | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Poverty Bay | 36 - 31 | Match Center |
Sat 21 Sep | 1:00 pm | Heartland Championship | Thames Valley v Wairarapa-Bush RU | 29 - 23 | Match Center |
Sat 28 Sep | 2:30 pm | Heartland Championship | Buller v Wairarapa-Bush RU | 17 - 20 | Match Center |
Sat 05 Oct | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Horowhenua-Kapiti | 25 - 20 | Match Center |
Sat 12 Oct | 2:00 pm | Heartland Championship | Mid Canterbury v Wairarapa-Bush RU | 10 - 31 | Match Center |
Sat 19 Oct | 2:30 pm | Heartland Championship-S/F Meads Cup | North Otago v Wairarapa-Bush RU | 27 - 25 | Match Center |
2018 Results
Sat 05 May | 5:05 pm | Pre Season | Horowhenua-Kapiti v Wairarapa-Bush RU | 32 - 06 | Match Center |
Mon 04 Jun | 2:00 pm | Pre Season | Wairarapa-Bush RU v Hawkes Bay Saracens | 14 - 57 | Match Center |
Tue 07 Aug | 7:00 pm | Representative Match | Wairarapa-Bush RU v NZ Army | 38 - 43 | Match Center |
Sat 11 Aug | 2:00 pm | Pre Season | Wairarapa-Bush RU v Whanganui | 14 - 61 | Match Center |
Sat 18 Aug | 1:00 pm | Pre Season | Manawatu Development v Wairarapa-Bush RU | 31 - 07 | Match Center |
Sat 25 Aug | 2:30 pm | Heartland Championship | Poverty Bay v Wairarapa-Bush RU | 27 - 22 | Match Center |
Sat 01 Sep | 2:00 pm | Heartland Championship | Wairarapa-Bush RU v Thames Valley | 32 - 44 | Match Center |
Sat 08 Sep | 2:30 pm | Heartland Championship | Ngāti Porou East Coast v Wairarapa-Bush RU | 05 - 26 | Match Center |
Sat 15 Sep | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Buller | 61 - 29 | Match Center |
Sat 22 Sep | 2:30 pm | Heartland Championship | Horowhenua-Kapiti v Wairarapa-Bush RU | 37 - 21 | Match Center |
Sat 29 Sep | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v South Canterbury | 27 - 24 | Match Center |
Sat 06 Oct | 2:00 pm | Heartland Championship | West Coast v Wairarapa-Bush RU | 05 - 23 | Match Center |
Sat 13 Oct | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v North Otago | 00 - 24 | Match Center |
Sat 20 Oct | 1:00 pm | Heartland Championship-S/F Lochore Cup | Wairarapa-Bush RU v North Otago | 30 - 21 | Match Center |
Sun 28 Oct | 2:30 pm | Heartland Championship-Lochore Cup Final | Horowhenua-Kapiti v Wairarapa-Bush RU | 26 - 23 | Match Center |
2017 Results
Sat 12 Aug | 2:30 pm | Jeremy David Memorial Cup | Poverty Bay v Wairarapa-Bush RU | 31 - 06 | Match Center |
Fri 18 Aug | 7:00 pm | Pre-Season | Wairarapa-Bush RU v Manawatu Development | 17 - 33 | Match Center |
Sat 26 Aug | 2:30 pm | Heartland Championship | Whanganui v Wairarapa-Bush RU | 79 - 07 | Match Center |
Sat 02 Sep | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Ngāti Porou East Coast | 36 - 10 | Match Center |
Sat 09 Sep | 2:30 pm | Heartland Championship | King Country v Wairarapa-Bush RU | 32 - 25 | Match Center |
Sat 16 Sep | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Mid Canterbury | 24 - 60 | Match Center |
Sat 23 Sep | 2:30 pm | Heartland Championship | Buller v Wairarapa-Bush RU | 29 - 24 | Match Center |
Sun 01 Oct | 12:10 pm | Heartland Championship | Wairarapa-Bush RU v Horowhenua-Kapiti | 12 - 38 | Match Center |
Sat 07 Oct | 2:30 pm | Heartland Championship | South Canterbury v Wairarapa-Bush RU | 29 - 20 | Match Center |
Sat 14 Oct | 6:00 pm | Heartland Championship | Wairarapa-Bush RU v West Coast | 26 - 36 | Match Center |
2016 Results
Sat 13 Aug | 2:30 pm | Jeremy David Memorial Cup | Wairarapa-Bush RU v Poverty Bay | 26 - 14 | Match Center |
Sat 27 Aug | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v King Country | 16 - 18 | Match Center |
Sat 03 Sep | 1:00 pm | Heartland Championship | Horowhenua-Kapiti v Wairarapa-Bush RU | 22 - 32 | Match Center |
Sat 10 Sep | 2:30 pm | Heartland Championship | Mid Canterbury v Wairarapa-Bush RU | 16 - 26 | Match Center |
Sat 17 Sep | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Thames Valley | 28 - 18 | Match Center |
Sat 24 Sep | 2:30 pm | Heartland Championship | North Otago v Wairarapa-Bush RU | 22 - 38 | Match Center |
Sat 01 Oct | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Buller | 24 - 26 | Match Center |
Sat 08 Oct | 2:30 pm | Heartland Championship | Poverty Bay v Wairarapa-Bush RU | 30 - 32 | Match Center |
Sat 15 Oct | 6:00 pm | Heartland Championship | Wairarapa-Bush RU v Ngāti Porou East Coast | 44 - 22 | Match Center |
Sat 22 Oct | 2:30 pm | Heartland Championship-S/F Meads Cup | Whanganui v Wairarapa-Bush RU | 58 - 26 | Match Center |
2015 Results
Thu 09 Jul | 6:30 pm | Ranfurly Shield | Hawkes Bay v Wairarapa-Bush RU | 58 - 07 | Match Center |
Sat 15 Aug | 2:30 pm | Jeremy David Memorial Cup | Poverty Bay v Wairarapa-Bush RU | 17 - 53 | Match Center |
Sat 22 Aug | 2:30 pm | Heartland Championship | Thames Valley v Wairarapa-Bush RU | 09 - 36 | Match Center |
Sat 29 Aug | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v North Otago | 16 - 18 | Match Center |
Sat 05 Sep | 2:30 pm | Heartland Championship | Buller v Wairarapa-Bush RU | 13 - 14 | Match Center |
Sat 12 Sep | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v South Canterbury | 26 - 35 | Match Center |
Sat 19 Sep | 2:30 pm | Heartland Championship | West Coast v Wairarapa-Bush RU | 36 - 33 | Match Center |
Sat 26 Sep | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Horowhenua-Kapiti | 33 - 19 | Match Center |
Sat 03 Oct | 2:30 pm | Heartland Championship | Ngāti Porou East Coast v Wairarapa-Bush RU | 05 - 45 | Match Center |
Sat 10 Oct | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Whanganui | 35 - 57 | Match Center |
Sat 17 Oct | 2:30 pm | Heartland Championship-S/F Meads Cup | South Canterbury v Wairarapa-Bush RU | 25 - 21 | Match Center |
2014 Results
Sat 09 Aug | 2:30 pm | Jeremy David Memorial Cup | Wairarapa-Bush RU v Poverty Bay | 71 - 00 | Match Center |
Sat 23 Aug | 2:30 pm | Heartland Championship | King Country v Wairarapa-Bush RU | 32 - 13 | Match Center |
Sat 30 Aug | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Mid Canterbury | 23 - 23 | Match Center |
Sat 06 Sep | 2:30 pm | Heartland Championship | South Canterbury v Wairarapa-Bush RU | 43 - 16 | Match Center |
Sat 13 Sep | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Poverty Bay | 10 - 23 | Match Center |
Sat 20 Sep | 2:30 pm | Heartland Championship | Horowhenua-Kapiti v Wairarapa-Bush RU | 12 - 09 | Match Center |
Sat 27 Sep | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Thames Valley | 20 - 18 | Match Center |
Sat 04 Oct | 2:30 pm | Heartland Championship | Whanganui v Wairarapa-Bush RU | 38 - 24 | Match Center |
Sat 11 Oct | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Buller | 36 - 49 | Match Center |
2013 Results
Wed 19 Jun | 2:30 pm | Pre-Season | Wairarapa-Bush RU v USA Collegiate | 39 - 18 | Match Center |
Wed 03 Jul | 2:30 pm | Bruce Steel Cup | Whanganui v Wairarapa-Bush RU | 39 - 20 | Match Center |
Sat 10 Aug | 2:30 pm | Pre-Season | Wairarapa-Bush RU v Poverty Bay | 20 - 19 | Match Center |
Sat 17 Aug | 2:30 pm | Representative Match | Wairarapa-Bush RU v Horowhenua-Kapiti | 34 - 19 | Match Center |
Sat 24 Aug | 2:30 pm | Heartland Championship | North Otago v Wairarapa-Bush RU | 18 - 20 | Match Center |
Sat 31 Aug | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v West Coast | 32 - 12 | Match Center |
Sat 07 Sep | 2:30 pm | Heartland Championship | Mid Canterbury v Wairarapa-Bush RU | 29 - 23 | Match Center |
Sat 14 Sep | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Horowhenua-Kapiti | 22 - 15 | Match Center |
Sat 21 Sep | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v King Country | 34 - 13 | Match Center |
Sat 28 Sep | 2:30 pm | Heartland Championship | Buller v Wairarapa-Bush RU | 03 - 13 | Match Center |
Sat 05 Oct | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Ngāti Porou East Coast | 44 - 31 | Match Center |
Sat 12 Oct | 2:30 pm | Heartland Championship | Thames Valley v Wairarapa-Bush RU | 23 - 15 | Match Center |
Sat 19 Oct | 2:30 pm | Heartland Championship-S/F Meads Cup | North Otago v Wairarapa-Bush RU | 48 - 34 | Match Center |
2012 Results
Sat 26 May | 2:30 pm | Representative Match | Wairarapa-Bush RU v Horowhenua-Kapiti | 29 - 18 | Match Center |
Sat 11 Aug | 2:30 pm | Jeremy David Memorial Cup | Wairarapa-Bush RU v Poverty Bay | 46 - 14 | Match Center |
Sat 18 Aug | 2:30 pm | Representative Match | Wairarapa-Bush RU v Horowhenua-Kapiti | 51 - 17 | Match Center |
Sat 25 Aug | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v South Canterbury | 32 - 21 | Match Center |
Sat 01 Sep | 2:30 pm | Heartland Championship | Poverty Bay v Wairarapa-Bush RU | 21 - 48 | Match Center |
Sat 08 Sep | 2:30 pm | Heartland Championship | West Coast v Wairarapa-Bush RU | 08 - 12 | Match Center |
Sat 15 Sep | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Whanganui | 19 - 26 | Match Center |
Sat 22 Sep | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Mid Canterbury | 31 - 06 | Match Center |
Sat 29 Sep | 2:30 pm | Heartland Championship | King Country v Wairarapa-Bush RU | 15 - 25 | Match Center |
Sat 06 Oct | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v North Otago | 21 - 28 | Match Center |
Sat 13 Oct | 2:30 pm | Heartland Championship | Horowhenua-Kapiti v Wairarapa-Bush RU | 05 - 31 | Match Center |
Sat 20 Oct | 2:30 pm | Heartland Championship-S/F Meads Cup | Whanganui v Wairarapa-Bush RU | 23 - 20 | Match Center |
2011 Results
Sat 30 Jul | 2:30 pm | Jeremy David Memorial Cup | Poverty Bay v Wairarapa-Bush RU | 13 - 14 | Match Center |
Sat 06 Aug | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Thames Valley | 26 - 53 | Match Center |
Sat 13 Aug | 2:30 pm | Heartland Championship | Mid Canterbury v Wairarapa-Bush RU | 16 - 12 | Match Center |
Sat 20 Aug | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Buller | 11 - 26 | Match Center |
Sat 27 Aug | 2:30 pm | Heartland Championship | North Otago v Wairarapa-Bush RU | 41 - 26 | Match Center |
Sat 03 Sep | 2:30 pm | Heartland Championship | Ngāti Porou East Coast v Wairarapa-Bush RU | 33 - 13 | Match Center |
Sat 10 Sep | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Poverty Bay | 21 - 23 | Match Center |
Sat 17 Sep | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Horowhenua-Kapiti | 47 - 10 | Match Center |
Sat 24 Sep | 2:30 pm | Heartland Championship | Whanganui v Wairarapa-Bush RU | 29 - 14 | Match Center |
2010 Results
Sat 28 Aug | 2:30 pm | Heartland Championship | Buller v Wairarapa-Bush RU | 16 - 23 | Match Center |
Sat 04 Sep | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Mid Canterbury | 17 - 30 | Match Center |
Sat 11 Sep | 2:30 pm | Heartland Championship | Poverty Bay v Wairarapa-Bush RU | 62 - 06 | Match Center |
Sat 18 Sep | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Ngāti Porou East Coast | 33 - 14 | Match Center |
Sat 25 Sep | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v North Otago | 20 - 29 | Match Center |
Sat 02 Oct | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v West Coast | 30 - 35 | Match Center |
Sat 09 Oct | 2:30 pm | Heartland Championship | Horowhenua-Kapiti v Wairarapa-Bush RU | 31 - 17 | Match Center |
Sat 16 Oct | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v King Country | 22 - 43 | Match Center |
Sat 23 Oct | 2:30 pm | Heartland Championship-S/F Lochore Cup | King Country v Wairarapa-Bush RU | 17 - 21 | Match Center |
Sat 30 Oct | 2:30 pm | Heartland Championship-Lochore Cup Final | Buller v Wairarapa-Bush RU | 09 - 15 | Match Center |
2009 Results
Thu 02 Jul | 2:30 pm | Ranfurly Shield | Wairarapa-Bush RU v Wellington | 19 - 90 | Match Center |
Sat 15 Aug | 2:30 pm | Jeremy David Memorial Cup | Poverty Bay v Wairarapa-Bush RU | 25 - 14 | Match Center |
Sat 22 Aug | 2:30 pm | Representative Match | Wairarapa-Bush RU v Horowhenua-Kapiti | 26 - 21 | Match Center |
Sat 29 Aug | 2:30 pm | Heartland Championship | West Coast v Wairarapa-Bush RU | 13 - 10 | Match Center |
Sat 05 Sep | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Whanganui | 21 - 17 | Match Center |
Sat 12 Sep | 2:30 pm | Heartland Championship | Ngāti Porou East Coast v Wairarapa-Bush RU | 10 - 33 | Match Center |
Sat 19 Sep | 2:30 pm | Heartland Championship | Horowhenua-Kapiti v Wairarapa-Bush RU | 13 - 12 | Match Center |
Sat 26 Sep | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Buller | 28 - 13 | Match Center |
Sat 03 Oct | 2:30 pm | Heartland Championship | Poverty Bay v Wairarapa-Bush RU | 18 - 17 | Match Center |
Sat 10 Oct | 2:30 pm | Heartland Championship | South Canterbury v Wairarapa-Bush RU | 34 - 28 | Match Center |
Sat 17 Oct | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Mid Canterbury | 06 - 24 | Match Center |
2008 Results
Sat 09 Aug | 2:30 pm | Jeremy David Memorial Cup | Wairarapa-Bush RU v Poverty Bay | 06 - 19 | Match Center |
Sat 23 Aug | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v West Coast | 31 - 37 | Match Center |
Sat 30 Aug | 2:30 pm | Heartland Championship | South Canterbury v Wairarapa-Bush RU | 19 - 27 | Match Center |
Sat 06 Sep | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Buller | 08 - 11 | Match Center |
Sat 13 Sep | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Horowhenua-Kapiti | 31 - 36 | Match Center |
Sat 20 Sep | 2:30 pm | Heartland Championship | North Otago v Wairarapa-Bush RU | 44 - 19 | Match Center |
Sat 27 Sep | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Thames Valley | 11 - 10 | Match Center |
Sat 04 Oct | 2:30 pm | Heartland Championship | Poverty Bay v Wairarapa-Bush RU | 24 - 08 | Match Center |
Sat 11 Oct | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v Ngāti Porou East Coast | 67 - 23 | Match Center |
Sat 18 Oct | 2:30 pm | Heartland Championship-S/F Lochore Cup | Horowhenua-Kapiti v Wairarapa-Bush RU | 37 - 17 | Match Center |
2007 Results
Sat 11 Aug | 2:30 pm | Jeremy David Memorial Cup | Poverty Bay v Wairarapa-Bush RU | 28 - 15 | Match Center |
Sat 18 Aug | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v West Coast | 46 - 00 | Match Center |
Sat 25 Aug | 2:30 pm | Heartland Championship | Thames Valley v Wairarapa-Bush RU | 05 - 41 | Match Center |
Sat 01 Sep | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v King Country | 16 - 08 | Match Center |
Sat 08 Sep | 2:30 pm | Heartland Championship | Horowhenua-Kapiti v Wairarapa-Bush RU | 18 - 12 | Match Center |
