Complete
Senior 1st 2014 Moose Kapene 1st Round
Results for 2014
Click here for Official results and ALL Other Grades
Senior 1st 2014 Moose Kapene 1st Round
(download PDF of Draw) updated 24/03/2014
Senior Reserves 2014 Competition (2014)
(download PDF of Draw) updated 09/05/2014
Senior 1st 2014 Moose Kapene 1st Round
| Fixture.No | Date | Time | Home Team | vs | Away Team | Field |
| Round 1 | ||||||
| 1 | 5/04/2014 | Result | Martinborough Premier | 36-09 | East Coast Premier | Martinborough 1 |
| 2 | 5/04/2014 | Result | Eketahuna Premier | 79-13 | Carterton Premier | Eketahuna 1 |
| 3 | 5/04/2014 | Result | Greytown Premier | 62-00 | Marist Premier | Greytown Field 1 |
| 4 | 5/04/2014 | Result | Gladstone Premier | 20-30 | Pioneer Premier | Gladstone 1 |
| Round 2 | Scores | |||||
| 5 | 12/04/2014 | Result | Pioneer Premier | 38-18 |
East Coast Premier | Pioneer 1 |
| 6 | 12/04/2014 | Result | Greytown Premier | 33-00 | Carterton Premier | Greytown Field 1 |
| 7 | 12/04/2014 | Result | Marist Premier | 19-27 | Gladstone Premier | Trust House Memorial Park 1 |
| 8 | 12/04/2014 | Result | Martinborough Premier | 09-19 | Eketahuna Premier | Martinborough 1 |
| Round 3 | Scores | |||||
| 9 | 19/04/2014 | Result | Carterton Premier | 23-29 |
Marist Premier | Carterton Field 1 |
| 10 | 19/04/2014 | Result | East Coast Premier | 15-38 |
Greytown Premier | Whareama 1 |
| 11 | 19/04/2014 | Result | Pioneer Premier | 36-25 |
Martinborough Premier | Pioneer 1 |
| 12 | 17/04/2014 | Result | Gladstone Premier | 03-28 |
Eketahuna Premier | Gladstone 1 |
| Round 4 | Scores | |||||
| 13 | 26/04/2014 | Result | Eketahuna Premier | 24-14 | East Coast Premier | Eketahuna 1 |
| 14 | 26/04/2014 | Result | Carterton Premier | 10-37 | Gladstone Premier | Carterton Field 1 |
| 15 | 26/04/2014 | Result | Marist Premier | 31-43 | Pioneer Premier | Trust House Memorial Park 1 |
| 16 | 26/04/2014 | Result | Greytown Premier | 44-19 | Martinborough Premier | Greytown Field 1 |
| Round 5 |
Scores | |||||
| 17 | 3/05/2014 | Result | Pioneer Premier | 40-05 | Carterton Premier | Pioneer 1 |
| 18 | 3/05/2014 | Result | East Coast Premier | 14-12 | Gladstone Premier | Whareama 1 |
| 19 | 3/05/2014 | Result | Martinborough Premier | 31-34 | Marist Premier | Martinborough 1 |
| 20 | 3/05/2014 | Result | Eketahuna Premier | 15-17 | Greytown Premier | Eketahuna 1 |
| Round 6 | Scores | |||||
| 21 | 10/05/2014 | Result | Pioneer Premier | 32-33 | Eketahuna Premier | Pioneer 1 |
| 22 | 10/05/2014 | Result | East Coast Premier | 31-20 | Marist Premier | Whareama 1 |
| 23 | 10/05/2014 | Result | Gladstone Premier | 20-19 | Greytown Premier | Gladstone 1 |
| 24 | 10/05/2014 | Result | Carterton Premier | 31-18 | Martinborough.Premier | Carterton Field 1 |
| Round 7 | Provisional | |||||
| 25 | 17/05/2014 | Result | Greytown Premier | 30-17 | Pioneer Premier | Greytown Field 1 |
| 26 | 17/05/2014 | Result | East Coast Premier | 30-12 | Carterton Premier | Whareama 1 |
| 27 | 17/05/2014 | Result | Martinborough.Premier | 13-10 | Gladstone.Premier | Martinborough 1 |
| 28 | 17/05/2014 | Result | Marist Premier | 38-42 | Eketahuna.Premier | Trust.House.Memorial.Park.1 |



You must be logged in to post a comment.