Tranzit Coachlines Wairarapa Bush
Secondary School Year 9 & 10 (Under 15) competition
Year 9 & 10 Rugby – Pool A | P | W | L | D | BPts | +/- | Pts | ||
Wairarapa College Gold | 3 | 3 | – | – | 3 | 80 | 15 | ||
Rathkeale College Green | 3 | 2 | 1 | – | 3 | 79 | 11 | ||
Kuranui College | 3 | – | 3 | – | 0 | -151 | 0 |
Year 9 & 10 Rugby – Pool B | P | W | L | D | BPts | +/- | Pts | ||
Wairarapa College Blue | 3 | 2 | 1 | – | 2 | 53 | 10 | ||
Rathkeale College White | 3 | 2 | 1 | – | 1 | 30 | 9 | ||
Makoura College | 3 | – | 3 | – | 0 | -94 | 0 |
Round | Date | Team | Team | Venue | Time | Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Festival Day | 10 May | Teams will play two 30-minute games. (All teams will play 60 minutes of rugby) |
Rathkeale College | 10am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOUG BRACEWELL CHALLENGE CUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pool A Rathkeale College Green Wairarapa College Gold Kuranui College |
Pool B Rathkeale College White Wairarapa College Blue Makoura College |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 17 May | Wairarapa College Gold | 45 – 26 | Rathkeale College Green | Wairarapa College #2 | RESULT | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 May | Rathkeale College White | 66 – 17 | Makoura College | Rathkeale College #2 | RESULT | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 May | Kuranui College | 5 – 54 | Wairarapa College Blue | Greytown Rugby Club #1 | RESULT | C/O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 24 May | Kuranui College | 0 – 70 | Rathkeale College Green | Greytown Rugby Club #1 | RESULT | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 May | Wairarapa College Blue | 5 – 14 | Rathkeale College White | Wairarapa College #2 | RESULT | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 May | Makoura College | 5 – 35 | Wairarapa College Gold | Makoura College #1 | RESULT | C/O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 29 May | Rathkeale College Green | 43 – 15 | Rathkeale College White | Rathkeale College #1 | RESULT | C/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 May | Wairarapa College Blue | 20 – 7 | Makoura College | Memorial Park | RESULT | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 May | Wairarapa College Gold | 32 – 0 | Kuranui College | Memorial Park | RESULT | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winner of each pool to play for the ‘Doug Bracewell Challenge Cup’ when they meet in Round 1 (Draw won’t be finalised until we know who will play for this cup). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAIRARAPA BUSH Year 9 & 10 PRINCIPALS CUP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 7 June | Wairarapa College Gold | 37 – 0 | Wairarapa College Blue | Wairarapa College #2 | RESULT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 June | Kuranui College | 17 – 41 | Rathkeale College White | Kuranui College #1 | RESULT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 June | Makoura College | 12 – 46 | Rathkeale College Green | Makoura College #1 | RESULT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 14 June | Rathkeale College White | 0 – 40 | Wairarapa College Gold | Rathkeale College #2 | RESULT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 June | Rathkeale College Green | 24 – 5 | Wairarapa College Blue | Rathkeale College #3 | RESULT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 June | Makoura College | 22 – 5 | Kuranui College | Makoura College #1 | RESULT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO RUGBY – MATARIKI WEEKEND 21 JUNE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 26 June | Rathkeale College White | 12 – 41 | Rathkeale College Green | Rathkeale College #1 | RESULT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 June | Wairarapa College Blue | 28 – 0 | Makoura College | Wairarapa College #2 | RESULT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 June | Kuranui College | 0 – 67 | Wairarapa College Gold | Kuranui College #1 | RESULT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO RUGBY – SCHOOL HOLIDAYS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 19 July | Rathkeale College Green | 34 – 17 | Wairarapa College Gold | Rathkeale College #2 | RESULT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 July | Makoura College | 19 – 50 | Rathkeale College White | Makoura College #1 | RESULT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 July | Wairarapa College Blue | 32 – 15 | Kuranui College | Wairarapa College #2 | RESULT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 26 July | Rathkeale College Green | 34 – 19 | Kuranui College | Rathkeale College #2 | RESULT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 July | Wairarapa College Gold | 55 – 5 | Makoura College | Wairarapa College #2 | RESULT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 July | Rathkeale College White | 31 – 32 | Wairarapa College Blue | Rathkeale College #3 | RESULT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
………………. | ……………………………. | ………. | ……………………………. | ………………………………… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEMI FINALS | 2 Aug SF 1 | Rathkeale College Green | Rathkeale College White | Rathkeale College #2 | 10am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Aug SF 2 | Wairarapa College Gold | 18 – 12 | Wairarapa College Blue | Wairarapa College #2 | RESULT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 August | Makoura College | 19 – 46 | Kuranui College | Makoura College #1 | RESULT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FINAL | 9 August | Wairarapa College Gold | 28 – 0 | Rathkeale College Green | Wairarapa College | RESULT |
You must be logged in to post a comment.