298 Aaron Wayne Satchwell
No. 8
| Height | -- |
| Weight | -- |
| Birthplace | -- |
| Previous Clubs | Eketahuna |
1998 season
11 3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1997 season
4 3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1999 season
4 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
All seasons
19 7
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1998 season
| Wed 20 May | 2:30 pm | H | Representative Match | Wellington XV | 15 - 30 | Match Center |
| Wed 27 May | 2:30 pm | H | Representative Match | Horowhenua-Kapiti | 38 - 30 | Match Center |
| Sat 15 Aug | 2:30 pm | H | Representative Match | Hawkes Bay | 20 - 15 | Match Center |
| Sat 22 Aug | 2:30 pm | A | 2nd Division NPC | Central Vikings | 79 - 12 | Match Center |
| Sat 29 Aug | 2:30 pm | H | 2nd Division NPC | Nelson Bays | 15 - 22 | Match Center |
| Sat 05 Sep | 2:30 pm | H | 2nd Division NPC | King Country | 25 - 05 | Match Center |
| Sat 12 Sep | 2:30 pm | A | 2nd Division NPC | Marlborough | 35 - 22 | Match Center |
| Sat 19 Sep | 2:30 pm | H | 2nd Division NPC | Bay of Plenty | 15 - 41 | Match Center |
| Sat 26 Sep | 2:30 pm | H | 2nd Division NPC | Central Vikings | 03 - 55 | Match Center |
| Sat 03 Oct | 2:30 pm | A | 2nd Division NPC | Whanganui | 22 - 17 | Match Center |
| Sat 10 Oct | 2:30 pm | A | 2nd Division NPC | Thames Valley | 28 - 17 | Match Center |
1997 season
| Sun 20 Jul | 2:30 pm | A | Pre-Season | Horowhenua-Kapiti | 33 - 12 | Match Center |
| Sat 23 Aug | 2:30 pm | A | 2nd Division NPC | Nelson Bays | 35 - 20 | Match Center |
| Sat 30 Aug | 2:30 pm | H | 2nd Division NPC | Thames Valley | 43 - 06 | Match Center |
| Sat 13 Sep | 2:30 pm | A | 2nd Division NPC | Bay of Plenty | 70 - 12 | Match Center |
1999 season
| Wed 02 Jun | 2:30 pm | A | Bruce Steel Cup | Manawatu | 48 - 08 | Match Center |
| Sat 24 Jul | 2:30 pm | A | Ranfurly Shield | Waikato | 74 - 06 | Match Center |
| Wed 11 Aug | 2:30 pm | H | Representative Match | Bay of Plenty | 06 - 60 | Match Center |
| Sat 21 Aug | 2:30 pm | H | 3rd Division NPC | West Coast | 00 - 09 | Match Center |

