- Poverty Bay 1970-71

053 Christopher John Bargh
Centre

Height | -- |
Weight | -- |
Birthplace | Unknown - along with actual D.O.B ? |
Previous Clubs | Featherston, Poverty Bay 1970-71 |
1975 season
9
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1973 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
10
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1975 season
Wed 07 May | 2:30 pm | H | Representative Match | Nelson Bays | 25 - 10 | Match Center |
Tue 13 May | 2:30 pm | H | Representative Match | Wellington | 09 - 31 | Match Center |
Sat 31 May | 2:30 pm | H | Representative Match | Hawkes Bay | 12 - 11 | Match Center |
Wed 25 Jun | 2:30 pm | H | Tour | Tonga | 12 - 13 | Match Center |
Sun 03 Aug | 2:30 pm | A | Representative Match | West Coast | 23 - 16 | Match Center |
Wed 06 Aug | 2:30 pm | A | Representative Match | Buller | 06 - 00 | Match Center |
Sat 09 Aug | 2:30 pm | A | Representative Match | Marlborough | 37 - 03 | Match Center |
Tue 12 Aug | 2:30 pm | H | Representative Match | Counties Manukau | 12 - 22 | Match Center |
Sat 23 Aug | 2:30 pm | A | Representative Match | Whanganui | 32 - 16 | Match Center |
1973 season
Mon 04 Jun | 2:30 pm | H | Representative Match | Hawkes Bay | 15 - 34 | Match Center |