394 Daniel Paul Wyeth
Prop
| Height | -- |
| Weight | -- |
| Birthplace | -- |
| Previous Clubs | Marist |
2003 season
2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
2002 season
7 5
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
All seasons
9 5
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
2003 season
| Mon 02 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 37 - 15 | Match Center |
| Wed 18 Jun | 2:30 pm | A | Representative Match | Manawatu | 21 - 09 | Match Center |
2002 season
| Wed 22 May | 2:30 pm | H | Representative Match | Wellington XV | 05 - 39 | Match Center |
| Wed 19 Jun | 2:30 pm | H | Bruce Steel Cup | Manawatu | 03 - 08 | Match Center |
| Wed 03 Jul | 2:30 pm | H | Representative Match | Whanganui | 37 - 14 | Match Center |
| Sat 14 Sep | 2:30 pm | A | 3rd Division NPC | Buller | 32 - 24 | Match Center |
| Sat 21 Sep | 2:30 pm | H | 3rd Division NPC | West Coast | 37 - 05 | Match Center |
| Sat 28 Sep | 2:30 pm | A | 3rd Division NPC | South Canterbury | 42 - 08 | Match Center |
| Sat 05 Oct | 2:30 pm | H | 3rd Division NPC | North Otago | 14 - 27 | Match Center |

