Brother of Robert C.W.Guildford (Wai-Bush 1994) , Uncle of Zac R.Guildford

227 Daren Whana Conway Guildford
No. 8

Height | 180 |
Weight | 94 |
Birthplace | -- |
Previous Clubs | Greytown |
1992 season
12
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
1993 season
9
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
1994 season
7 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1995 season
9
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
1996 season
2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
All seasons
39 1
Played
5
Tries
0
Conversions
0
Penalties
0
Drop Goals
1992 season
Tue 05 May | 2:30 pm | H | Representative Match | Whanganui | 12 - 16 | Match Center |
Wed 27 May | 2:30 pm | A | Representative Match | Horowhenua | 21 - 37 | Match Center |
Wed 10 Jun | 2:30 pm | H | Representative Match | Hawkes Bay | 08 - 44 | Match Center |
Sat 20 Jun | 2:30 pm | H | Tour | England B | 06 - 40 | Match Center |
Wed 12 Aug | 2:30 pm | A | 2nd Division NPC | South Canterbury | 55 - 10 | Match Center |
Sat 15 Aug | 2:30 pm | A | 2nd Division NPC | Southland | 31 - 11 | Match Center |
Sat 22 Aug | 2:30 pm | H | 2nd Division NPC | Bay of Plenty | 03 - 33 | Match Center |
Sat 29 Aug | 2:30 pm | H | 2nd Division NPC | Manawatu | 16 - 48 | Match Center |
Sat 05 Sep | 2:30 pm | H | 2nd Division NPC | Thames Valley | 36 - 22 | Match Center |
Sat 12 Sep | 2:30 pm | H | 2nd Division NPC | Poverty Bay | 37 - 13 | Match Center |
Wed 16 Sep | 2:30 pm | A | 2nd Division NPC | Taranaki | 69 - 15 | Match Center |
Sat 19 Sep | 2:30 pm | A | 2nd Division NPC | Counties Manukau | 54 - 15 | Match Center |
1993 season
Tue 04 May | 2:30 pm | A | Representative Match | Hawkes Bay | 83 - 03 | Match Center |
Wed 19 May | 2:30 pm | H | Representative Match | Horowhenua | 13 - 21 | Match Center |
Tue 15 Jun | 2:30 pm | H | Representative Match | Otago XV | 22 - 22 | Match Center |
Thu 24 Jun | 2:30 pm | A | Representative Match | Whanganui | 29 - 20 | Match Center |
Sat 14 Aug | 2:30 pm | A | 2nd Division NPC | Bay of Plenty | 72 - 03 | Match Center |
Tue 17 Aug | 2:30 pm | A | 2nd Division NPC | Poverty Bay | 17 - 17 | Match Center |
Sat 11 Sep | 2:30 pm | H | Representative Match | NZ Combined Services | 13 - 23 | Match Center |
Sat 18 Sep | 2:30 pm | H | 2nd Division NPC | North Auckland | 30 - 39 | Match Center |
Sat 25 Sep | 2:30 pm | A | 2nd Division NPC | Manawatu | 22 - 22 | Match Center |
1994 season
Sat 13 Aug | 2:30 pm | H | 2nd Division NPC | Bay of Plenty | 17 - 61 | Match Center |
Sat 20 Aug | 2:30 pm | A | Representative Match | Wellington B | 73 - 27 | Match Center |
Sat 27 Aug | 2:30 pm | A | 2nd Division NPC | Northland | 78 - 10 | Match Center |
Sat 10 Sep | 2:30 pm | A | 2nd Division NPC | South Canterbury | 41 - 21 | Match Center |
Sat 17 Sep | 2:30 pm | H | 2nd Division NPC | Manawatu | 12 - 60 | Match Center |
Sat 24 Sep | 2:30 pm | A | 2nd Division NPC | Southland | 66 - 10 | Match Center |
Sat 01 Oct | 2:30 pm | H | 2nd Division NPC | Horowhenua | 11 - 03 | Match Center |
1995 season
Wed 17 May | 2:30 pm | H | Representative Match | Wellington | 26 - 48 | Match Center |
Wed 14 Jun | 2:30 pm | A | Representative Match | Horowhenua | 23 - 23 | Match Center |
Sat 12 Aug | 2:30 pm | H | 2nd Division NPC | Northland | 15 - 42 | Match Center |
Sat 19 Aug | 2:30 pm | H | 2nd Division NPC | South Canterbury | 51 - 15 | Match Center |
Sat 26 Aug | 2:30 pm | A | 2nd Division NPC | Manawatu | 47 - 07 | Match Center |
Sat 02 Sep | 2:30 pm | H | 2nd Division NPC | Hawkes Bay | 34 - 16 | Match Center |
Sat 16 Sep | 2:30 pm | A | 2nd Division NPC | Nelson Bays | 17 - 38 | Match Center |
Sat 23 Sep | 2:30 pm | H | 2nd Division NPC | Taranaki | 25 - 55 | Match Center |
Sat 30 Sep | 2:30 pm | A | 2nd Division NPC | Mid Canterbury | 08 - 72 | Match Center |
1996 season
Wed 08 May | 2:30 pm | H | Representative Match | Wellington | 16 - 51 | Match Center |
Wed 15 May | 2:30 pm | A | Representative Match | Whanganui | 40 - 17 | Match Center |