
315 Deon Geoffrey Mitchell
Hooker

Height | -- |
Weight | -- |
Birthplace | -- |
Previous Clubs | East Coast |
1998 season
10 3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1999 season
3 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
All seasons
13 4
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1998 season
Wed 20 May | 2:30 pm | H | Representative Match | Wellington XV | 15 - 30 | Match Center |
Wed 27 May | 2:30 pm | H | Representative Match | Horowhenua-Kapiti | 38 - 30 | Match Center |
Sat 15 Aug | 2:30 pm | H | Representative Match | Hawkes Bay | 20 - 15 | Match Center |
Sat 22 Aug | 2:30 pm | A | 2nd Division NPC | Central Vikings | 79 - 12 | Match Center |
Sat 29 Aug | 2:30 pm | H | 2nd Division NPC | Nelson Bays | 15 - 22 | Match Center |
Sat 05 Sep | 2:30 pm | H | 2nd Division NPC | King Country | 25 - 05 | Match Center |
Sat 12 Sep | 2:30 pm | A | 2nd Division NPC | Marlborough | 35 - 22 | Match Center |
Sat 19 Sep | 2:30 pm | H | 2nd Division NPC | Bay of Plenty | 15 - 41 | Match Center |
Sat 26 Sep | 2:30 pm | H | 2nd Division NPC | Central Vikings | 03 - 55 | Match Center |
Sat 03 Oct | 2:30 pm | A | 2nd Division NPC | Whanganui | 22 - 17 | Match Center |
1999 season
Wed 02 Jun | 2:30 pm | A | Bruce Steel Cup | Manawatu | 48 - 08 | Match Center |
Sat 24 Jul | 2:30 pm | A | Ranfurly Shield | Waikato | 74 - 06 | Match Center |
Sat 28 Aug | 2:30 pm | H | 3rd Division NPC | Horowhenua-Kapiti | 10 - 26 | Match Center |