
267 Graeme Cheetham
Hooker

Height | 180 |
Weight | 96 |
Birthplace | -- |
Previous Clubs | Eketahuna |
1995 season
8
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1996 season
5 1
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
All seasons
13 1
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
1995 season
Wed 17 May | 2:30 pm | H | Representative Match | Wellington | 26 - 48 | Match Center |
Wed 14 Jun | 2:30 pm | A | Representative Match | Horowhenua | 23 - 23 | Match Center |
Sat 12 Aug | 2:30 pm | H | 2nd Division NPC | Northland | 15 - 42 | Match Center |
Sat 19 Aug | 2:30 pm | H | 2nd Division NPC | South Canterbury | 51 - 15 | Match Center |
Sat 26 Aug | 2:30 pm | A | 2nd Division NPC | Manawatu | 47 - 07 | Match Center |
Sat 02 Sep | 2:30 pm | H | 2nd Division NPC | Hawkes Bay | 34 - 16 | Match Center |
Sat 16 Sep | 2:30 pm | A | 2nd Division NPC | Nelson Bays | 17 - 38 | Match Center |
Sat 30 Sep | 2:30 pm | A | 2nd Division NPC | Mid Canterbury | 08 - 72 | Match Center |
1996 season
Sat 31 Aug | 2:30 pm | H | 2nd Division NPC | Nelson Bays | 06 - 33 | Match Center |
Sat 21 Sep | 2:30 pm | A | 2nd Division NPC | South Canterbury | 62 - 26 | Match Center |
Sat 28 Sep | 2:30 pm | H | 2nd Division NPC | Bay of Plenty | 35 - 64 | Match Center |
Sat 05 Oct | 2:30 pm | A | 2nd Division NPC | Southland | 57 - 30 | Match Center |
Sat 12 Oct | 2:30 pm | H | 2nd Division NPC | Thames Valley | 24 - 27 | Match Center |