189 Gregory Richard Hawkins
No. 8
| Height | 190 |
| Weight | 97 |
| Birthplace | -- |
| Previous Clubs | Martinborough |
1991 season
10
Played
4
Tries
0
Conversions
0
Penalties
0
Drop Goals
1988 season
13
Played
3
Tries
0
Conversions
0
Penalties
0
Drop Goals
1990 season
12
Played
3
Tries
0
Conversions
0
Penalties
0
Drop Goals
1989 season
12
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
All seasons
47
Played
12
Tries
0
Conversions
0
Penalties
0
Drop Goals
1991 season
| Wed 08 May | 2:30 pm | A | Representative Match | Hawkes Bay | 34 - 06 | Match Center |
| Wed 22 May | 2:30 pm | H | Tour | Romania | 32 - 25 | Match Center |
| Wed 29 May | 2:30 pm | H | Representative Match | Wellington | 10 - 23 | Match Center |
| Wed 31 Jul | 2:30 pm | H | Representative Match | Horowhenua | 40 - 21 | Match Center |
| Sun 25 Aug | 2:30 pm | A | 2nd Division NPC | Poverty Bay | 09 - 17 | Match Center |
| Sat 31 Aug | 2:30 pm | H | 2nd Division NPC | Southland | 17 - 22 | Match Center |
| Sat 07 Sep | 2:30 pm | A | 2nd Division NPC | Manawatu | 29 - 28 | Match Center |
| Sat 14 Sep | 2:30 pm | A | 2nd Division NPC | Whanganui | 09 - 21 | Match Center |
| Wed 18 Sep | 2:30 pm | H | 2nd Division NPC | Marlborough | 12 - 17 | Match Center |
| Wed 25 Sep | 2:30 pm | H | 2nd Division NPC | King Country | 16 - 31 | Match Center |
1988 season
| Sat 26 Mar | 2:30 pm | H | Representative Match | Wellington | 09 - 09 | Match Center |
| Wed 01 Jun | 2:30 pm | H | Representative Match | NZ Combined Services | 26 - 00 | Match Center |
| Mon 06 Jun | 2:30 pm | A | Representative Match | Horowhenua | 13 - 26 | Match Center |
| Wed 06 Jul | 2:30 pm | H | Representative Match | Whanganui | 25 - 16 | Match Center |
| Sun 17 Jul | 2:30 pm | H | Representative Match | Bay of Plenty | 16 - 23 | Match Center |
| Sat 06 Aug | 2:30 pm | H | Representative Match | Manawatu | 17 - 21 | Match Center |
| Sat 13 Aug | 2:30 pm | A | Representative Match | Waikato | 24 - 10 | Match Center |
| Sat 20 Aug | 2:30 pm | H | 2nd Division NPC | Mid Canterbury | 43 - 06 | Match Center |
| Sat 27 Aug | 2:30 pm | H | 2nd Division NPC | Poverty Bay | 25 - 18 | Match Center |
| Tue 30 Aug | 2:30 pm | H | 2nd Division NPC | South Canterbury | 30 - 13 | Match Center |
| Sat 10 Sep | 2:30 pm | A | 2nd Division NPC | King Country | 15 - 25 | Match Center |
| Sat 17 Sep | 2:30 pm | A | 2nd Division NPC | Southland | 22 - 30 | Match Center |
| Sat 24 Sep | 2:30 pm | A | 2nd Division NPC | Marlborough | 30 - 26 | Match Center |
1990 season
| Wed 02 May | 2:30 pm | H | Representative Match | Hawkes Bay | 10 - 44 | Match Center |
| Wed 16 May | 2:30 pm | H | Representative Match | Waikato | 06 - 76 | Match Center |
| Mon 04 Jun | 2:30 pm | A | Representative Match | Horowhenua | 16 - 07 | Match Center |
| Wed 20 Jun | 2:30 pm | H | Representative Match | Wellington | 21 - 46 | Match Center |
| Tue 14 Aug | 2:30 pm | H | 2nd Division NPC | Mid Canterbury | 03 - 10 | Match Center |
| Sun 19 Aug | 2:30 pm | H | Representative Match | Auckland B (XV) | 10 - 38 | Match Center |
| Sat 25 Aug | 2:30 pm | H | 2nd Division NPC | Whanganui | 15 - 17 | Match Center |
| Sat 01 Sep | 2:30 pm | H | 2nd Division NPC | Manawatu | 10 - 33 | Match Center |
| Sat 08 Sep | 2:30 pm | H | 2nd Division NPC | Poverty Bay | 16 - 21 | Match Center |
| Wed 19 Sep | 2:30 pm | A | 2nd Division NPC | King Country | 19 - 10 | Match Center |
| Sat 22 Sep | 2:30 pm | A | 2nd Division NPC | Hawkes Bay | 27 - 13 | Match Center |
| Sat 29 Sep | 2:30 pm | A | 2nd Division NPC | Marlborough | 15 - 18 | Match Center |
1989 season
| Sat 25 Mar | 2:30 pm | H | Representative Match | Wellington | 08 - 56 | Match Center |
| Mon 05 Jun | 2:30 pm | H | Representative Match | Horowhenua | 36 - 06 | Match Center |
| Tue 20 Jun | 2:30 pm | A | Representative Match | Bay of Plenty | 19 - 17 | Match Center |
| Wed 28 Jun | 2:30 pm | A | Representative Match | Whanganui | 13 - 12 | Match Center |
| Tue 11 Jul | 2:30 pm | H | Tour | Argentina | 04 - 22 | Match Center |
| Sat 19 Aug | 2:30 pm | A | 2nd Division NPC | Thames Valley | 06 - 13 | Match Center |
| Wed 23 Aug | 2:30 pm | A | 2nd Division NPC | Poverty Bay | 04 - 12 | Match Center |
| Tue 05 Sep | 2:30 pm | H | 2nd Division NPC | Southland | 10 - 24 | Match Center |
| Sat 09 Sep | 2:30 pm | A | 2nd Division NPC | Mid Canterbury | 21 - 10 | Match Center |
| Sat 16 Sep | 2:30 pm | H | 2nd Division NPC | Marlborough | 19 - 26 | Match Center |
| Sat 23 Sep | 2:30 pm | A | 2nd Division NPC | Manawatu | 29 - 10 | Match Center |
| Sat 30 Sep | 2:30 pm | H | 2nd Division NPC | King Country | 25 - 22 | Match Center |

