
595 Hone J. Vella
Hooker

Height | 175 |
Weight | 108 |
Birthplace | -- |
Previous Clubs | Carterton |
2017 season
4 4
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
2013 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
All seasons
5 4
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
2017 season
Sat 12 Aug | 2:30 pm | A | Jeremy David Memorial Cup | Poverty Bay | 31 - 06 | Match Center |
Fri 18 Aug | 7:00 pm | H | Pre-Season | Manawatu Development | 17 - 33 | Match Center |
Sat 26 Aug | 2:30 pm | A | Heartland Championship | Whanganui | 79 - 07 | Match Center |
Sat 07 Oct | 2:30 pm | A | Heartland Championship | South Canterbury | 29 - 20 | Match Center |
2013 season
Wed 19 Jun | 2:30 pm | H | Pre-Season | USA Collegiate | 39 - 18 | Match Center |