Died 26.06.2012, Greytown, aged 60
066 John William Cole
Flanker
Height | -- |
Weight | -- |
Birthplace | Unknown - along with actual D.O.B ? |
Previous Clubs | Greytown |
1978 season
11
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1975 season
8
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1974 season
3 2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1977 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
23 2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1978 season
Wed 03 May | 2:30 pm | H | Representative Match | Wellington | 06 - 37 | Match Center |
Wed 17 May | 2:30 pm | H | Representative Match | Manawatu | 14 - 25 | Match Center |
Mon 05 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 16 - 09 | Match Center |
Sun 25 Jun | 2:30 pm | H | Representative Match | NZ Colts | 06 - 17 | Match Center |
Sat 29 Jul | 2:30 pm | A | 2nd Division North Island NPC | Horowhenua | 06 - 00 | Match Center |
Sat 12 Aug | 2:30 pm | H | 2nd Division North Island NPC | Ngāti Porou East Coast | 26 - 06 | Match Center |
Sat 19 Aug | 2:30 pm | A | 2nd Division North Island NPC | Waikato | 23 - 14 | Match Center |
Thu 31 Aug | 2:30 pm | H | 2nd Division North Island NPC | Poverty Bay | 30 - 06 | Match Center |
Thu 07 Sep | 2:30 pm | A | 2nd Division North Island NPC | Thames Valley | 16 - 12 | Match Center |
Sun 10 Sep | 2:30 pm | A | 2nd Division North Island NPC | Bay of Plenty | 18 - 07 | Match Center |
Sat 16 Sep | 2:30 pm | H | 2nd Division North Island NPC | King Country | 10 - 13 | Match Center |
1975 season
Tue 13 May | 2:30 pm | H | Representative Match | Wellington | 09 - 31 | Match Center |
Wed 06 Aug | 2:30 pm | A | Representative Match | Buller | 06 - 00 | Match Center |
Sat 23 Aug | 2:30 pm | A | Representative Match | Whanganui | 32 - 16 | Match Center |
Sun 31 Aug | 2:30 pm | H | Representative Match | Horowhenua | 06 - 23 | Match Center |
Sat 06 Sep | 2:30 pm | H | Representative Match | King Country | 28 - 17 | Match Center |
Wed 10 Sep | 2:30 pm | H | Representative Match | South Canterbury | 00 - 26 | Match Center |
Sat 13 Sep | 2:30 pm | A | Bruce Steel Cup | Manawatu | 33 - 12 | Match Center |
Thu 18 Sep | 2:30 pm | H | Representative Match | Taranaki | 13 - 17 | Match Center |
1974 season
Sat 13 Jul | 2:30 pm | H | Representative Match | NZ Colts | 10 - 26 | Match Center |
Sat 17 Aug | 2:30 pm | A | Representative Match | Horowhenua | 27 - 18 | Match Center |
Thu 19 Sep | 2:30 pm | H | Representative Match | Auckland B (XV) | 07 - 29 | Match Center |
1977 season
Wed 14 Sep | 2:30 pm | A | Representative Match | Nelson Bays | 14 - 23 | Match Center |