Prop/Hooker:
Wairarapa (East Coast) 1970 [ 4 games ]
Wairarapa Bush (East Coast) 1971-73-74 [ 19 Games ]
First Class Career : 23 games
| Height | N/A |
| Weight | N/A |
| Birthplace | Unknown - along with actual D.O.B ? |
| Previous Clubs | East Coast |
Prop/Hooker:
Wairarapa (East Coast) 1970 [ 4 games ]
Wairarapa Bush (East Coast) 1971-73-74 [ 19 Games ]
First Class Career : 23 games
| Mon 03 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 36 - 11 | Match Center |
| Sat 13 Jul | 2:30 pm | H | Representative Match | NZ Colts | 10 - 26 | Match Center |
| Sat 03 Aug | 2:30 pm | A | Representative Match | Nelson Bays | 19 - 19 | Match Center |
| Sat 10 Aug | 2:30 pm | H | Representative Match | Marlborough | 15 - 21 | Match Center |
| Sat 17 Aug | 2:30 pm | A | Representative Match | Horowhenua | 27 - 18 | Match Center |
| Sat 24 Aug | 2:30 pm | H | Representative Match | Whanganui | 16 - 00 | Match Center |
| Sat 31 Aug | 2:30 pm | A | Representative Match | King Country | 10 - 21 | Match Center |
| Sat 07 Sep | 2:30 pm | H | Bruce Steel Cup | Manawatu | 13 - 48 | Match Center |
| Thu 19 Sep | 2:30 pm | H | Representative Match | Auckland B (XV) | 07 - 29 | Match Center |
| Wed 09 May | 2:30 pm | H | Representative Match | Wellington | 00 - 20 | Match Center |
| Wed 16 May | 2:30 pm | H | Representative Match | Victoria (Aus) | 35 - 15 | Match Center |
| Mon 04 Jun | 2:30 pm | H | Representative Match | Hawkes Bay | 15 - 34 | Match Center |
| Sat 21 Jul | 2:30 pm | H | Representative Match | Nelson Bays | 27 - 09 | Match Center |
| Sat 28 Jul | 2:30 pm | A | Representative Match | Whanganui | 22 - 12 | Match Center |
| Sun 05 Aug | 2:30 pm | H | Representative Match | King Country | 25 - 06 | Match Center |
| Sat 14 Aug | 2:30 pm | A | Representative Match | Marlborough | 09 - 10 | Match Center |
| Sat 28 Aug | 2:30 pm | A | Representative Match | Whanganui | 05 - 08 | Match Center |
| Sat 04 Sep | 2:30 pm | A | Bruce Steel Cup | Manawatu | 11 - 21 | Match Center |
| Sat 11 Sep | 2:30 pm | A | Representative Match | Wellington | 52 - 06 | Match Center |
No more matches scheduled.
Full Draw
| 713 |
|
Bryce Cummings |
| 712 |
|
Matt Gain |
| 711 |
|
Ashton Coates |
| 710 |
|
Thomas Williams |
| 709 |
|
Jordan Sului |