486 Joss Arama Tua-Davidson
Loose Forward
Height | -- |
Weight | -- |
Birthplace | -- |
Previous Clubs | Bush Sports (Manawatu RU), Eketahuna |
2009 season
9
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
2011 season
8
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
2013 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
2010 season
10
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
All seasons
28
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
2009 season
Thu 02 Jul | 2:30 pm | H | Ranfurly Shield | Wellington | 19 - 90 | Match Center |
Sat 15 Aug | 2:30 pm | A | Jeremy David Memorial Cup | Poverty Bay | 25 - 14 | Match Center |
Sat 22 Aug | 2:30 pm | H | Representative Match | Horowhenua-Kapiti | 26 - 21 | Match Center |
Sat 05 Sep | 2:30 pm | H | Heartland Championship | Whanganui | 21 - 17 | Match Center |
Sat 19 Sep | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 13 - 12 | Match Center |
Sat 26 Sep | 2:30 pm | H | Heartland Championship | Buller | 28 - 13 | Match Center |
Sat 03 Oct | 2:30 pm | A | Heartland Championship | Poverty Bay | 18 - 17 | Match Center |
Sat 10 Oct | 2:30 pm | A | Heartland Championship | South Canterbury | 34 - 28 | Match Center |
Sat 17 Oct | 2:30 pm | H | Heartland Championship | Mid Canterbury | 06 - 24 | Match Center |
2011 season
Sat 30 Jul | 2:30 pm | A | Jeremy David Memorial Cup | Poverty Bay | 13 - 14 | Match Center |
Sat 06 Aug | 2:30 pm | H | Heartland Championship | Thames Valley | 26 - 53 | Match Center |
Sat 13 Aug | 2:30 pm | A | Heartland Championship | Mid Canterbury | 16 - 12 | Match Center |
Sat 20 Aug | 2:30 pm | H | Heartland Championship | Buller | 11 - 26 | Match Center |
Sat 03 Sep | 2:30 pm | A | Heartland Championship | Ngāti Porou East Coast | 33 - 13 | Match Center |
Sat 10 Sep | 2:30 pm | H | Heartland Championship | Poverty Bay | 21 - 23 | Match Center |
Sat 17 Sep | 2:30 pm | H | Heartland Championship | Horowhenua-Kapiti | 47 - 10 | Match Center |
Sat 24 Sep | 2:30 pm | A | Heartland Championship | Whanganui | 29 - 14 | Match Center |
2013 season
Wed 03 Jul | 2:30 pm | A | Bruce Steel Cup | Whanganui | 39 - 20 | Match Center |
2010 season
Sat 28 Aug | 2:30 pm | A | Heartland Championship | Buller | 16 - 23 | Match Center |
Sat 04 Sep | 2:30 pm | H | Heartland Championship | Mid Canterbury | 17 - 30 | Match Center |
Sat 11 Sep | 2:30 pm | A | Heartland Championship | Poverty Bay | 62 - 06 | Match Center |
Sat 18 Sep | 2:30 pm | H | Heartland Championship | Ngāti Porou East Coast | 33 - 14 | Match Center |
Sat 25 Sep | 2:30 pm | H | Heartland Championship | North Otago | 20 - 29 | Match Center |
Sat 02 Oct | 2:30 pm | H | Heartland Championship | West Coast | 30 - 35 | Match Center |
Sat 09 Oct | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 31 - 17 | Match Center |
Sat 16 Oct | 2:30 pm | H | Heartland Championship | King Country | 22 - 43 | Match Center |
Sat 23 Oct | 2:30 pm | A | Heartland Championship-S/F Lochore Cup | King Country | 17 - 21 | Match Center |
Sat 30 Oct | 2:30 pm | A | Heartland Championship-Lochore Cup Final | Buller | 09 - 15 | Match Center |