Newsletter – 29th May
Download this week’s FULL Newsletter :
WBRU Newsletter for the 29th May 2015
– Click Here –
MOOSE KAPENE CUP
Winners: GREYTOWN
BURGER KING RESERVES
One more round to go – look at that points table!
IMPORTANT NOTICES
- New NZRU Policies and Guidelines are available for viewing on our website CLICK HERE and all coaches remember to follow the concussion guidelines
- Wairarapa Bush vs Wellington Tuesday 2nd June 2015 6.00pm kick off (Under lights)
- RANFURLY SHIELD, THURSDAY 9th July 2.30pm, McLean Park, Napier
Club Rugby Results on Saturdays on Facebook and Web page
- Please note these are only preliminary scores and are subject to confirmation on Monday when the team cards are received and then entered accordingly
Side-line Behaviour
Each season we see some over excited people
WBRU does not tolerate poor side-line behaviour by Adults.
Please read the message below.
JAB – Friday Night at the Trust House Memorial Park (Under Lights)
- Game 1: 5.30pm Gladstone Under 11 vs Carterton Under 11
- Game 2: 6.45pm Eketahuna Under 13 vs Greytown/Turhirangi Under 13
Saturday COLLEGE RUGBY – Colts (Home team first)
- No College Rugby this Saturday
Saturday College Rugby Under 15 (Home team first)
- No College Rugby this Saturday
Wednesday First XV Competition (3rd June 2015) at the Park
- 4.30 pm Chanel 1st XV vs. Makoura 1st XV (Graeme Reisima) – No 1.
- 6.00 pm Wai Coll 2nd XV vs Kuranui 1st XV (Shay O’Gorman) – Marist No 2 ground.
| Team | P | W | D | L | DEF. | BP | PF | PA | F/A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Senior 1st 2015 Moose Kapene & Tui Cup Senior Draw (2015) | ||||||||||
| Greytown Premier | 7 | 6 | 0 | 1 | 0 | 4 | 225 | 89 | 136 | 28 |
| Marist Premier | 7 | 6 | 0 | 1 | 0 | 4 | 161 | 126 | 35 | 28 |
| Pioneer Premier | 7 | 5 | 0 | 2 | 0 | 5 | 179 | 99 | 80 | 25 |
| Gladstone Premier | 7 | 5 | 0 | 2 | 0 | 3 | 149 | 136 | 13 | 23 |
| Martinborough Premier | 7 | 3 | 0 | 4 | 0 | 2 | 115 | 173 | -58 | 14 |
| Carterton Premier | 7 | 2 | 0 | 5 | 0 | 3 | 119 | 130 | -11 | 11 |
| Eketahuna Premier | 7 | 1 | 0 | 6 | 0 | 3 | 103 | 191 | -88 | 7 |
| East Coast Premier | 7 | 0 | 0 | 7 | 0 | 1 | 74 | 181 | -107 | 1 |
| Team | P | W | D | L | DEF. | BP | PF | PA | F/A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Senior Reserves 2015 Burger King Senior Reserves 1st Round (2015) | ||||||||||
| Pioneer Senior Reserves | 6 | 6 | 0 | 0 | 0 | 5 | 268 | 68 | 200 | 29 |
| Tuhirangi Senior Reserves | 6 | 5 | 0 | 1 | 0 | 4 | 214 | 77 | 137 | 25 |
| Carterton Senior Reserves | 6 | 4 | 0 | 2 | 0 | 5 | 169 | 81 | 88 | 21 |
| Masterton Red Star Senior Reserves | 6 | 4 | 0 | 2 | 0 | 5 | 135 | 107 | 28 | 21 |
| Greytown Senior Reserves | 6 | 4 | 0 | 2 | 0 | 4 | 193 | 105 | 88 | 20 |
| Marist Senior Reserves | 6 | 2 | 0 | 4 | 0 | 7 | 169 | 129 | 40 | 15 |
| Eketahuna Senior Reserves | 6 | 1 | 0 | 4 | 1 | 1 | 92 | 204 | -112 | 5 |
| Gladstone Senior Reserves | 7 | 1 | 0 | 6 | 0 | 1 | 45 | 258 | -213 | 5 |
| East Coast Senior Reserves | 7 | 1 | 0 | 6 | 0 | 1 | 66 | 322 | -256 | 5 |
Key : – T=Team, P=Played, W=Wins, D=Draws, L=Losses, Def=Defaults, BP=Bonus Points, F=Pts For, A=Pts Against, F/A=Pts difference, Pts=Standing Points
Dead Ball Charlie’s Highlights of the week
I have been told to watch our facebook page every day for updates of the squads and players for this week’s game against Wellington – I here there is going to be some Super 15 guys in the Wellington team.
Well done Greytown – three in a row on the Moose Kapene Cup – how strong is that grasp?
Saw a reserve game last weekend – man I put wanted to put the boots – it looked fantastic and what a crowd too.
Finally the college rugby is buzzing at the park – too see some many turn is amazing – well done the Colleges.
“Our Rugby– Just Brilliant”





You must be logged in to post a comment.