2024 Premier Standings
2024 Premier Standings
Chris (Moose) Kapene Memorial Cup
2024 Premier Standings | P | W | L | D | BPts | F | A | Diff +/- | Pts |
1 | Marist | 6 | 6 | - | - | 4 | 250 | 113 | +137 | 28 |
2 | Carterton | 6 | 4 | 2 | - | 8 | 277 | 113 | +164 | 24 |
3 | Pioneer | 6 | 4 | 2 | - | 6 | 180 | 179 | +1 | 22 |
4 | Martinborough | 6 | 3 | 3 | - | 6 | 201 | 181 | +20 | 18 |
5 | Eketahuna | 6 | 3 | 3 | - | 2 | 109 | 155 | -46 | 14 |
6 | East Coast | 6 | 2 | 4 | - | 3 | 141 | 213 | -72 | 11 |
7 | Greytown | 6 | 1 | 5 | - | 2 | 95 | 189 | -94 | 6 |
8 | Masterton Red Star | 6 | 1 | 5 | - | 2 | 107 | 217 | -110 | 6 |
|
| | | | | | | | | |
2024 Lane Penn Standings
2024 Lane Penn Standings
2024 Premier Standings | P | W | L | D | BPts | F | A | Diff +/- | Pts |
1 | Martinborough | 7 | 6 | 1 | - | 5 | 197 | 160 | +37 | 29 |
2 | Carterton | 7 | 5 | 2 | - | 9 | 293 | 136 | +157 | 29 |
3 | Marist | 7 | 6 | 1 | - | 3 | 232 | 138 | +94 | 27 |
4 | Greytown | 7 | 3 | 3 | 1 | 5 | 216 | 162 | +54 | 19 |
5 | Eketahuna | 7 | 3 | 4 | - | 4 | 151 | 196 | -45 | 16 |
6 | Pioneer | 7 | 2 | 4 | 1 | 5 | 149 | 220 | -71 | 15 |
7 | East Coast | 7 | 2 | 5 | - | 3 | 96 | 177 | -81 | 11 |
8 | Masterton Red Star | 7 | - | 7 | - | 4 | 112 | 257 | -145 | 4 |
|
| | | | | | | | | |
“Whataboutu” Senior 2024 Reserves Draw
Top/Bottom 2024 Whataboutu Senior Reserve Standings
Top/Bottom 2024 Whataboutu Senior Reserve Standings
Top Reserve Standings | P | W | L | D | BPts | F | A | Pts |
1 | Gladstone | 3 | 2 | 1 | - | 4 | 123 | 50 | 12 |
2 | Tuhirangi | 3 | 2 | 1 | - | 3 | 90 | 47 | 11 |
3 | Pioneer | 3 | 2 | 1 | - | 1 | 64 | 62 | 9 |
4 | Marist | 3 | - | 3 | - | - | 15 | 133 | - |
|
Bottom Reserves | P | W | L | D | BPts | F | A | Pts |
1 | Greytown | 4 | 4 | - | - | 4 | 137 | 51 | 20 |
2 | Carterton | 4 | 3 | 1 | - | 2 | 117 | 72 | 14 |
3 | East Coast | 4 | 2 | 2 | - | 2 | 71 | 91 | 10 |
4 | Martinborough | 4 | 1 | 3 | - | 3 | 83 | 99 | 7 |
5 | Featherston | 4 | - | 4 | - | 1 | 44 | 139 | 1 |
| default scores 28-00 | | | | | | | |
2024 Whataboutu Senior Reserve Standings
2024 Whataboutu Senior Reserve Standings
2024 Reserve Standings | P | W | L | D | BPts | F | A | Pts |
1 | Pioneer | 8 | 8 | - | - | 8 | 391 | 132 | 40 |
2 | Tuhirangi | 8 | 7 | 1 | - | 7 | 375 | 111 | 35 |
3 | Gladstone | 8 | 5 | 2 | 1 | 7 | 302 | 147 | 29 |
4 | Marist | 8 | 3 | 4 | 1 | 6 | 220 | 177 | 20 |
5 | Greytown | 8 | 3 | 5 | - | 6 | 166 | 278 | 18 |
6 | Carterton | 8 | 3 | 5 | - | 5 | 233 | 293 | 17 |
7 | East Coast | 8 | 3 | 5 | - | 5 | 165 | 242 | 17 |
8 | Martinborough | 8 | 3 | 5 | - | 3 | 174 | 245 | 15 |
9 | Featherston | 8 | - | 8 | - | 1 | 76 | 477 | 1 |
| default scores 28-00 | | | | | | | |