“Whataboutu” Senior 2025 Reserves Draw
2025 Whataboutu Senior Reserve Standings
| 2025 Reserve Standings | P | W | L | D | BPts | +/- | Pts |
| 1 | Tuhirangi | 7 | 6 | 0 | 1 | 6 | +110 | 32 |
| 2 | Gladstone | 7 | 4 | 2 | 1 | 4 | +20 | 22 |
| 3 | Martinborough | 7 | 4 | 2 | 1 | 3 | +40 | 21 |
| 4 | Greytown | 7 | 4 | 3 | 0 | 5 | +29 | 21 |
| 5 | East Coast | 7 | 3 | 3 | 1 | 6 | +64 | 20 |
| 6 | Mstn. Red Star | 7 | 2 | 5 | 0 | 6 | -30 | 14 |
| 7 | Pioneer | 7 | 2 | 5 | 0 | 4 | -93 | 12 |
| 8 | Carterton | 7 | 1 | 6 | 0 | 4 | -140 | 8 |
| default scores 28-00 | | | | | | |
2025 Premier Standings
2025 Moose Kapene Standings
| Moose Kapene Standings | P | W | L | D | Diff +/- | BPts | Pts |
| 1 | Carterton | 7 | 6 | 1 | - | +164 | 7 | 40 |
| 2 | Greytown | 7 | 6 | 1 | - | +283 | 7 | 39 |
| 3 | Martinborough | 7 | 5 | 2 | - | +126 | 6 | 35 |
| 4 | Marist | 7 | 4 | 2 | 1 | -15 | 5 | 30 |
| 5 | Masterton Red Star | 7 | 3 | 4 | - | -80 | 5 | 24 |
| 6 | Eketahuna | 7 | 2 | 5 | - | -162 | 3 | 17 |
| 7 | Pioneer | 7 | 1 | 5 | 1 | -118 | 5 | 17 |
| 8 | East Coast | 7 | - | 7 | - | -198 | 1 | 8 |
|
| * Points carried over from Lane Penn Cup
|
| | | | | | | |
2025 Lane Penn Standings
2025 Lane Penn Standings
| 2025 Pool A Standings | P | W | L | D | BPts | Diff +/- | Pts |
| 1 | Martinborough | 3 | 3 | - | - | - | +63 | 6 |
| 2 | Marist | 3 | 1 | 1 | 1 | - | -20 | 4 |
| 3 | East Coast | 3 | 1 | 1 | 1 | - | -14 | 4 |
| 4 | Eketahuna | 3 | - | 3 | - | - | -29 | 3 |
|
| 2025 Pool B Standings | P | W | L | D | BPts | Diff +/- | Pts |
| 1 | Carterton | 3 | 3 | - | - | - | +12 | 6 |
| 2 | Greytown | 3 | 2 | 1 | - | - | +105 | 5 |
| 3 | Masterton Red Star | 3 | 1 | 2 | - | - | -46 | 4 |
| 4 | Pioneer | 3 | - | 3 | - | - | -71 | 3 |
|
| | | | | | | |