Also played for:
NZ Heartland XV 2012-13 ; 3 games, 1 try
526 Cameron McKellar Hayton
Winger
Height | 179 |
Weight | 86 |
Birthplace | Paraparaumu |
Previous Clubs | Gladstone |
2019 season
2 2
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
2018 season
3 3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
2016 season
10 1
Played
6
Tries
0
Conversions
0
Penalties
0
Drop Goals
2012 season
11
Played
4
Tries
0
Conversions
0
Penalties
0
Drop Goals
2015 season
10 5
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
2014 season
9 3
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
2013 season
12 2
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
All seasons
57 16
Played
16
Tries
0
Conversions
0
Penalties
0
Drop Goals
2019 season
Sat 14 Sep | 2:30 pm | H | Heartland Championship | Poverty Bay | 36 - 31 | Match Center |
Sat 05 Oct | 2:30 pm | H | Heartland Championship | Horowhenua-Kapiti | 25 - 20 | Match Center |
2018 season
Sat 13 Oct | 2:30 pm | H | Heartland Championship | North Otago | 00 - 24 | Match Center |
Sat 20 Oct | 1:00 pm | H | Heartland Championship-S/F Lochore Cup | North Otago | 30 - 21 | Match Center |
Sun 28 Oct | 2:30 pm | A | Heartland Championship-Lochore Cup Final | Horowhenua-Kapiti | 26 - 23 | Match Center |
2016 season
Sat 13 Aug | 2:30 pm | H | Jeremy David Memorial Cup | Poverty Bay | 26 - 14 | Match Center |
Sat 27 Aug | 2:30 pm | H | Heartland Championship | King Country | 16 - 18 | Match Center |
Sat 03 Sep | 1:00 pm | N | Heartland Championship | Horowhenua-Kapiti | 22 - 32 | Match Center |
Sat 10 Sep | 2:30 pm | A | Heartland Championship | Mid Canterbury | 16 - 26 | Match Center |
Sat 17 Sep | 2:30 pm | H | Heartland Championship | Thames Valley | 28 - 18 | Match Center |
Sat 24 Sep | 2:30 pm | A | Heartland Championship | North Otago | 22 - 38 | Match Center |
Sat 01 Oct | 2:30 pm | H | Heartland Championship | Buller | 24 - 26 | Match Center |
Sat 08 Oct | 2:30 pm | A | Heartland Championship | Poverty Bay | 30 - 32 | Match Center |
Sat 15 Oct | 6:00 pm | H | Heartland Championship | Ngāti Porou East Coast | 44 - 22 | Match Center |
Sat 22 Oct | 2:30 pm | A | Heartland Championship-S/F Meads Cup | Whanganui | 58 - 26 | Match Center |
2012 season
Sat 26 May | 2:30 pm | N | Representative Match | Horowhenua-Kapiti | 29 - 18 | Match Center |
Sat 11 Aug | 2:30 pm | H | Jeremy David Memorial Cup | Poverty Bay | 46 - 14 | Match Center |
Sat 18 Aug | 2:30 pm | H | Representative Match | Horowhenua-Kapiti | 51 - 17 | Match Center |
Sat 25 Aug | 2:30 pm | H | Heartland Championship | South Canterbury | 32 - 21 | Match Center |
Sat 01 Sep | 2:30 pm | A | Heartland Championship | Poverty Bay | 21 - 48 | Match Center |
Sat 08 Sep | 2:30 pm | A | Heartland Championship | West Coast | 08 - 12 | Match Center |
Sat 15 Sep | 2:30 pm | H | Heartland Championship | Whanganui | 19 - 26 | Match Center |
Sat 22 Sep | 2:30 pm | H | Heartland Championship | Mid Canterbury | 31 - 06 | Match Center |
Sat 29 Sep | 2:30 pm | A | Heartland Championship | King Country | 15 - 25 | Match Center |
Sat 06 Oct | 2:30 pm | H | Heartland Championship | North Otago | 21 - 28 | Match Center |
Sat 20 Oct | 2:30 pm | A | Heartland Championship-S/F Meads Cup | Whanganui | 23 - 20 | Match Center |
2015 season
Sat 15 Aug | 2:30 pm | A | Jeremy David Memorial Cup | Poverty Bay | 17 - 53 | Match Center |
Sat 22 Aug | 2:30 pm | A | Heartland Championship | Thames Valley | 09 - 36 | Match Center |
Sat 29 Aug | 2:30 pm | H | Heartland Championship | North Otago | 16 - 18 | Match Center |
Sat 05 Sep | 2:30 pm | A | Heartland Championship | Buller | 13 - 14 | Match Center |
Sat 12 Sep | 2:30 pm | H | Heartland Championship | South Canterbury | 26 - 35 | Match Center |
Sat 19 Sep | 2:30 pm | A | Heartland Championship | West Coast | 36 - 33 | Match Center |
Sat 26 Sep | 2:30 pm | H | Heartland Championship | Horowhenua-Kapiti | 33 - 19 | Match Center |
Sat 03 Oct | 2:30 pm | A | Heartland Championship | Ngāti Porou East Coast | 05 - 45 | Match Center |
Sat 10 Oct | 2:30 pm | H | Heartland Championship | Whanganui | 35 - 57 | Match Center |
Sat 17 Oct | 2:30 pm | A | Heartland Championship-S/F Meads Cup | South Canterbury | 25 - 21 | Match Center |
2014 season
Sat 09 Aug | 2:30 pm | H | Jeremy David Memorial Cup | Poverty Bay | 71 - 00 | Match Center |
Sat 23 Aug | 2:30 pm | A | Heartland Championship | King Country | 32 - 13 | Match Center |
Sat 30 Aug | 2:30 pm | H | Heartland Championship | Mid Canterbury | 23 - 23 | Match Center |
Sat 06 Sep | 2:30 pm | A | Heartland Championship | South Canterbury | 43 - 16 | Match Center |
Sat 13 Sep | 2:30 pm | H | Heartland Championship | Poverty Bay | 10 - 23 | Match Center |
Sat 20 Sep | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 12 - 09 | Match Center |
Sat 27 Sep | 2:30 pm | H | Heartland Championship | Thames Valley | 20 - 18 | Match Center |
Sat 04 Oct | 2:30 pm | A | Heartland Championship | Whanganui | 38 - 24 | Match Center |
Sat 11 Oct | 2:30 pm | H | Heartland Championship | Buller | 36 - 49 | Match Center |
2013 season
Wed 19 Jun | 2:30 pm | H | Pre-Season | USA Collegiate | 39 - 18 | Match Center |
Wed 03 Jul | 2:30 pm | A | Bruce Steel Cup | Whanganui | 39 - 20 | Match Center |
Sat 10 Aug | 2:30 pm | H | Pre-Season | Poverty Bay | 20 - 19 | Match Center |
Sat 17 Aug | 2:30 pm | H | Representative Match | Horowhenua-Kapiti | 34 - 19 | Match Center |
Sat 24 Aug | 2:30 pm | A | Heartland Championship | North Otago | 18 - 20 | Match Center |
Sat 31 Aug | 2:30 pm | H | Heartland Championship | West Coast | 32 - 12 | Match Center |
Sat 07 Sep | 2:30 pm | A | Heartland Championship | Mid Canterbury | 29 - 23 | Match Center |
Sat 21 Sep | 2:30 pm | H | Heartland Championship | King Country | 34 - 13 | Match Center |
Sat 28 Sep | 2:30 pm | A | Heartland Championship | Buller | 03 - 13 | Match Center |
Sat 05 Oct | 2:30 pm | H | Heartland Championship | Ngāti Porou East Coast | 44 - 31 | Match Center |
Sat 12 Oct | 2:30 pm | A | Heartland Championship | Thames Valley | 23 - 15 | Match Center |
Sat 19 Oct | 2:30 pm | A | Heartland Championship-S/F Meads Cup | North Otago | 48 - 34 | Match Center |