1. May 26, v. WELLINGTON, at Memorial Park. Masterton
Lost 22 to 29
Scorers: G.N.Gray, W.N.Rowlands and V.D.Marfell, tries
L.H.Karatau, dropped goal
V.D.Marfell, 2 penalty goals and 2 conversions
Referee: Mr.B.G.Whale (Wairarapa-Bush)
Wairarapa-Bush RU 22 - 29 Wellington
- Wednesday 26 May 1971 @ 2:30 pm
- Representative Match
- Memorial Park, Masterton
- Referee: Mr.B.G.Whale (Wairarapa-Bush)
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 001 |
|
||||
| 2 | 002 |
|
||||
| 3 | 003 |
|
1 | |||
| 4 | 004 |
|
||||
| 5 | 005 |
|
||||
| 6 | 006 |
|
1 | |||
| 7 | 007 |
|
||||
| 8 | 008 |
|
||||
| 9 | 009 |
|
1 | |||
| 10 | 010 |
|
||||
| 11 | 011 |
|
||||
| 12 | 012 |
|
||||
| 13 | 013 |
|
||||
| 14 | 014 |
|
||||
| 15 | 015 |
|
1 | 2 | 2 |
27
Played
1
Won
3
Drawn
23
Lost
Previous meetings
| 26 May 71 | 2:30 pm | Representative Match | Wairarapa-Bush RU v Wellington | 22 - 29 | Match Center |
| 11 Sep 71 | 2:30 pm | Representative Match | Wellington v Wairarapa-Bush RU | 52 - 06 | Match Center |
| 10 May 72 | 2:30 pm | Representative Match | Wairarapa-Bush RU v Wellington | 10 - 18 | Match Center |
| 09 May 73 | 2:30 pm | Representative Match | Wairarapa-Bush RU v Wellington | 00 - 20 | Match Center |
| 15 May 74 | 2:30 pm | Representative Match | Wairarapa-Bush RU v Wellington | 07 - 57 | Match Center |
| 13 May 75 | 2:30 pm | Representative Match | Wairarapa-Bush RU v Wellington | 09 - 31 | Match Center |
| 01 Jun 76 | 2:30 pm | Representative Match | Wairarapa-Bush RU v Wellington | 06 - 25 | Match Center |
| 04 May 77 | 2:30 pm | Representative Match | Wairarapa-Bush RU v Wellington | 07 - 16 | Match Center |
| 03 May 78 | 2:30 pm | Representative Match | Wairarapa-Bush RU v Wellington | 06 - 37 | Match Center |
| 09 May 79 | 2:30 pm | Representative Match | Wairarapa-Bush RU v Wellington | 16 - 16 | Match Center |
| 14 May 80 | 2:30 pm | Representative Match | Wairarapa-Bush RU v Wellington | 03 - 16 | Match Center |
| 13 May 81 | 2:30 pm | Representative Match | Wairarapa-Bush RU v Wellington | 14 - 25 | Match Center |
| 26 May 82 | 2:30 pm | 1st Division NPC | Wairarapa-Bush RU v Wellington | 09 - 09 | Match Center |
| 24 Sep 83 | 2:30 pm | 1st Division NPC | Wellington v Wairarapa-Bush RU | 34 - 07 | Match Center |
| 21 Aug 84 | 2:30 pm | 1st Division NPC | Wairarapa-Bush RU v Wellington | 23 - 29 | Match Center |
| 05 Oct 85 | 2:30 pm | 1st Division NPC | Wellington v Wairarapa-Bush RU | 19 - 20 | Match Center |
| 04 Oct 86 | 2:30 pm | 1st Division NPC | Wairarapa-Bush RU v Wellington | 09 - 39 | Match Center |
| 19 Sep 87 | 2:30 pm | 1st Division NPC | Wellington v Wairarapa-Bush RU | 20 - 12 | Match Center |
| 26 Mar 88 | 2:30 pm | Representative Match | Wairarapa-Bush RU v Wellington | 09 - 09 | Match Center |
| 25 Mar 89 | 2:30 pm | Representative Match | Wairarapa-Bush RU v Wellington | 08 - 56 | Match Center |
| 20 Jun 90 | 2:30 pm | Representative Match | Wairarapa-Bush RU v Wellington | 21 - 46 | Match Center |
| 29 May 91 | 2:30 pm | Representative Match | Wairarapa-Bush RU v Wellington | 10 - 23 | Match Center |
| 26 Apr 92 | 2:30 pm | Representative Match | Wairarapa-Bush RU v Wellington | 10 - 68 | Match Center |
| 10 May 94 | 2:30 pm | Representative Match | Wairarapa-Bush RU v Wellington | 03 - 25 | Match Center |
| 17 May 95 | 2:30 pm | Representative Match | Wairarapa-Bush RU v Wellington | 26 - 48 | Match Center |
| 08 May 96 | 2:30 pm | Representative Match | Wairarapa-Bush RU v Wellington | 16 - 51 | Match Center |
| 02 Jul 09 | 2:30 pm | Ranfurly Shield | Wairarapa-Bush RU v Wellington | 19 - 90 | Match Center |

