
068 Alan Henry Dewar
First Five

Height | -- |
Weight | -- |
Birthplace | -- |
Previous Clubs | Pahiatua |
1975 season
7
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1974 season
6 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1979 season
7 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
20 2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1975 season
Wed 07 May | 2:30 pm | H | Representative Match | Nelson Bays | 25 - 10 | Match Center |
Tue 13 May | 2:30 pm | H | Representative Match | Wellington | 09 - 31 | Match Center |
Sat 31 May | 2:30 pm | H | Representative Match | Hawkes Bay | 12 - 11 | Match Center |
Wed 25 Jun | 2:30 pm | H | Tour | Tonga | 12 - 13 | Match Center |
Sun 03 Aug | 2:30 pm | A | Representative Match | West Coast | 23 - 16 | Match Center |
Wed 06 Aug | 2:30 pm | A | Representative Match | Buller | 06 - 00 | Match Center |
Sat 09 Aug | 2:30 pm | A | Representative Match | Marlborough | 37 - 03 | Match Center |
1974 season
Sat 13 Jul | 2:30 pm | H | Representative Match | NZ Colts | 10 - 26 | Match Center |
Sat 10 Aug | 2:30 pm | H | Representative Match | Marlborough | 15 - 21 | Match Center |
Sat 17 Aug | 2:30 pm | A | Representative Match | Horowhenua | 27 - 18 | Match Center |
Sat 24 Aug | 2:30 pm | H | Representative Match | Whanganui | 16 - 00 | Match Center |
Sat 31 Aug | 2:30 pm | A | Representative Match | King Country | 10 - 21 | Match Center |
Sat 07 Sep | 2:30 pm | H | Bruce Steel Cup | Manawatu | 13 - 48 | Match Center |
1979 season
Wed 08 Aug | 2:30 pm | A | Representative Match | Manawatu | 35 - 06 | Match Center |
Wed 15 Aug | 2:30 pm | A | 2nd Division NPC | Poverty Bay | 09 - 03 | Match Center |
Sat 18 Aug | 2:30 pm | A | 2nd Division NPC | Ngāti Porou East Coast | 04 - 12 | Match Center |
Sat 25 Aug | 2:30 pm | H | 2nd Division NPC | Thames Valley | 07 - 12 | Match Center |
Tue 28 Aug | 2:30 pm | H | 2nd Division NPC | Horowhenua | 06 - 14 | Match Center |
Sat 08 Sep | 2:30 pm | A | 2nd Division NPC | Whanganui | 09 - 00 | Match Center |
Tue 11 Sep | 2:30 pm | H | 2nd Division NPC | Waikato | 04 - 25 | Match Center |