
496 Apirana Tika Matenga
Scrumhalf

Height | -- |
Weight | -- |
Birthplace | -- |
Previous Clubs | Marist |
2009 season
7 7
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
2010 season
4 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
All seasons
11 8
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
2009 season
Sat 15 Aug | 2:30 pm | A | Jeremy David Memorial Cup | Poverty Bay | 25 - 14 | Match Center |
Sat 22 Aug | 2:30 pm | H | Representative Match | Horowhenua-Kapiti | 26 - 21 | Match Center |
Sat 05 Sep | 2:30 pm | H | Heartland Championship | Whanganui | 21 - 17 | Match Center |
Sat 12 Sep | 2:30 pm | A | Heartland Championship | Ngāti Porou East Coast | 10 - 33 | Match Center |
Sat 26 Sep | 2:30 pm | H | Heartland Championship | Buller | 28 - 13 | Match Center |
Sat 10 Oct | 2:30 pm | A | Heartland Championship | South Canterbury | 34 - 28 | Match Center |
Sat 17 Oct | 2:30 pm | H | Heartland Championship | Mid Canterbury | 06 - 24 | Match Center |
2010 season
Sat 28 Aug | 2:30 pm | A | Heartland Championship | Buller | 16 - 23 | Match Center |
Sat 04 Sep | 2:30 pm | H | Heartland Championship | Mid Canterbury | 17 - 30 | Match Center |
Sat 11 Sep | 2:30 pm | A | Heartland Championship | Poverty Bay | 62 - 06 | Match Center |
Sat 02 Oct | 2:30 pm | H | Heartland Championship | West Coast | 30 - 35 | Match Center |