
108 Bruce Colin Stuart
Scrumhalf

Height | -- |
Weight | -- |
Birthplace | -- |
Previous Clubs | Tirumea , Pongaroa |
1978 season
5 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1983 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
All seasons
6 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1978 season
Wed 03 May | 2:30 pm | H | Representative Match | Wellington | 06 - 37 | Match Center |
Wed 17 May | 2:30 pm | H | Representative Match | Manawatu | 14 - 25 | Match Center |
Mon 05 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 16 - 09 | Match Center |
Sun 25 Jun | 2:30 pm | H | Representative Match | NZ Colts | 06 - 17 | Match Center |
Sun 10 Sep | 2:30 pm | A | 2nd Division North Island NPC | Bay of Plenty | 18 - 07 | Match Center |
1983 season
Sat 06 Aug | 2:30 pm | A | Representative Match | King Country | 15 - 17 | Match Center |