201 Bruce Donald Bowie
Flanker
Height | 183 |
Weight | 86 |
Birthplace | -- |
Previous Clubs | Puketoi |
1991 season
11
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1990 season
12 1
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
1989 season
4
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1992 season
8 3
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
1993 season
10 1
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
1994 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1997 season
9
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
All seasons
55 5
Played
5
Tries
0
Conversions
0
Penalties
0
Drop Goals
1991 season
Wed 08 May | 2:30 pm | A | Representative Match | Hawkes Bay | 34 - 06 | Match Center |
Wed 22 May | 2:30 pm | H | Tour | Romania | 32 - 25 | Match Center |
Wed 29 May | 2:30 pm | H | Representative Match | Wellington | 10 - 23 | Match Center |
Wed 31 Jul | 2:30 pm | H | Representative Match | Horowhenua | 40 - 21 | Match Center |
Thu 22 Aug | 2:30 pm | A | 2nd Division NPC | Thames Valley | 08 - 06 | Match Center |
Sun 25 Aug | 2:30 pm | A | 2nd Division NPC | Poverty Bay | 09 - 17 | Match Center |
Sat 31 Aug | 2:30 pm | H | 2nd Division NPC | Southland | 17 - 22 | Match Center |
Sat 07 Sep | 2:30 pm | A | 2nd Division NPC | Manawatu | 29 - 28 | Match Center |
Sat 14 Sep | 2:30 pm | A | 2nd Division NPC | Whanganui | 09 - 21 | Match Center |
Wed 18 Sep | 2:30 pm | H | 2nd Division NPC | Marlborough | 12 - 17 | Match Center |
Wed 25 Sep | 2:30 pm | H | 2nd Division NPC | King Country | 16 - 31 | Match Center |
1990 season
Wed 02 May | 2:30 pm | H | Representative Match | Hawkes Bay | 10 - 44 | Match Center |
Wed 16 May | 2:30 pm | H | Representative Match | Waikato | 06 - 76 | Match Center |
Mon 04 Jun | 2:30 pm | A | Representative Match | Horowhenua | 16 - 07 | Match Center |
Wed 20 Jun | 2:30 pm | H | Representative Match | Wellington | 21 - 46 | Match Center |
Tue 14 Aug | 2:30 pm | H | 2nd Division NPC | Mid Canterbury | 03 - 10 | Match Center |
Sun 19 Aug | 2:30 pm | H | Representative Match | Auckland B (XV) | 10 - 38 | Match Center |
Sat 25 Aug | 2:30 pm | H | 2nd Division NPC | Whanganui | 15 - 17 | Match Center |
Sat 01 Sep | 2:30 pm | H | 2nd Division NPC | Manawatu | 10 - 33 | Match Center |
Sat 08 Sep | 2:30 pm | H | 2nd Division NPC | Poverty Bay | 16 - 21 | Match Center |
Wed 19 Sep | 2:30 pm | A | 2nd Division NPC | King Country | 19 - 10 | Match Center |
Sat 22 Sep | 2:30 pm | A | 2nd Division NPC | Hawkes Bay | 27 - 13 | Match Center |
Sat 29 Sep | 2:30 pm | A | 2nd Division NPC | Marlborough | 15 - 18 | Match Center |
1989 season
Sat 19 Aug | 2:30 pm | A | 2nd Division NPC | Thames Valley | 06 - 13 | Match Center |
Wed 23 Aug | 2:30 pm | A | 2nd Division NPC | Poverty Bay | 04 - 12 | Match Center |
Tue 05 Sep | 2:30 pm | H | 2nd Division NPC | Southland | 10 - 24 | Match Center |
Sat 30 Sep | 2:30 pm | H | 2nd Division NPC | King Country | 25 - 22 | Match Center |
1992 season
Tue 05 May | 2:30 pm | H | Representative Match | Whanganui | 12 - 16 | Match Center |
Wed 27 May | 2:30 pm | A | Representative Match | Horowhenua | 21 - 37 | Match Center |
Wed 12 Aug | 2:30 pm | A | 2nd Division NPC | South Canterbury | 55 - 10 | Match Center |
Sat 15 Aug | 2:30 pm | A | 2nd Division NPC | Southland | 31 - 11 | Match Center |
Sat 22 Aug | 2:30 pm | H | 2nd Division NPC | Bay of Plenty | 03 - 33 | Match Center |
Sat 29 Aug | 2:30 pm | H | 2nd Division NPC | Manawatu | 16 - 48 | Match Center |
Sat 12 Sep | 2:30 pm | H | 2nd Division NPC | Poverty Bay | 37 - 13 | Match Center |
Sat 19 Sep | 2:30 pm | A | 2nd Division NPC | Counties Manukau | 54 - 15 | Match Center |
1993 season
Tue 04 May | 2:30 pm | A | Representative Match | Hawkes Bay | 83 - 03 | Match Center |
Tue 15 Jun | 2:30 pm | H | Representative Match | Otago XV | 22 - 22 | Match Center |
Tue 17 Aug | 2:30 pm | A | 2nd Division NPC | Poverty Bay | 17 - 17 | Match Center |
Sat 21 Aug | 2:30 pm | A | 2nd Division NPC | Nelson Bays | 48 - 09 | Match Center |
Sat 28 Aug | 2:30 pm | H | 2nd Division NPC | Southland | 08 - 16 | Match Center |
Sat 04 Sep | 2:30 pm | H | 2nd Division NPC | Counties Manukau | 11 - 64 | Match Center |
Wed 08 Sep | 2:30 pm | H | 2nd Division NPC | South Canterbury | 05 - 22 | Match Center |
Sat 11 Sep | 2:30 pm | H | Representative Match | NZ Combined Services | 13 - 23 | Match Center |
Sat 18 Sep | 2:30 pm | H | 2nd Division NPC | North Auckland | 30 - 39 | Match Center |
Sat 25 Sep | 2:30 pm | A | 2nd Division NPC | Manawatu | 22 - 22 | Match Center |
1994 season
Wed 15 Jun | 2:30 pm | H | Tour | France | 09 - 53 | Match Center |
1997 season
Sun 20 Jul | 2:30 pm | A | Pre-Season | Horowhenua-Kapiti | 33 - 12 | Match Center |
Sun 17 Aug | 2:30 pm | H | 2nd Division NPC | Northland | 09 - 71 | Match Center |
Sat 23 Aug | 2:30 pm | A | 2nd Division NPC | Nelson Bays | 35 - 20 | Match Center |
Sat 30 Aug | 2:30 pm | H | 2nd Division NPC | Thames Valley | 43 - 06 | Match Center |
Sat 13 Sep | 2:30 pm | A | 2nd Division NPC | Bay of Plenty | 70 - 12 | Match Center |
Sat 20 Sep | 2:30 pm | H | 2nd Division NPC | Whanganui | 24 - 21 | Match Center |
Fri 26 Sep | 2:30 pm | A | 2nd Division NPC | King Country | 38 - 21 | Match Center |
Sat 04 Oct | 2:30 pm | H | 2nd Division NPC | South Canterbury | 31 - 07 | Match Center |
Sat 11 Oct | 2:30 pm | A | 2nd Division NPC | Central Vikings | 95 - 12 | Match Center |