Wairarapa-Bush RU 09 - 53 France
- Wednesday 15 June 1994 @ 2:30 pm
- Tour
- Memorial Park, Masterton
- Referee: Mr. R.Hill (Wellington)
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 246 |
|
||||
| 2 | 205 |
|
||||
| 3 | 234 |
|
||||
| 4 | 214 |
|
||||
| 5 | 215 |
|
||||
| 6 | 228 |
|
||||
| 7 | 201 |
|
||||
| 8 | 250 |
|
||||
| 9 | 230 |
|
1 | |||
| 10 | 237 |
|
2 | |||
| 11 | 255 |
|
||||
| 12 | 251 |
|
||||
| 13 | 258 |
|
||||
| 14 | 244 |
|
||||
| 15 | 220 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 210 |
|
||||
| 17 | 252 |
|
||||
| 18 | 225 |
|
||||
| 19 | 206 |
|

