Also played:
Manawatu (Kia Toa) 1991 ; 7 games
educated: Central School , Masterton ; Makora College, Masterton.
| Height | -- |
| Weight | -- |
| Birthplace | Palmerston North |
| Previous Clubs | Red Star |
Also played:
Manawatu (Kia Toa) 1991 ; 7 games
educated: Central School , Masterton ; Makora College, Masterton.
| Wed 20 Jun | 2:30 pm | H | Representative Match | Wellington | 21 - 46 | Match Center |
| Tue 14 Aug | 2:30 pm | H | 2nd Division NPC | Mid Canterbury | 03 - 10 | Match Center |
| Sun 19 Aug | 2:30 pm | H | Representative Match | Auckland B (XV) | 10 - 38 | Match Center |
| Sat 25 Aug | 2:30 pm | H | 2nd Division NPC | Whanganui | 15 - 17 | Match Center |
| Sat 01 Sep | 2:30 pm | H | 2nd Division NPC | Manawatu | 10 - 33 | Match Center |
| Sat 08 Sep | 2:30 pm | H | 2nd Division NPC | Poverty Bay | 16 - 21 | Match Center |
| Wed 19 Sep | 2:30 pm | A | 2nd Division NPC | King Country | 19 - 10 | Match Center |
| Sat 22 Sep | 2:30 pm | A | 2nd Division NPC | Hawkes Bay | 27 - 13 | Match Center |
| Sat 29 Sep | 2:30 pm | A | 2nd Division NPC | Marlborough | 15 - 18 | Match Center |
No more matches scheduled.
Full Draw
| 713 |
|
Bryce Cummings |
| 712 |
|
Matt Gain |
| 711 |
|
Ashton Coates |
| 710 |
|
Thomas Williams |
| 709 |
|
Jordan Sului |