148 Gary Ian Rolston
Lock
Height | 196 |
Weight | 98 |
Birthplace | -- |
Previous Clubs | Eketahuna (1982-90), Masterton (1986-87) |
1986 season
4
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1982 season
6 2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1987 season
3 1
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
1988 season
5 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1984 season
2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1990 season
12
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
1983 season
6 2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1989 season
13
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
All seasons
51 6
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
1986 season
Sat 26 Apr | 2:30 pm | H | Representative Match | WaiBush Invitation XV | 34 - 26 | Match Center |
Sat 20 Sep | 2:30 pm | A | 1st Division NPC | North Auckland | 32 - 09 | Match Center |
Sat 27 Sep | 2:30 pm | A | 1st Division NPC | Taranaki | 12 - 15 | Match Center |
Sat 04 Oct | 2:30 pm | H | 1st Division NPC | Wellington | 09 - 39 | Match Center |
1982 season
Sat 31 Jul | 2:30 pm | A | 1st Division NPC | North Auckland | 28 - 03 | Match Center |
Wed 04 Aug | 2:30 pm | A | 1st Division NPC | Auckland | 46 - 06 | Match Center |
Sun 15 Aug | 2:30 pm | H | 1st Division NPC | Counties Manukau | 11 - 12 | Match Center |
Sun 29 Aug | 2:30 pm | H | Representative Match | King Country | 12 - 09 | Match Center |
Wed 08 Sep | 2:30 pm | H | 1st Division NPC | Otago | 12 - 10 | Match Center |
Wed 22 Sep | 2:30 pm | H | Representative Match | NZ Combined Services | 36 - 12 | Match Center |
1987 season
Wed 12 Aug | 2:30 pm | A | 1st Division NPC | Bay of Plenty | 33 - 16 | Match Center |
Sat 15 Aug | 2:30 pm | A | 1st Division NPC | Counties Manukau | 25 - 20 | Match Center |
Sat 26 Sep | 2:30 pm | A | 1st Division NPC | Otago | 34 - 00 | Match Center |
1988 season
Sat 26 Mar | 2:30 pm | H | Representative Match | Wellington | 09 - 09 | Match Center |
Wed 01 Jun | 2:30 pm | H | Representative Match | NZ Combined Services | 26 - 00 | Match Center |
Wed 06 Jul | 2:30 pm | H | Representative Match | Whanganui | 25 - 16 | Match Center |
Sat 24 Sep | 2:30 pm | A | 2nd Division NPC | Marlborough | 30 - 26 | Match Center |
Sat 01 Oct | 2:30 pm | H | 2nd Division NPC | Hawkes Bay | 18 - 32 | Match Center |
1984 season
Wed 04 Jul | 2:30 pm | A | 1st Division NPC | Auckland | 43 - 04 | Match Center |
Sun 02 Sep | 2:30 pm | H | 1st Division NPC | Otago | 03 - 45 | Match Center |
1990 season
Wed 02 May | 2:30 pm | H | Representative Match | Hawkes Bay | 10 - 44 | Match Center |
Wed 16 May | 2:30 pm | H | Representative Match | Waikato | 06 - 76 | Match Center |
Mon 04 Jun | 2:30 pm | A | Representative Match | Horowhenua | 16 - 07 | Match Center |
Wed 20 Jun | 2:30 pm | H | Representative Match | Wellington | 21 - 46 | Match Center |
Tue 14 Aug | 2:30 pm | H | 2nd Division NPC | Mid Canterbury | 03 - 10 | Match Center |
Sun 19 Aug | 2:30 pm | H | Representative Match | Auckland B (XV) | 10 - 38 | Match Center |
Sat 25 Aug | 2:30 pm | H | 2nd Division NPC | Whanganui | 15 - 17 | Match Center |
Sat 01 Sep | 2:30 pm | H | 2nd Division NPC | Manawatu | 10 - 33 | Match Center |
Sat 08 Sep | 2:30 pm | H | 2nd Division NPC | Poverty Bay | 16 - 21 | Match Center |
Wed 19 Sep | 2:30 pm | A | 2nd Division NPC | King Country | 19 - 10 | Match Center |
Sat 22 Sep | 2:30 pm | A | 2nd Division NPC | Hawkes Bay | 27 - 13 | Match Center |
Sat 29 Sep | 2:30 pm | A | 2nd Division NPC | Marlborough | 15 - 18 | Match Center |
1983 season
Tue 24 May | 2:30 pm | A | Representative Match | Marlborough | 28 - 07 | Match Center |
Tue 12 Jul | 2:30 pm | A | 1st Division NPC | Manawatu | 16 - 06 | Match Center |
Sat 06 Aug | 2:30 pm | A | Representative Match | King Country | 15 - 17 | Match Center |
Sat 10 Sep | 2:30 pm | H | Representative Match | Horowhenua | 36 - 10 | Match Center |
Wed 21 Sep | 2:30 pm | H | 1st Division NPC | Waikato | 21 - 07 | Match Center |
Sat 24 Sep | 2:30 pm | A | 1st Division NPC | Wellington | 34 - 07 | Match Center |
1989 season
Sat 25 Mar | 2:30 pm | H | Representative Match | Wellington | 08 - 56 | Match Center |
Mon 05 Jun | 2:30 pm | H | Representative Match | Horowhenua | 36 - 06 | Match Center |
Tue 20 Jun | 2:30 pm | A | Representative Match | Bay of Plenty | 19 - 17 | Match Center |
Wed 28 Jun | 2:30 pm | A | Representative Match | Whanganui | 13 - 12 | Match Center |
Tue 11 Jul | 2:30 pm | H | Tour | Argentina | 04 - 22 | Match Center |
Wed 19 Jul | 2:30 pm | A | Representative Match | Hawkes Bay | 32 - 17 | Match Center |
Sat 19 Aug | 2:30 pm | A | 2nd Division NPC | Thames Valley | 06 - 13 | Match Center |
Wed 23 Aug | 2:30 pm | A | 2nd Division NPC | Poverty Bay | 04 - 12 | Match Center |
Tue 05 Sep | 2:30 pm | H | 2nd Division NPC | Southland | 10 - 24 | Match Center |
Sat 09 Sep | 2:30 pm | A | 2nd Division NPC | Mid Canterbury | 21 - 10 | Match Center |
Sat 16 Sep | 2:30 pm | H | 2nd Division NPC | Marlborough | 19 - 26 | Match Center |
Sat 23 Sep | 2:30 pm | A | 2nd Division NPC | Manawatu | 29 - 10 | Match Center |
Sat 30 Sep | 2:30 pm | H | 2nd Division NPC | King Country | 25 - 22 | Match Center |