159 Gregory Ross Gray
Centre
First Five
Height | 178 |
Weight | 70 |
Birthplace | -- |
Previous Clubs | Marist |
1991 season
10
Played
0
Tries
9
Conversions
3
Penalties
0
Drop Goals
1986 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1984 season
7
Played
0
Tries
0
Conversions
3
Penalties
3
Drop Goals
1990 season
3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1985 season
4 3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1983 season
1 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1989 season
10
Played
1
Tries
2
Conversions
3
Penalties
0
Drop Goals
1992 season
8 1
Played
0
Tries
1
Conversions
0
Penalties
1
Drop Goals
1996 season
8
Played
0
Tries
13
Conversions
13
Penalties
0
Drop Goals
All seasons
52 5
Played
1
Tries
25
Conversions
22
Penalties
4
Drop Goals
1991 season
Wed 08 May | 2:30 pm | A | Representative Match | Hawkes Bay | 34 - 06 | Match Center |
Wed 22 May | 2:30 pm | H | Tour | Romania | 32 - 25 | Match Center |
Wed 29 May | 2:30 pm | H | Representative Match | Wellington | 10 - 23 | Match Center |
Thu 22 Aug | 2:30 pm | A | 2nd Division NPC | Thames Valley | 08 - 06 | Match Center |
Sun 25 Aug | 2:30 pm | A | 2nd Division NPC | Poverty Bay | 09 - 17 | Match Center |
Sat 31 Aug | 2:30 pm | H | 2nd Division NPC | Southland | 17 - 22 | Match Center |
Sat 07 Sep | 2:30 pm | A | 2nd Division NPC | Manawatu | 29 - 28 | Match Center |
Sat 14 Sep | 2:30 pm | A | 2nd Division NPC | Whanganui | 09 - 21 | Match Center |
Wed 18 Sep | 2:30 pm | H | 2nd Division NPC | Marlborough | 12 - 17 | Match Center |
Wed 25 Sep | 2:30 pm | H | 2nd Division NPC | King Country | 16 - 31 | Match Center |
1986 season
Sat 26 Apr | 2:30 pm | H | Representative Match | WaiBush Invitation XV | 34 - 26 | Match Center |
1984 season
Wed 16 May | 2:30 pm | H | Representative Match | NZ Teachers | 13 - 17 | Match Center |
Sat 02 Jun | 2:30 pm | A | 1st Division NPC | Hawkes Bay | 09 - 19 | Match Center |
Wed 04 Jul | 2:30 pm | A | 1st Division NPC | Auckland | 43 - 04 | Match Center |
Sat 11 Aug | 2:30 pm | A | 1st Division NPC | North Auckland | 07 - 06 | Match Center |
Sat 18 Aug | 2:30 pm | H | Representative Match | Whanganui | 21 - 16 | Match Center |
Tue 21 Aug | 2:30 pm | H | 1st Division NPC | Wellington | 23 - 29 | Match Center |
Sat 25 Aug | 2:30 pm | H | 1st Division NPC | Manawatu | 06 - 12 | Match Center |
1990 season
Wed 16 May | 2:30 pm | H | Representative Match | Waikato | 06 - 76 | Match Center |
Mon 04 Jun | 2:30 pm | A | Representative Match | Horowhenua | 16 - 07 | Match Center |
Wed 20 Jun | 2:30 pm | H | Representative Match | Wellington | 21 - 46 | Match Center |
1985 season
Sun 21 Apr | 2:30 pm | H | Representative Match | Wellington XV | 13 - 12 | Match Center |
Mon 03 Jun | 2:30 pm | H | Representative Match | Horowhenua | 47 - 00 | Match Center |
Wed 24 Jul | 2:30 pm | H | 1st Division NPC | Canterbury | 13 - 09 | Match Center |
Sat 17 Aug | 2:30 pm | H | 1st Division NPC | Southland | 21 - 04 | Match Center |
1983 season
Sat 27 Aug | 2:30 pm | A | 1st Division NPC | Otago | 15 - 15 | Match Center |
1989 season
Mon 05 Jun | 2:30 pm | H | Representative Match | Horowhenua | 36 - 06 | Match Center |
Tue 20 Jun | 2:30 pm | A | Representative Match | Bay of Plenty | 19 - 17 | Match Center |
Wed 28 Jun | 2:30 pm | A | Representative Match | Whanganui | 13 - 12 | Match Center |
Tue 11 Jul | 2:30 pm | H | Tour | Argentina | 04 - 22 | Match Center |
Wed 19 Jul | 2:30 pm | A | Representative Match | Hawkes Bay | 32 - 17 | Match Center |
Sat 19 Aug | 2:30 pm | A | 2nd Division NPC | Thames Valley | 06 - 13 | Match Center |
Tue 05 Sep | 2:30 pm | H | 2nd Division NPC | Southland | 10 - 24 | Match Center |
Sat 09 Sep | 2:30 pm | A | 2nd Division NPC | Mid Canterbury | 21 - 10 | Match Center |
Sat 16 Sep | 2:30 pm | H | 2nd Division NPC | Marlborough | 19 - 26 | Match Center |
Sat 23 Sep | 2:30 pm | A | 2nd Division NPC | Manawatu | 29 - 10 | Match Center |
1992 season
Sun 26 Apr | 2:30 pm | H | Representative Match | Wellington | 10 - 68 | Match Center |
Wed 27 May | 2:30 pm | A | Representative Match | Horowhenua | 21 - 37 | Match Center |
Wed 10 Jun | 2:30 pm | H | Representative Match | Hawkes Bay | 08 - 44 | Match Center |
Sat 20 Jun | 2:30 pm | H | Tour | England B | 06 - 40 | Match Center |
Sat 15 Aug | 2:30 pm | A | 2nd Division NPC | Southland | 31 - 11 | Match Center |
Sat 22 Aug | 2:30 pm | H | 2nd Division NPC | Bay of Plenty | 03 - 33 | Match Center |
Sat 29 Aug | 2:30 pm | H | 2nd Division NPC | Manawatu | 16 - 48 | Match Center |
Wed 16 Sep | 2:30 pm | A | 2nd Division NPC | Taranaki | 69 - 15 | Match Center |
1996 season
Sat 17 Aug | 2:30 pm | A | 2nd Division NPC | Northland | 66 - 22 | Match Center |
Sat 24 Aug | 2:30 pm | H | 2nd Division NPC | Manawatu | 24 - 41 | Match Center |
Sat 31 Aug | 2:30 pm | H | 2nd Division NPC | Nelson Bays | 06 - 33 | Match Center |
Sat 14 Sep | 2:30 pm | A | 2nd Division NPC | Hawkes Bay | 46 - 18 | Match Center |
Sat 21 Sep | 2:30 pm | A | 2nd Division NPC | South Canterbury | 62 - 26 | Match Center |
Sat 28 Sep | 2:30 pm | H | 2nd Division NPC | Bay of Plenty | 35 - 64 | Match Center |
Sat 05 Oct | 2:30 pm | A | 2nd Division NPC | Southland | 57 - 30 | Match Center |
Sat 12 Oct | 2:30 pm | H | 2nd Division NPC | Thames Valley | 24 - 27 | Match Center |