seasons played 1988 – 2000

197 Peter Anthony Bresaz
Centre

Height | 180 |
Weight | 80 |
Birthplace | -- |
Previous Clubs | Masterton Red Star , Red Star (Seasons played 1988 – 2000) |
1991 season
8
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
1988 season
3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1990 season
8
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
2000 season
7 2
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
1989 season
13
Played
6
Tries
0
Conversions
0
Penalties
0
Drop Goals
1992 season
2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1995 season
10
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
1996 season
9
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
1997 season
9
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
All seasons
69 2
Played
16
Tries
0
Conversions
0
Penalties
0
Drop Goals
1991 season
Wed 08 May | 2:30 pm | A | Representative Match | Hawkes Bay | 34 - 06 | Match Center |
Wed 22 May | 2:30 pm | H | Tour | Romania | 32 - 25 | Match Center |
Wed 29 May | 2:30 pm | H | Representative Match | Wellington | 10 - 23 | Match Center |
Wed 31 Jul | 2:30 pm | H | Representative Match | Horowhenua | 40 - 21 | Match Center |
Thu 22 Aug | 2:30 pm | A | 2nd Division NPC | Thames Valley | 08 - 06 | Match Center |
Sun 25 Aug | 2:30 pm | A | 2nd Division NPC | Poverty Bay | 09 - 17 | Match Center |
Sat 31 Aug | 2:30 pm | H | 2nd Division NPC | Southland | 17 - 22 | Match Center |
Sat 07 Sep | 2:30 pm | A | 2nd Division NPC | Manawatu | 29 - 28 | Match Center |
1988 season
Sat 10 Sep | 2:30 pm | A | 2nd Division NPC | King Country | 15 - 25 | Match Center |
Sat 17 Sep | 2:30 pm | A | 2nd Division NPC | Southland | 22 - 30 | Match Center |
Sat 01 Oct | 2:30 pm | H | 2nd Division NPC | Hawkes Bay | 18 - 32 | Match Center |
1990 season
Tue 14 Aug | 2:30 pm | H | 2nd Division NPC | Mid Canterbury | 03 - 10 | Match Center |
Sun 19 Aug | 2:30 pm | H | Representative Match | Auckland B (XV) | 10 - 38 | Match Center |
Sat 25 Aug | 2:30 pm | H | 2nd Division NPC | Whanganui | 15 - 17 | Match Center |
Sat 01 Sep | 2:30 pm | H | 2nd Division NPC | Manawatu | 10 - 33 | Match Center |
Sat 08 Sep | 2:30 pm | H | 2nd Division NPC | Poverty Bay | 16 - 21 | Match Center |
Wed 19 Sep | 2:30 pm | A | 2nd Division NPC | King Country | 19 - 10 | Match Center |
Sat 22 Sep | 2:30 pm | A | 2nd Division NPC | Hawkes Bay | 27 - 13 | Match Center |
Sat 29 Sep | 2:30 pm | A | 2nd Division NPC | Marlborough | 15 - 18 | Match Center |
2000 season
Sat 19 Aug | 2:30 pm | A | 3rd Division NPC | North Otago | 15 - 20 | Match Center |
Sat 09 Sep | 2:30 pm | H | 3rd Division NPC | West Coast | 43 - 06 | Match Center |
Sat 16 Sep | 2:30 pm | H | 3rd Division NPC | Buller | 39 - 19 | Match Center |
Sat 23 Sep | 2:30 pm | A | 3rd Division NPC | Ngāti Porou East Coast | 33 - 20 | Match Center |
Sat 30 Sep | 2:30 pm | A | 3rd Division NPC | Horowhenua-Kapiti | 07 - 24 | Match Center |
Sat 07 Oct | 2:30 pm | A | 3rd Division NPC | South Canterbury | 05 - 24 | Match Center |
Sun 15 Oct | 2:30 pm | A | 3rd Division NPC - Semi Final | Ngāti Porou East Coast | 18 - 17 | Match Center |
1989 season
Sat 25 Mar | 2:30 pm | H | Representative Match | Wellington | 08 - 56 | Match Center |
Mon 05 Jun | 2:30 pm | H | Representative Match | Horowhenua | 36 - 06 | Match Center |
Tue 20 Jun | 2:30 pm | A | Representative Match | Bay of Plenty | 19 - 17 | Match Center |
Wed 28 Jun | 2:30 pm | A | Representative Match | Whanganui | 13 - 12 | Match Center |
Tue 11 Jul | 2:30 pm | H | Tour | Argentina | 04 - 22 | Match Center |
Wed 19 Jul | 2:30 pm | A | Representative Match | Hawkes Bay | 32 - 17 | Match Center |
Sat 19 Aug | 2:30 pm | A | 2nd Division NPC | Thames Valley | 06 - 13 | Match Center |
Wed 23 Aug | 2:30 pm | A | 2nd Division NPC | Poverty Bay | 04 - 12 | Match Center |
Tue 05 Sep | 2:30 pm | H | 2nd Division NPC | Southland | 10 - 24 | Match Center |
Sat 09 Sep | 2:30 pm | A | 2nd Division NPC | Mid Canterbury | 21 - 10 | Match Center |
Sat 16 Sep | 2:30 pm | H | 2nd Division NPC | Marlborough | 19 - 26 | Match Center |
Sat 23 Sep | 2:30 pm | A | 2nd Division NPC | Manawatu | 29 - 10 | Match Center |
Sat 30 Sep | 2:30 pm | H | 2nd Division NPC | King Country | 25 - 22 | Match Center |
1992 season
Sun 26 Apr | 2:30 pm | H | Representative Match | Wellington | 10 - 68 | Match Center |
Wed 27 May | 2:30 pm | A | Representative Match | Horowhenua | 21 - 37 | Match Center |
1995 season
Wed 17 May | 2:30 pm | H | Representative Match | Wellington | 26 - 48 | Match Center |
Wed 14 Jun | 2:30 pm | A | Representative Match | Horowhenua | 23 - 23 | Match Center |
Sat 05 Aug | 2:30 pm | A | 2nd Division NPC | Bay of Plenty | 38 - 06 | Match Center |
Sat 12 Aug | 2:30 pm | H | 2nd Division NPC | Northland | 15 - 42 | Match Center |
Sat 19 Aug | 2:30 pm | H | 2nd Division NPC | South Canterbury | 51 - 15 | Match Center |
Sat 26 Aug | 2:30 pm | A | 2nd Division NPC | Manawatu | 47 - 07 | Match Center |
Sat 02 Sep | 2:30 pm | H | 2nd Division NPC | Hawkes Bay | 34 - 16 | Match Center |
Sat 16 Sep | 2:30 pm | A | 2nd Division NPC | Nelson Bays | 17 - 38 | Match Center |
Sat 23 Sep | 2:30 pm | H | 2nd Division NPC | Taranaki | 25 - 55 | Match Center |
Sat 30 Sep | 2:30 pm | A | 2nd Division NPC | Mid Canterbury | 08 - 72 | Match Center |
1996 season
Wed 15 May | 2:30 pm | A | Representative Match | Whanganui | 40 - 17 | Match Center |
Mon 03 Jun | 2:30 pm | H | Tour | Samoa | 18 - 23 | Match Center |
Wed 10 Jul | 2:30 pm | H | Representative Match | North Harbour | 16 - 71 | Match Center |
Sat 17 Aug | 2:30 pm | A | 2nd Division NPC | Northland | 66 - 22 | Match Center |
Sat 24 Aug | 2:30 pm | H | 2nd Division NPC | Manawatu | 24 - 41 | Match Center |
Sat 31 Aug | 2:30 pm | H | 2nd Division NPC | Nelson Bays | 06 - 33 | Match Center |
Sat 14 Sep | 2:30 pm | A | 2nd Division NPC | Hawkes Bay | 46 - 18 | Match Center |
Sat 21 Sep | 2:30 pm | A | 2nd Division NPC | South Canterbury | 62 - 26 | Match Center |
Sat 05 Oct | 2:30 pm | A | 2nd Division NPC | Southland | 57 - 30 | Match Center |
1997 season
Sun 20 Jul | 2:30 pm | A | Pre-Season | Horowhenua-Kapiti | 33 - 12 | Match Center |
Sun 17 Aug | 2:30 pm | H | 2nd Division NPC | Northland | 09 - 71 | Match Center |
Sat 23 Aug | 2:30 pm | A | 2nd Division NPC | Nelson Bays | 35 - 20 | Match Center |
Sat 30 Aug | 2:30 pm | H | 2nd Division NPC | Thames Valley | 43 - 06 | Match Center |
Sat 13 Sep | 2:30 pm | A | 2nd Division NPC | Bay of Plenty | 70 - 12 | Match Center |
Sat 20 Sep | 2:30 pm | H | 2nd Division NPC | Whanganui | 24 - 21 | Match Center |
Fri 26 Sep | 2:30 pm | A | 2nd Division NPC | King Country | 38 - 21 | Match Center |
Sat 04 Oct | 2:30 pm | H | 2nd Division NPC | South Canterbury | 31 - 07 | Match Center |
Sat 11 Oct | 2:30 pm | A | 2nd Division NPC | Central Vikings | 95 - 12 | Match Center |