Also played for:
Nelson Bays (Stoke) 2004-05 ; 13 games, 4 tries
Tasman (Stoke) 2006 ; 6 games
NZ Divisional XV 2004 ; 2 games
Nelson Bays merged with Marlborough in 2006 to become Tasman Rugby Union.
Height | -- |
Weight | -- |
Birthplace | -- |
Previous Clubs | Greytown |
Also played for:
Nelson Bays (Stoke) 2004-05 ; 13 games, 4 tries
Tasman (Stoke) 2006 ; 6 games
NZ Divisional XV 2004 ; 2 games
Nelson Bays merged with Marlborough in 2006 to become Tasman Rugby Union.
Sun 14 Apr | 2:30 pm | H | Tour | Japan A | 32 - 14 | Match Center |
Wed 03 Jul | 2:30 pm | H | Representative Match | Whanganui | 37 - 14 | Match Center |
Wed 13 Jun | 2:30 pm | A | Bruce Steel Cup | Whanganui | 33 - 26 | Match Center |
Sat 22 Sep | 2:30 pm | A | 3rd Division NPC | Poverty Bay | 28 - 21 | Match Center |
Sat 29 Sep | 2:30 pm | H | 3rd Division NPC | Buller | 21 - 05 | Match Center |
Sat 06 Oct | 2:30 pm | A | 3rd Division NPC | Horowhenua-Kapiti | 00 - 31 | Match Center |
Sat 13 Oct | 2:30 pm | A | 3rd Division NPC - Semi Final | South Canterbury | 18 - 14 | Match Center |
No more matches scheduled.
713 | Bryce Cummings | |
712 | Matt Gain | |
711 | Ashton Coates | |
710 | Thomas Williams | |
709 | Jordan Sului |