Wairarapa-Bush RU 32 - 14 Japan A
- Sunday 14 April 2002 @ 2:30 pm
- Tour
- Memorial Park, Masterton
- Referee: Mr. N.J.McAlistar (Wellington)
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 384 |
|
||||
| 2 | 375 |
|
||||
| 3 | 364 |
|
||||
| 4 | 353 |
|
||||
| 5 | 366 |
|
||||
| 6 | 385 |
|
1 | |||
| 7 | 386 |
|
1 | |||
| 8 | 309 |
|
1 | |||
| 9 | 387 |
|
||||
| 10 | 302 |
|
||||
| 11 | 388 |
|
||||
| 12 | 360 |
|
||||
| 13 | 337 |
|
||||
| 14 | 378 |
|
||||
| 15 | 345 |
|
1 | 3 | 2 |
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 371 |
|
||||
| 17 | 370 |
|
||||
| 18 | 389 |
|
||||
| 19 | 264 |
|
||||
| 20 | 373 |
|
||||
| 21 | 390 |
|
||||
| 22 | 391 |
|

