
468 Jared Abraham Hawkins
Flanker

Height | -- |
Weight | -- |
Birthplace | -- |
Previous Clubs | Martinborough |
2023 season
10 4
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
2022 season
5 3
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
2009 season
6 2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
2011 season
3 3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
2007 season
5
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
2008 season
6
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
All seasons
35 12
Played
4
Tries
0
Conversions
0
Penalties
0
Drop Goals
2023 season
Mon 05 Jun | 2:00 pm | A | Stu Smith Memorial Cup | Central Hawkes Bay | 12 - 74 | Match Center |
Sat 12 Aug | 2:30 pm | H | Heartland Championship | Ngāti Porou East Coast | 32 - 31 | Match Center |
Sat 19 Aug | 2:30 pm | A | Heartland Championship | North Otago | 50 - 03 | Match Center |
Sat 26 Aug | 2:30 pm | H | Heartland Championship | Poverty Bay | 30 - 24 | Match Center |
Sat 02 Sep | 2:00 pm | A | Heartland Championship | Horowhenua-Kapiti | 24 - 19 | Match Center |
Sat 09 Sep | 2:30 pm | H | Heartland Championship | King Country | 35 - 26 | Match Center |
Sat 16 Sep | 2:30 pm | A | Heartland Championship | Buller | 27 - 20 | Match Center |
Sat 23 Sep | 2:30 pm | H | Heartland Championship | Whanganui | 18 - 36 | Match Center |
Sat 30 Sep | 2:00 pm | A | Heartland Championship | Mid Canterbury | 28 - 33 | Match Center |
Sat 07 Oct | 2:30 pm | H | Heartland Championship-S/F Lochore Cup | West Coast | 27 - 33 | Match Center |
2022 season
Sat 03 Sep | 2:30 pm | H | Heartland Championship | Horowhenua-Kapiti | 17 - 33 | Match Center |
Sat 10 Sep | 2:30 pm | A | Heartland Championship | Thames Valley | 37 - 19 | Match Center |
Sat 17 Sep | 2:30 pm | H | Heartland Championship | South Canterbury | 19 - 73 | Match Center |
Sat 01 Oct | 2:30 pm | A | Heartland Championship | Ngāti Porou East Coast | 20 - 16 | Match Center |
Sat 08 Oct | 2:30 pm | H | Heartland Championship | Buller | 55 - 39 | Match Center |
2009 season
Thu 02 Jul | 2:30 pm | H | Ranfurly Shield | Wellington | 19 - 90 | Match Center |
Sat 15 Aug | 2:30 pm | A | Jeremy David Memorial Cup | Poverty Bay | 25 - 14 | Match Center |
Sat 22 Aug | 2:30 pm | H | Representative Match | Horowhenua-Kapiti | 26 - 21 | Match Center |
Sat 29 Aug | 2:30 pm | A | Heartland Championship | West Coast | 13 - 10 | Match Center |
Sat 10 Oct | 2:30 pm | A | Heartland Championship | South Canterbury | 34 - 28 | Match Center |
Sat 17 Oct | 2:30 pm | H | Heartland Championship | Mid Canterbury | 06 - 24 | Match Center |
2011 season
Sat 30 Jul | 2:30 pm | A | Jeremy David Memorial Cup | Poverty Bay | 13 - 14 | Match Center |
Sat 27 Aug | 2:30 pm | A | Heartland Championship | North Otago | 41 - 26 | Match Center |
Sat 03 Sep | 2:30 pm | A | Heartland Championship | Ngāti Porou East Coast | 33 - 13 | Match Center |
2007 season
Sat 15 Sep | 2:30 pm | H | Heartland Championship | Mid Canterbury | 25 - 36 | Match Center |
Sat 22 Sep | 2:30 pm | A | Heartland Championship | Buller | 17 - 24 | Match Center |
Sat 29 Sep | 2:30 pm | H | Heartland Championship | North Otago | 15 - 07 | Match Center |
Sat 06 Oct | 2:30 pm | A | Heartland Championship | Whanganui | 40 - 17 | Match Center |
Sat 13 Oct | 2:30 pm | A | Heartland Championship-S/F Meads Cup | North Otago | 30 - 13 | Match Center |
2008 season
Sat 09 Aug | 2:30 pm | H | Jeremy David Memorial Cup | Poverty Bay | 06 - 19 | Match Center |
Sat 23 Aug | 2:30 pm | H | Heartland Championship | West Coast | 31 - 37 | Match Center |
Sat 30 Aug | 2:30 pm | A | Heartland Championship | South Canterbury | 19 - 27 | Match Center |
Sat 06 Sep | 2:30 pm | H | Heartland Championship | Buller | 08 - 11 | Match Center |
Sat 13 Sep | 2:30 pm | H | Heartland Championship | Horowhenua-Kapiti | 31 - 36 | Match Center |
Sat 20 Sep | 2:30 pm | A | Heartland Championship | North Otago | 44 - 19 | Match Center |