New Wairarapa Bush Cap Numbers
694. Malakai Biumaiwai
695. Freddie Eschenbach
696. Jayden Keelan
697. Tyne Stafford
New Wairarapa Bush Cap Numbers
694. Malakai Biumaiwai
695. Freddie Eschenbach
696. Jayden Keelan
697. Tyne Stafford
TR | CON | PEN | DG | |||
---|---|---|---|---|---|---|
1 | 658 |
![]() |
1 | |||
2 | 693 |
![]() |
||||
3 | 684 |
![]() |
||||
4 | 581 |
![]() |
||||
5 | 694 |
![]() |
||||
6 | 672 |
![]() |
||||
7 | 605 |
![]() |
||||
8 | 688 |
![]() |
1 | |||
9 | 669 |
![]() |
||||
10 | 518 |
![]() |
3 | 3 | ||
11 | 679 |
![]() |
1 | |||
12 | 655 |
![]() |
||||
13 | 671 |
![]() |
||||
14 | 695 |
![]() |
||||
15 | 683 |
![]() |
TR | CON | PEN | DG | |||
---|---|---|---|---|---|---|
16 | 690 |
![]() |
||||
17 | 691 |
![]() |
||||
18 | 468 |
![]() |
||||
19 | 697 |
![]() |
||||
20 | 676 |
![]() |
||||
21 | 507 |
![]() |
||||
22 | 696 |
![]() |
1 | |||
23 | 627 |
![]() |
07 Aug 71 | 2:30 pm | Representative Match | Wairarapa-Bush RU v King Country | 05 - 09 | Match Center |
26 Aug 72 | 2:30 pm | Representative Match | King Country v Wairarapa-Bush RU | 20 - 15 | Match Center |
05 Aug 73 | 2:30 pm | Representative Match | Wairarapa-Bush RU v King Country | 25 - 06 | Match Center |
31 Aug 74 | 2:30 pm | Representative Match | King Country v Wairarapa-Bush RU | 10 - 21 | Match Center |
06 Sep 75 | 2:30 pm | Representative Match | Wairarapa-Bush RU v King Country | 28 - 17 | Match Center |
28 Jul 76 | 2:30 pm | 2nd Division North Island NPC | King Country v Wairarapa-Bush RU | 06 - 03 | Match Center |
10 May 77 | 2:30 pm | 2nd Division North Island NPC | Wairarapa-Bush RU v King Country | 13 - 09 | Match Center |
16 Sep 78 | 2:30 pm | 2nd Division North Island NPC | Wairarapa-Bush RU v King Country | 10 - 13 | Match Center |
15 Sep 79 | 2:30 pm | 2nd Division NPC | King Country v Wairarapa-Bush RU | 14 - 12 | Match Center |
26 Aug 80 | 2:30 pm | 2nd Division NPC | Wairarapa-Bush RU v King Country | 09 - 09 | Match Center |
11 Aug 81 | 2:30 pm | 2nd Division NPC | King Country v Wairarapa-Bush RU | 03 - 09 | Match Center |
29 Aug 82 | 2:30 pm | Representative Match | Wairarapa-Bush RU v King Country | 12 - 09 | Match Center |
06 Aug 83 | 2:30 pm | Representative Match | King Country v Wairarapa-Bush RU | 15 - 17 | Match Center |
19 Sep 84 | 2:30 pm | Representative Match | Wairarapa-Bush RU v King Country | 12 - 11 | Match Center |
10 Sep 88 | 2:30 pm | 2nd Division NPC | King Country v Wairarapa-Bush RU | 15 - 25 | Match Center |
30 Sep 89 | 2:30 pm | 2nd Division NPC | Wairarapa-Bush RU v King Country | 25 - 22 | Match Center |
19 Sep 90 | 2:30 pm | 2nd Division NPC | King Country v Wairarapa-Bush RU | 19 - 10 | Match Center |
25 Sep 91 | 2:30 pm | 2nd Division NPC | Wairarapa-Bush RU v King Country | 16 - 31 | Match Center |
26 Sep 97 | 2:30 pm | 2nd Division NPC | King Country v Wairarapa-Bush RU | 38 - 21 | Match Center |
05 Sep 98 | 2:30 pm | 2nd Division NPC | Wairarapa-Bush RU v King Country | 25 - 05 | Match Center |
24 Aug 02 | 2:30 pm | 3rd Division NPC | Wairarapa-Bush RU v King Country | 11 - 26 | Match Center |
04 Oct 03 | 2:30 pm | 3rd Division NPC | King Country v Wairarapa-Bush RU | 24 - 18 | Match Center |
04 Sep 04 | 2:30 pm | 3rd Division NPC | Wairarapa-Bush RU v King Country | 30 - 17 | Match Center |
03 Sep 05 | 2:30 pm | 3rd Division NPC | King Country v Wairarapa-Bush RU | 26 - 29 | Match Center |
01 Sep 07 | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v King Country | 16 - 08 | Match Center |
16 Oct 10 | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v King Country | 22 - 43 | Match Center |
23 Oct 10 | 2:30 pm | Heartland Championship-S/F Lochore Cup | King Country v Wairarapa-Bush RU | 17 - 21 | Match Center |
29 Sep 12 | 2:30 pm | Heartland Championship | King Country v Wairarapa-Bush RU | 15 - 25 | Match Center |
21 Sep 13 | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v King Country | 34 - 13 | Match Center |
23 Aug 14 | 2:30 pm | Heartland Championship | King Country v Wairarapa-Bush RU | 32 - 13 | Match Center |
27 Aug 16 | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v King Country | 16 - 18 | Match Center |
09 Sep 17 | 2:30 pm | Heartland Championship | King Country v Wairarapa-Bush RU | 32 - 25 | Match Center |
07 Sep 19 | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v King Country | 37 - 31 | Match Center |
26 Sep 20 | 5:00 pm | Lochore Meads Scroll | Wairarapa-Bush RU v King Country | 22 - 18 | Match Center |
23 Oct 21 | 2:30 pm | Heartland Championship | King Country v Wairarapa-Bush RU | 12 - 24 | Match Center |
09 Sep 23 | 2:30 pm | Heartland Championship | Wairarapa-Bush RU v King Country | 35 - 26 | Match Center |
No more matches scheduled.
713 |
![]() |
Bryce Cummings |
712 |
![]() |
Matt Gain |
711 |
![]() |
Ashton Coates |
710 |
![]() |
Thomas Williams |
709 |
![]() |
Jordan Sului |