Also played:
NZ Divisional XV 1992 ; 3 games, 1 try = 4pts
215 John Adrian Hutchins
Lock
Height | 200 |
Weight | 112 |
Birthplace | -- |
Previous Clubs | Red Star , Carterton |
1991 season
11
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
1992 season
13
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1994 season
12
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
All seasons
36
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
1991 season
Wed 08 May | 2:30 pm | A | Representative Match | Hawkes Bay | 34 - 06 | Match Center |
Wed 22 May | 2:30 pm | H | Tour | Romania | 32 - 25 | Match Center |
Wed 29 May | 2:30 pm | H | Representative Match | Wellington | 10 - 23 | Match Center |
Wed 31 Jul | 2:30 pm | H | Representative Match | Horowhenua | 40 - 21 | Match Center |
Thu 22 Aug | 2:30 pm | A | 2nd Division NPC | Thames Valley | 08 - 06 | Match Center |
Sun 25 Aug | 2:30 pm | A | 2nd Division NPC | Poverty Bay | 09 - 17 | Match Center |
Sat 31 Aug | 2:30 pm | H | 2nd Division NPC | Southland | 17 - 22 | Match Center |
Sat 07 Sep | 2:30 pm | A | 2nd Division NPC | Manawatu | 29 - 28 | Match Center |
Sat 14 Sep | 2:30 pm | A | 2nd Division NPC | Whanganui | 09 - 21 | Match Center |
Wed 18 Sep | 2:30 pm | H | 2nd Division NPC | Marlborough | 12 - 17 | Match Center |
Wed 25 Sep | 2:30 pm | H | 2nd Division NPC | King Country | 16 - 31 | Match Center |
1992 season
Sun 26 Apr | 2:30 pm | H | Representative Match | Wellington | 10 - 68 | Match Center |
Tue 05 May | 2:30 pm | H | Representative Match | Whanganui | 12 - 16 | Match Center |
Wed 27 May | 2:30 pm | A | Representative Match | Horowhenua | 21 - 37 | Match Center |
Wed 10 Jun | 2:30 pm | H | Representative Match | Hawkes Bay | 08 - 44 | Match Center |
Sat 20 Jun | 2:30 pm | H | Tour | England B | 06 - 40 | Match Center |
Wed 12 Aug | 2:30 pm | A | 2nd Division NPC | South Canterbury | 55 - 10 | Match Center |
Sat 15 Aug | 2:30 pm | A | 2nd Division NPC | Southland | 31 - 11 | Match Center |
Sat 22 Aug | 2:30 pm | H | 2nd Division NPC | Bay of Plenty | 03 - 33 | Match Center |
Sat 29 Aug | 2:30 pm | H | 2nd Division NPC | Manawatu | 16 - 48 | Match Center |
Sat 05 Sep | 2:30 pm | H | 2nd Division NPC | Thames Valley | 36 - 22 | Match Center |
Sat 12 Sep | 2:30 pm | H | 2nd Division NPC | Poverty Bay | 37 - 13 | Match Center |
Wed 16 Sep | 2:30 pm | A | 2nd Division NPC | Taranaki | 69 - 15 | Match Center |
Sat 19 Sep | 2:30 pm | A | 2nd Division NPC | Counties Manukau | 54 - 15 | Match Center |
1994 season
Tue 10 May | 2:30 pm | H | Representative Match | Wellington | 03 - 25 | Match Center |
Wed 18 May | 2:30 pm | H | Bruce Steel Cup | Whanganui | 25 - 32 | Match Center |
Tue 24 May | 2:30 pm | H | Representative Match | NZ Universities | 24 - 23 | Match Center |
Wed 01 Jun | 2:30 pm | A | 2nd Division NPC | Hawkes Bay | 84 - 09 | Match Center |
Wed 15 Jun | 2:30 pm | H | Tour | France | 09 - 53 | Match Center |
Sat 13 Aug | 2:30 pm | H | 2nd Division NPC | Bay of Plenty | 17 - 61 | Match Center |
Sat 20 Aug | 2:30 pm | A | Representative Match | Wellington B | 73 - 27 | Match Center |
Sat 27 Aug | 2:30 pm | A | 2nd Division NPC | Northland | 78 - 10 | Match Center |
Sat 03 Sep | 2:30 pm | H | 2nd Division NPC | Nelson Bays | 17 - 27 | Match Center |
Sat 10 Sep | 2:30 pm | A | 2nd Division NPC | South Canterbury | 41 - 21 | Match Center |
Sat 24 Sep | 2:30 pm | A | 2nd Division NPC | Southland | 66 - 10 | Match Center |
Sat 01 Oct | 2:30 pm | H | 2nd Division NPC | Horowhenua | 11 - 03 | Match Center |