educated: Kurunui College

192 Joseph North Huirama
Centre
Fullback
Winger

Height | 178 |
Weight | 79 |
Birthplace | Carterton |
Previous Clubs | Greytown |
1988 season
9
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
1990 season
6
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1989 season
2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1992 season
4 1
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
1994 season
4 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1996 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
All seasons
26 2
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
1988 season
Wed 01 Jun | 2:30 pm | H | Representative Match | NZ Combined Services | 26 - 00 | Match Center |
Mon 06 Jun | 2:30 pm | A | Representative Match | Horowhenua | 13 - 26 | Match Center |
Sun 17 Jul | 2:30 pm | H | Representative Match | Bay of Plenty | 16 - 23 | Match Center |
Sat 06 Aug | 2:30 pm | H | Representative Match | Manawatu | 17 - 21 | Match Center |
Sat 13 Aug | 2:30 pm | A | Representative Match | Waikato | 24 - 10 | Match Center |
Sat 20 Aug | 2:30 pm | H | 2nd Division NPC | Mid Canterbury | 43 - 06 | Match Center |
Sat 27 Aug | 2:30 pm | H | 2nd Division NPC | Poverty Bay | 25 - 18 | Match Center |
Tue 30 Aug | 2:30 pm | H | 2nd Division NPC | South Canterbury | 30 - 13 | Match Center |
Sat 24 Sep | 2:30 pm | A | 2nd Division NPC | Marlborough | 30 - 26 | Match Center |
1990 season
Wed 02 May | 2:30 pm | H | Representative Match | Hawkes Bay | 10 - 44 | Match Center |
Wed 16 May | 2:30 pm | H | Representative Match | Waikato | 06 - 76 | Match Center |
Wed 20 Jun | 2:30 pm | H | Representative Match | Wellington | 21 - 46 | Match Center |
Tue 14 Aug | 2:30 pm | H | 2nd Division NPC | Mid Canterbury | 03 - 10 | Match Center |
Sun 19 Aug | 2:30 pm | H | Representative Match | Auckland B (XV) | 10 - 38 | Match Center |
Sat 25 Aug | 2:30 pm | H | 2nd Division NPC | Whanganui | 15 - 17 | Match Center |
1989 season
Mon 05 Jun | 2:30 pm | H | Representative Match | Horowhenua | 36 - 06 | Match Center |
Sat 09 Sep | 2:30 pm | A | 2nd Division NPC | Mid Canterbury | 21 - 10 | Match Center |
1992 season
Sat 05 Sep | 2:30 pm | H | 2nd Division NPC | Thames Valley | 36 - 22 | Match Center |
Sat 12 Sep | 2:30 pm | H | 2nd Division NPC | Poverty Bay | 37 - 13 | Match Center |
Wed 16 Sep | 2:30 pm | A | 2nd Division NPC | Taranaki | 69 - 15 | Match Center |
Sat 19 Sep | 2:30 pm | A | 2nd Division NPC | Counties Manukau | 54 - 15 | Match Center |
1994 season
Sat 13 Aug | 2:30 pm | H | 2nd Division NPC | Bay of Plenty | 17 - 61 | Match Center |
Sat 20 Aug | 2:30 pm | A | Representative Match | Wellington B | 73 - 27 | Match Center |
Sat 27 Aug | 2:30 pm | A | 2nd Division NPC | Northland | 78 - 10 | Match Center |
Sat 03 Sep | 2:30 pm | H | 2nd Division NPC | Nelson Bays | 17 - 27 | Match Center |
1996 season
Wed 08 May | 2:30 pm | H | Representative Match | Wellington | 16 - 51 | Match Center |