![](https://i0.wp.com/waibush.co.nz/wp/wp-content/uploads/2014/07/awb.jpg?resize=142%2C189&ssl=1)
190 Craig Noel Pepperell
Centre
Fullback
Scrumhalf
![](https://waibush.co.nz/wp/wp-content/plugins/wp-club-manager/assets/images/flags/nz.png)
Height | 177 |
Weight | 76 |
Birthplace | Featherston |
Previous Clubs | Red Star |
1988 season
14
Played
5
Tries
24
Conversions
21
Penalties
0
Drop Goals
1990 season
9
Played
1
Tries
4
Conversions
8
Penalties
1
Drop Goals
1989 season
12
Played
1
Tries
8
Conversions
19
Penalties
0
Drop Goals
1992 season
7 1
Played
0
Tries
6
Conversions
5
Penalties
0
Drop Goals
1994 season
7
Played
3
Tries
3
Conversions
6
Penalties
0
Drop Goals
1995 season
9 1
Played
5
Tries
3
Conversions
6
Penalties
0
Drop Goals
All seasons
58 2
Played
15
Tries
48
Conversions
65
Penalties
1
Drop Goals
1988 season
Sat 26 Mar | 2:30 pm | H | Representative Match | Wellington | 09 - 09 | Match Center |
Wed 01 Jun | 2:30 pm | H | Representative Match | NZ Combined Services | 26 - 00 | Match Center |
Mon 06 Jun | 2:30 pm | A | Representative Match | Horowhenua | 13 - 26 | Match Center |
Wed 06 Jul | 2:30 pm | H | Representative Match | Whanganui | 25 - 16 | Match Center |
Sun 17 Jul | 2:30 pm | H | Representative Match | Bay of Plenty | 16 - 23 | Match Center |
Sat 06 Aug | 2:30 pm | H | Representative Match | Manawatu | 17 - 21 | Match Center |
Sat 13 Aug | 2:30 pm | A | Representative Match | Waikato | 24 - 10 | Match Center |
Sat 20 Aug | 2:30 pm | H | 2nd Division NPC | Mid Canterbury | 43 - 06 | Match Center |
Sat 27 Aug | 2:30 pm | H | 2nd Division NPC | Poverty Bay | 25 - 18 | Match Center |
Tue 30 Aug | 2:30 pm | H | 2nd Division NPC | South Canterbury | 30 - 13 | Match Center |
Sat 10 Sep | 2:30 pm | A | 2nd Division NPC | King Country | 15 - 25 | Match Center |
Sat 17 Sep | 2:30 pm | A | 2nd Division NPC | Southland | 22 - 30 | Match Center |
Sat 24 Sep | 2:30 pm | A | 2nd Division NPC | Marlborough | 30 - 26 | Match Center |
Sat 01 Oct | 2:30 pm | H | 2nd Division NPC | Hawkes Bay | 18 - 32 | Match Center |
1990 season
Wed 02 May | 2:30 pm | H | Representative Match | Hawkes Bay | 10 - 44 | Match Center |
Wed 16 May | 2:30 pm | H | Representative Match | Waikato | 06 - 76 | Match Center |
Mon 04 Jun | 2:30 pm | A | Representative Match | Horowhenua | 16 - 07 | Match Center |
Wed 20 Jun | 2:30 pm | H | Representative Match | Wellington | 21 - 46 | Match Center |
Tue 14 Aug | 2:30 pm | H | 2nd Division NPC | Mid Canterbury | 03 - 10 | Match Center |
Sat 01 Sep | 2:30 pm | H | 2nd Division NPC | Manawatu | 10 - 33 | Match Center |
Sat 08 Sep | 2:30 pm | H | 2nd Division NPC | Poverty Bay | 16 - 21 | Match Center |
Wed 19 Sep | 2:30 pm | A | 2nd Division NPC | King Country | 19 - 10 | Match Center |
Sat 22 Sep | 2:30 pm | A | 2nd Division NPC | Hawkes Bay | 27 - 13 | Match Center |
1989 season
Sat 25 Mar | 2:30 pm | H | Representative Match | Wellington | 08 - 56 | Match Center |
Mon 05 Jun | 2:30 pm | H | Representative Match | Horowhenua | 36 - 06 | Match Center |
Tue 20 Jun | 2:30 pm | A | Representative Match | Bay of Plenty | 19 - 17 | Match Center |
Tue 11 Jul | 2:30 pm | H | Tour | Argentina | 04 - 22 | Match Center |
Wed 19 Jul | 2:30 pm | A | Representative Match | Hawkes Bay | 32 - 17 | Match Center |
Sat 19 Aug | 2:30 pm | A | 2nd Division NPC | Thames Valley | 06 - 13 | Match Center |
Wed 23 Aug | 2:30 pm | A | 2nd Division NPC | Poverty Bay | 04 - 12 | Match Center |
Tue 05 Sep | 2:30 pm | H | 2nd Division NPC | Southland | 10 - 24 | Match Center |
Sat 09 Sep | 2:30 pm | A | 2nd Division NPC | Mid Canterbury | 21 - 10 | Match Center |
Sat 16 Sep | 2:30 pm | H | 2nd Division NPC | Marlborough | 19 - 26 | Match Center |
Sat 23 Sep | 2:30 pm | A | 2nd Division NPC | Manawatu | 29 - 10 | Match Center |
Sat 30 Sep | 2:30 pm | H | 2nd Division NPC | King Country | 25 - 22 | Match Center |
1992 season
Tue 05 May | 2:30 pm | H | Representative Match | Whanganui | 12 - 16 | Match Center |
Wed 27 May | 2:30 pm | A | Representative Match | Horowhenua | 21 - 37 | Match Center |
Wed 10 Jun | 2:30 pm | H | Representative Match | Hawkes Bay | 08 - 44 | Match Center |
Sat 20 Jun | 2:30 pm | H | Tour | England B | 06 - 40 | Match Center |
Sat 15 Aug | 2:30 pm | A | 2nd Division NPC | Southland | 31 - 11 | Match Center |
Sat 12 Sep | 2:30 pm | H | 2nd Division NPC | Poverty Bay | 37 - 13 | Match Center |
Wed 16 Sep | 2:30 pm | A | 2nd Division NPC | Taranaki | 69 - 15 | Match Center |
1994 season
Sat 20 Aug | 2:30 pm | A | Representative Match | Wellington B | 73 - 27 | Match Center |
Sat 27 Aug | 2:30 pm | A | 2nd Division NPC | Northland | 78 - 10 | Match Center |
Sat 03 Sep | 2:30 pm | H | 2nd Division NPC | Nelson Bays | 17 - 27 | Match Center |
Sat 10 Sep | 2:30 pm | A | 2nd Division NPC | South Canterbury | 41 - 21 | Match Center |
Sat 17 Sep | 2:30 pm | H | 2nd Division NPC | Manawatu | 12 - 60 | Match Center |
Sat 24 Sep | 2:30 pm | A | 2nd Division NPC | Southland | 66 - 10 | Match Center |
Sat 01 Oct | 2:30 pm | H | 2nd Division NPC | Horowhenua | 11 - 03 | Match Center |
1995 season
Wed 17 May | 2:30 pm | H | Representative Match | Wellington | 26 - 48 | Match Center |
Wed 14 Jun | 2:30 pm | A | Representative Match | Horowhenua | 23 - 23 | Match Center |
Sat 05 Aug | 2:30 pm | A | 2nd Division NPC | Bay of Plenty | 38 - 06 | Match Center |
Sat 12 Aug | 2:30 pm | H | 2nd Division NPC | Northland | 15 - 42 | Match Center |
Sat 26 Aug | 2:30 pm | A | 2nd Division NPC | Manawatu | 47 - 07 | Match Center |
Sat 02 Sep | 2:30 pm | H | 2nd Division NPC | Hawkes Bay | 34 - 16 | Match Center |
Sat 16 Sep | 2:30 pm | A | 2nd Division NPC | Nelson Bays | 17 - 38 | Match Center |
Sat 23 Sep | 2:30 pm | H | 2nd Division NPC | Taranaki | 25 - 55 | Match Center |
Sat 30 Sep | 2:30 pm | A | 2nd Division NPC | Mid Canterbury | 08 - 72 | Match Center |