- Manawatu (Bush) 1998-99

259 Kelsey David Beales
Winger

Height | 180 |
Weight | 62 |
Birthplace | -- |
Previous Clubs | Eketahuna |
2003 season
8 5
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
1994 season
6 2
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
1995 season
9
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
1996 season
11
Played
5
Tries
0
Conversions
0
Penalties
0
Drop Goals
All seasons
34 7
Played
8
Tries
0
Conversions
0
Penalties
0
Drop Goals
2003 season
Mon 02 Jun | 2:30 pm | A | Representative Match | Hawkes Bay | 37 - 15 | Match Center |
Wed 18 Jun | 2:30 pm | A | Representative Match | Manawatu | 21 - 09 | Match Center |
Sat 23 Aug | 2:30 pm | A | 3rd Division NPC | West Coast | 37 - 32 | Match Center |
Sat 30 Aug | 2:30 pm | H | 3rd Division NPC | Poverty Bay | 28 - 15 | Match Center |
Sat 06 Sep | 2:30 pm | H | 3rd Division NPC | Buller | 25 - 00 | Match Center |
Sat 13 Sep | 2:30 pm | A | 3rd Division NPC | Horowhenua-Kapiti | 34 - 12 | Match Center |
Sat 20 Sep | 2:30 pm | H | 3rd Division NPC | Whanganui | 35 - 18 | Match Center |
Sat 27 Sep | 2:30 pm | H | 3rd Division NPC | South Canterbury | 06 - 32 | Match Center |
1994 season
Tue 24 May | 2:30 pm | H | Representative Match | NZ Universities | 24 - 23 | Match Center |
Sat 03 Sep | 2:30 pm | H | 2nd Division NPC | Nelson Bays | 17 - 27 | Match Center |
Sat 10 Sep | 2:30 pm | A | 2nd Division NPC | South Canterbury | 41 - 21 | Match Center |
Sat 17 Sep | 2:30 pm | H | 2nd Division NPC | Manawatu | 12 - 60 | Match Center |
Sat 24 Sep | 2:30 pm | A | 2nd Division NPC | Southland | 66 - 10 | Match Center |
Sat 01 Oct | 2:30 pm | H | 2nd Division NPC | Horowhenua | 11 - 03 | Match Center |
1995 season
Wed 17 May | 2:30 pm | H | Representative Match | Wellington | 26 - 48 | Match Center |
Wed 14 Jun | 2:30 pm | A | Representative Match | Horowhenua | 23 - 23 | Match Center |
Sat 05 Aug | 2:30 pm | A | 2nd Division NPC | Bay of Plenty | 38 - 06 | Match Center |
Sat 12 Aug | 2:30 pm | H | 2nd Division NPC | Northland | 15 - 42 | Match Center |
Sat 26 Aug | 2:30 pm | A | 2nd Division NPC | Manawatu | 47 - 07 | Match Center |
Sat 02 Sep | 2:30 pm | H | 2nd Division NPC | Hawkes Bay | 34 - 16 | Match Center |
Sat 16 Sep | 2:30 pm | A | 2nd Division NPC | Nelson Bays | 17 - 38 | Match Center |
Sat 23 Sep | 2:30 pm | H | 2nd Division NPC | Taranaki | 25 - 55 | Match Center |
Sat 30 Sep | 2:30 pm | A | 2nd Division NPC | Mid Canterbury | 08 - 72 | Match Center |
1996 season
Wed 08 May | 2:30 pm | H | Representative Match | Wellington | 16 - 51 | Match Center |
Mon 03 Jun | 2:30 pm | H | Tour | Samoa | 18 - 23 | Match Center |
Wed 10 Jul | 2:30 pm | H | Representative Match | North Harbour | 16 - 71 | Match Center |
Sat 10 Aug | 2:30 pm | H | Representative Match | Horowhenua | 30 - 31 | Match Center |
Sat 17 Aug | 2:30 pm | A | 2nd Division NPC | Northland | 66 - 22 | Match Center |
Sat 24 Aug | 2:30 pm | H | 2nd Division NPC | Manawatu | 24 - 41 | Match Center |
Sat 14 Sep | 2:30 pm | A | 2nd Division NPC | Hawkes Bay | 46 - 18 | Match Center |
Sat 21 Sep | 2:30 pm | A | 2nd Division NPC | South Canterbury | 62 - 26 | Match Center |
Sat 28 Sep | 2:30 pm | H | 2nd Division NPC | Bay of Plenty | 35 - 64 | Match Center |
Sat 05 Oct | 2:30 pm | A | 2nd Division NPC | Southland | 57 - 30 | Match Center |
Sat 12 Oct | 2:30 pm | H | 2nd Division NPC | Thames Valley | 24 - 27 | Match Center |