Wairarapa-Bush RU 18 - 23 Samoa
- Monday 3 June 1996 @ 2:30 pm
- Tour
- Memorial Park, Masterton
- Referee: Mr. M.J.Hoffman (Bay of Plenty)
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 282 |
|
||||
| 2 | 205 |
|
||||
| 3 | 234 |
|
||||
| 4 | 277 |
|
||||
| 5 | 272 |
|
||||
| 6 | 275 |
|
||||
| 7 | 269 |
|
||||
| 8 | 250 |
|
||||
| 9 | 225 |
|
||||
| 10 | 265 |
|
||||
| 11 | 259 |
|
2 | |||
| 12 | 283 |
|
||||
| 13 | 197 |
|
||||
| 14 | 274 |
|
1 | |||
| 15 | 280 |
|
1 |
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 223 |
|
||||
| 17 | 281 |
|

