372 Nathan Kent Sanson
Scrumhalf
| Height | -- |
| Weight | -- |
| Birthplace | -- |
| Previous Clubs | Masterton Red Star |
2001 season
8 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
All seasons
8 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
2001 season
| Wed 13 Jun | 2:30 pm | A | Bruce Steel Cup | Whanganui | 33 - 26 | Match Center |
| Sat 25 Aug | 2:30 pm | H | 3rd Division NPC | North Otago | 06 - 20 | Match Center |
| Sat 01 Sep | 2:30 pm | A | 3rd Division NPC | South Canterbury | 12 - 10 | Match Center |
| Sat 15 Sep | 2:30 pm | H | 3rd Division NPC | West Coast | 47 - 13 | Match Center |
| Sat 22 Sep | 2:30 pm | A | 3rd Division NPC | Poverty Bay | 28 - 21 | Match Center |
| Sat 29 Sep | 2:30 pm | H | 3rd Division NPC | Buller | 21 - 05 | Match Center |
| Sat 06 Oct | 2:30 pm | A | 3rd Division NPC | Horowhenua-Kapiti | 00 - 31 | Match Center |
| Sat 13 Oct | 2:30 pm | A | 3rd Division NPC - Semi Final | South Canterbury | 18 - 14 | Match Center |

