Also Represented:
Fiji 1984-86 : 5 Tests
| Height | -- |
| Weight | -- |
| Birthplace | -- |
| Previous Clubs | Red Star |
Also Represented:
Fiji 1984-86 : 5 Tests
| Sun 21 Apr | 2:30 pm | H | Representative Match | Wellington XV | 13 - 12 | Match Center |
| Mon 03 Jun | 2:30 pm | H | Representative Match | Horowhenua | 47 - 00 | Match Center |
| Wed 24 Jul | 2:30 pm | H | 1st Division NPC | Canterbury | 13 - 09 | Match Center |
| Sat 03 Aug | 2:30 pm | A | 1st Division NPC | Bay of Plenty | 21 - 06 | Match Center |
| Wed 07 Aug | 2:30 pm | A | 1st Division NPC | Counties Manukau | 04 - 10 | Match Center |
| Tue 13 Aug | 2:30 pm | H | 1st Division NPC | Auckland | 06 - 16 | Match Center |
| Sat 17 Aug | 2:30 pm | H | 1st Division NPC | Southland | 21 - 04 | Match Center |
| Tue 10 Sep | 2:30 pm | A | Representative Match | Nelson Bays | 00 - 57 | Match Center |
No more matches scheduled.
Full Draw
| 713 |
|
Bryce Cummings |
| 712 |
|
Matt Gain |
| 711 |
|
Ashton Coates |
| 710 |
|
Thomas Williams |
| 709 |
|
Jordan Sului |