Back to Year by Year Index click here
![]() |
|||||||||
(Founded , 1886 ; Original Member NZRU ) | |||||||||
Headquarters : Masterton | |||||||||
Colours: | Green |
–
Date | Home Club | Away Club | Score (H-A) | Competition | Season | Venue |
1904/06/03 | Wellington | Wairarapa RFU | 22-09 | Representative Match | 1904 | Wellington |
1904/07/23 | Wairarapa RFU | Wellington | 08-05 | Representative Match | 1904 | Carterton |
1904/07/28 | Taranaki | Wairarapa RFU | 17-00 | Representative Match | 1904 | New Plymouth |
1904/07/30 | Wanganui | Wairarapa RFU | 06-20 | Representative Match | 1904 | Wanganui |
1904/08/03 | Manawatu | Wairarapa RFU | 05-00 | Representative Match | 1904 | Palmerston North |
1904/09/03 | Bush RU | Wairarapa RFU | 00-06 | Representative Match | 1904 | Hamua |
1904/09/07 | Wairarapa RFU | Otago | 00-05 | Representative Match | 1904 | Masterton |
1904 Players
Position | ||
---|---|---|
![]() |
A.Cadwallader | Forward |
![]() |
A.Gray | |
![]() |
A.Saunders | |
![]() |
Alfred Johnson | |
![]() |
D.K.Logan |
You must be logged in to post a comment.